Program Details
Bachelor of Science in Interdisciplinary Studies - Online
Bachelor of ScienceNorfolk State University
A Bachelor of Science degree in Interdisciplinary Studies is obtained through this program. It is designed to provide a strong liberal arts foundation that enables students to develop the skills to think critically and holistically. Interdisciplinary Studies is a curriculum approach that applies methodology and language from more than one discipline to examine a central theme, issue, problem, topic, or experience. It offers a flexible curriculum that maximizes students’ experience; yet, it is a rigorous critical thinking, research and writing intensive program that focuses on developing and applying tangible and transferable life-long skills.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | Degree program is available completely online. |
Considerations When Selecting Courses |
Transfer students are encouraged to take 1-2 introduction courses in their intended concentrations prior to transferring to NSU.
|
Program Requirements Beyond Specific Courses | 7 Interdisciplinary Studies courses must be taken at NSU. |
Doing More With Your Degree | Interdisciplinarians work in higher education, K-12 teachers, administrators and support staff. Interdisciplinarians have been assistant City Treasurers, Bank officers, IT specialists, Lawyers, Police Officers, Fire Fighters, officers in the Army, Navy, Coast Guard and Marines. Interdisciplinarians are analysts, librarians, artists, public health specialists, social workers, politicians, and more. Our alumni attend graduate programs in Cybersecurity, Psychology, Education, History, Law, Criminal Justice, Nursing, Public Health, Business and more. |
Program Successes & Highlights | Interdisciplinarians work in higher education, K-12 teachers, administrators and support staff. Interdisciplinarians have been assistant City Treasurers, Bank officers, IT specialists, Lawyers, Police Officers, Fire Fighters, officers in the Army, Navy, Coast Guard and Marines. Interdisciplinarians are analysts, librarians, artists, public health specialists, social workers, politicians, and more. Our alumni attend graduate programs in Cybersecurity, Psychology, Education, History, Law, Criminal Justice, Nursing, Public Health, Business and more. |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between Norfolk State University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of the general education certificate or a transfer-oriented associate degree program will guarantee completion of the University Core general education component of the NSU undergraduate curriculum but may not fulfill specific departmental requirements or prerequisites needed for the major.
|
Completion of Associate Degree Concurrent with High School | Students earning an associate degree while in high school are not eligible for guaranteed admission programs and must complete 3 college-specific general education courses. All courses are evaluated and trasnferred as applicable to your degree. |
Credit for Prior Learning | We accept AP, IB, and CLEP results for college credit if the score earned meets college expectations. |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Norfolk State University enrolls approximately 400 transfer students each fall. The average class size is 23 students . The student to teacher ratio is 18:1. On campus housing is available. Our top five academic programs for transfer students is Pre-Nursing, Social Work, Psychology, Business, and Interdisciplinary Studies |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | Students may confirm intent to enroll via the Transfer VA Portal using College Connect. |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Hollins University | BA Interdisciplinary Major | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Sweet Briar College | Bacheolor of Arts in Interdisciplinary Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Interdisciplinary Studies, Major in American Studies, Concentration in Constitutional Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Interdisciplinary Studies, Major in American Studies, Concentration in Humanities | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Interdisciplinary Studies, Major in American Studies, Concentration in Social Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Interdisciplinary Studies, Major in Environmental Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Interdisciplinary Studies, Major in Global Commerce and Culture | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Arts in Interdisciplinary Studies, Major in Interdisciplinary Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Christopher Newport University | Bachelor of Science in Interdisciplinary Studies, Major in Interdisciplinary Studies | Bachelor | Bachelor of Science | 4-Year | In-Person |
Radford University | BS in Interdisciplinary Studies | Bachelor | Bachelor of Science | 4-Year | In-Person |
Radford University | BA in Interdisciplinary Studies Liberal Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Radford University | BS in Interdisciplinary Studies Liberal Arts | Bachelor | Bachelor of Science | 4-Year | In-Person |
William & Mary | Africana Studies, Interdisciplinary Studies - Bachelor of Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
William & Mary | Film & Media Studies, Interdisciplinary Studies - Bachelor of Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
William & Mary | Gender/Sexuality & Womens Studies, Interdisciplinary Studies - Bachelor of Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
William & Mary | Medieval/Renaissance Studies, Interdisciplinary Studies - Bachelor of Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
William & Mary | Self-Designed Major, Interdisciplinary Studies - Bachelor of Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
William & Mary | Self-Designed Major, Interdisciplinary Studies - Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Interdisciplinary Studies-BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Old Dominion University | Interdisciplinary Studies-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Leadership-BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
Old Dominion University | Professional Writing-BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Cybercrime-BS | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
Old Dominion University | Game Studies & Design-BS IDS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Technology Leadership-BS IDS | Bachelor | Bachelor of Science | 4-Year | Not Specified |
Bluefield University | BA in Interdisciplinary Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Bluefield University | BS in Interdisciplinary Studies | Bachelor | Bachelor of Science | 4-Year | In-Person |
Regent University | B.S. in Professional Studies | Bachelor | Bachelor of Science | 4-Year | Hybrid |
Careers Where This Degree Applies

Cost To Complete
