Program Details
Associate of Science Degree in Engineering
Associate of ScienceBrightpoint Community College
This two-year degree prepares students for transfer to a four-year college and major in an engineering-related program. Examples include mechanical, civil, electrical, biomedical, and chemical engineering.
Outcomes
By the completion of this program, students will be expected to demonstrate an intermediate level of competency in the following skills (taken from Accreditation Board of Engineering and Technology ABET standards):
- Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- Apply the engineering design process to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, ethical, and economic factors.
- Effectively communicate engineering information, reflecting the engineering process and adhering to guidelines for clarity, organization,and completeness.
- Recognize ethical and professional responsibilities in engineering situations and make informed judgments, considering the impact of solutions in global, economic, environmental, and societal contexts.
- Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- Develop and conduct appropriate experimentation, analyze and interpret data using software, and use engineering judgment to draw conclusions.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Program Requirement Notes | Program Requirement Notes All Engineering students will be placed initially in AS Science, but should still select Engineering on their Tyler application. Please see Additional Information for Prospective Engineering Students for the Engineering Application Form and required documentation, Math Placement guidance, Engineering Preparation Pathways, and Guaranteed Transfer information. |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | Brightpoint accepts multiple forms of credit for prior learning, including scores on standardized tests such as AP/IB/CLEP/DANTES as well as courses and training completed in the military, criminal justice academies, technology certification programs, and health services certification programs. See https://www.brightpoint.edu/paying-for-brightpoint/pay-tuition/military-veterans-educational-benefits/credit-for-prior-experience/ |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | At Brightpoint, our vision is "A success story for every student." With our small classes, our large number of courses and in-demand programs (including many online!), partnerships with area employers, and our award-winning faculty, Brightpoint Community College can help you begin your journey to a Bachelor's degree, a job, or both! |
Transfer Student Catalog Year | A student's catalog year determined by their first semester of attendance. |
First Year Student Catalog Year | A student's catalog year determined by their first semester of attendance. |
Applying for Guaranteed Admissions | Not required. |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Northern Virginia Community College | Engineering, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Peninsula Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science - Engineering | Associate | Associate of Science | 2-Year | In-Person |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Engineering Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Germanna Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Bridgewater College | Engineering Major- BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
J Sargeant Reynolds Community College | Associate of Science in Engineering - Chemical Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Commonwealth University | Chemical and Life Science Engineering with concentration in Chemical Engineering, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Chemical and Life Science Engineering with concentration in Life Science Engineering, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
J Sargeant Reynolds Community College | Associate of Science in Engineering - Biomedical Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
George Mason University | Bioengineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Marymount University | Biomedical Engineering (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Biomedical Engineering, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
J Sargeant Reynolds Community College | Associate of Science in Engineering - Civil Major | Associate | Associate of Science | 2-Year | Not Specified |
Tidewater Community College | Associate of Applied Science - Engineering Technology with a Major in Civil Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Virginia Western Community College | Associate of Science Degree in Engineering - Engineering Construction Specialization | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
George Mason University | Civil and Infrastructure Engineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Civil Engineering-BSCE | Bachelor | BS in Civil Engineering | 4-Year | In-Person |
J Sargeant Reynolds Community College | Associate of Science in Engineering - Mechanical/Aerospace Major | Associate | Associate of Science | 2-Year | Not Specified |
George Mason University | Mechanical Engineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Mechanical Engineering-BSME | Bachelor | BS in Mechanical Eng | 4-Year | In-Person |
Marymount University | Mechanical Engineering (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Mechanical Engineering, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Mechanical Engineering with concentration in Nuclear Engineering, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
J Sargeant Reynolds Community College | Associate of Science in Engineering - Electrical/Computer Major | Associate | Associate of Science | 2-Year | Not Specified |
Christopher Newport University | Bachelor of Science in Electrical Engineering, Major in Electrical Engineering | Bachelor | Bachelor of Science | 4-Year | In-Person |
George Mason University | Electrical Engineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Electrical and Electronics Engineering | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Electrical and Electronics Engineering - (DNIMAS) Track | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Electrical Engineering-BSEE | Bachelor | BS in Electrical Eng. | 4-Year | In-Person |
Virginia Commonwealth University | Electrical Engineeering, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Eastern Mennonite University | Bachelor of Science Engineering | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Highlands Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Mountain Empire Community College | Assoicate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Central Virginia Community College | AS in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online |
Danville Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | Hybrid |
New River Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Piedmont Virginia Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
James Madison University | Bachelor of Science, Major in Engineering | Bachelor | Bachelor of Science | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Engineering Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Science in Engineering Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Emory & Henry University | Engineering Science (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Engineering (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Northern Virginia Community College | Information Systems Technology: Cloud Computing Specialization, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Information Technology, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Virginia Peninsula Community College | Associate of Science in Information Technology | Associate | Associate of Science | 2-Year | In-Person |
Wytheville Community College | Associate of Science in Social Sciences Degree Computer Information Systems Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Christopher Newport University | Bachelor of Science in Computer Engineering, Major in Computer Engineering | Bachelor | Bachelor of Science | 4-Year | In-Person |
George Mason University | Computer Engineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Computer Engineering-BSCOME | Bachelor | BS in Computer Engineering | 4-Year | In-Person, Online |
Old Dominion University | Modeling & Simulation-BSCOME | Bachelor | BS in Computer Engineering | 4-Year | Not Specified |
Virginia Commonwealth University | Computer Engineering, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Regent University | B.S. in Computer Engineering | Bachelor | Bachelor of Science | 4-Year | Online |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9041.00 | Architectural and Engineering Managers | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Management Occupations |
11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers | Define, plan, or execute biofuels/biodiesel research programs that evaluate alternative feedstock and process technologies with near-term commercial potential. | Management Occupations |
25-1032.00 | Engineering Teachers, Postsecondary | Teach courses pertaining to the application of physical laws and principles of engineering for the development of machines, materials, instruments, processes, and services. Includes teachers of subjects such as chemical, civil, electrical, industrial, mechanical, mineral, and petroleum engineering. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
17-2011.00 | Aerospace Engineers | Perform engineering duties in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques. | Architecture and Engineering Occupations |
17-2061.00 | Computer Hardware Engineers | Research, design, develop, or test computer or computer-related equipment for commercial, industrial, military, or scientific use. May supervise the manufacturing and installation of computer or computer-related equipment and components. | Architecture and Engineering Occupations |
13-1051.00 | Cost Estimators | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Business and Financial Operations Occupations |
17-2199.03 | Energy Engineers, Except Wind and Solar | Design, develop, or evaluate energy-related projects or programs to reduce energy costs or improve energy efficiency during the designing, building, or remodeling stages of construction. May specialize in electrical systems; heating, ventilation, and air-conditioning (HVAC) systems; green buildings; lighting; air quality; or energy procurement. | Architecture and Engineering Occupations |
17-2199.00 | Engineers, All Other | All engineers not listed separately. | Architecture and Engineering Occupations |
17-2199.05 | Mechatronics Engineers | Research, design, develop, or test automation, intelligent systems, smart devices, or industrial systems control. | Architecture and Engineering Occupations |
17-2199.06 | Microsystems Engineers | Research, design, develop, or test microelectromechanical systems (MEMS) devices. | Architecture and Engineering Occupations |
17-2199.09 | Nanosystems Engineers | Design, develop, or supervise the production of materials, devices, or systems of unique molecular or macromolecular composition, applying principles of nanoscale physics and electrical, chemical, or biological engineering. | Architecture and Engineering Occupations |
17-2199.07 | Photonics Engineers | Design technologies specializing in light information or light energy, such as laser or fiber optics technology. | Architecture and Engineering Occupations |
17-2199.08 | Robotics Engineers | Research, design, develop, or test robotic applications. | Architecture and Engineering Occupations |
17-2199.11 | Solar Energy Systems Engineers | Perform site-specific engineering analysis or evaluation of energy efficiency and solar projects involving residential, commercial, or industrial customers. Design solar domestic hot water and space heating systems for new and existing structures, applying knowledge of structural energy requirements, local climates, solar technology, and thermodynamics. | Architecture and Engineering Occupations |
17-2199.10 | Wind Energy Engineers | Design underground or overhead wind farm collector systems and prepare and develop site specifications. | Architecture and Engineering Occupations |
17-2131.00 | Materials Engineers | Evaluate materials and develop machinery and processes to manufacture materials for use in products that must meet specialized design and performance specifications. Develop new uses for known materials. Includes those engineers working with composite materials or specializing in one type of material, such as graphite, metal and metal alloys, ceramics and glass, plastics and polymers, and naturally occurring materials. Includes metallurgists and metallurgical engineers, ceramic engineers, and welding engineers. | Architecture and Engineering Occupations |
17-2141.02 | Automotive Engineers | Develop new or improved designs for vehicle structural members, engines, transmissions, or other vehicle systems, using computer-assisted design technology. Direct building, modification, or testing of vehicle or components. | Architecture and Engineering Occupations |
17-2141.01 | Fuel Cell Engineers | Design, evaluate, modify, or construct fuel cell components or systems for transportation, stationary, or portable applications. | Architecture and Engineering Occupations |
17-2141.00 | Mechanical Engineers | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. | Architecture and Engineering Occupations |
17-2112.01 | Human Factors Engineers and Ergonomists | Design objects, facilities, and environments to optimize human well-being and overall system performance, applying theory, principles, and data regarding the relationship between humans and respective technology. Investigate and analyze characteristics of human behavior and performance as it relates to the use of technology. | Architecture and Engineering Occupations |
17-2112.00 | Industrial Engineers | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. | Architecture and Engineering Occupations |
17-2112.03 | Manufacturing Engineers | Design, integrate, or improve manufacturing systems or related processes. May work with commercial or industrial designers to refine product designs to increase producibility and decrease costs. | Architecture and Engineering Occupations |
17-2112.02 | Validation Engineers | Design or plan protocols for equipment or processes to produce products meeting internal and external purity, safety, and quality requirements. | Architecture and Engineering Occupations |
17-2031.00 | Bioengineers and Biomedical Engineers | Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems. | Architecture and Engineering Occupations |
17-2041.00 | Chemical Engineers | Design chemical plant equipment and devise processes for manufacturing chemicals and products, such as gasoline, synthetic rubber, plastics, detergents, cement, paper, and pulp, by applying principles and technology of chemistry, physics, and engineering. | Architecture and Engineering Occupations |
17-2151.00 | Mining and Geological Engineers, Including Mining Safety Engineers | Conduct subsurface surveys to identify the characteristics of potential land or mining development sites. May specify the ground support systems, processes, and equipment for safe, economical, and environmentally sound extraction or underground construction activities. May inspect areas for unsafe geological conditions, equipment, and working conditions. May design, implement, and coordinate mine safety programs. | Architecture and Engineering Occupations |
17-2051.00 | Civil Engineers | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Architecture and Engineering Occupations |
17-2051.01 | Transportation Engineers | Develop plans for surface transportation projects, according to established engineering standards and state or federal construction policy. Prepare designs, specifications, or estimates for transportation facilities. Plan modifications of existing streets, highways, or freeways to improve traffic flow. | Architecture and Engineering Occupations |
17-2051.02 | Water/Wastewater Engineers | Design or oversee projects involving provision of potable water, disposal of wastewater and sewage, or prevention of flood-related damage. Prepare environmental documentation for water resources, regulatory program compliance, data management and analysis, and field work. Perform hydraulic modeling and pipeline design. | Architecture and Engineering Occupations |
17-2071.00 | Electrical Engineers | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. | Architecture and Engineering Occupations |
17-2072.00 | Electronics Engineers, Except Computer | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. | Architecture and Engineering Occupations |
17-2072.01 | Radio Frequency Identification Device Specialists | Design and implement radio frequency identification device (RFID) systems used to track shipments or goods. | Architecture and Engineering Occupations |
15-1241.00 | Computer Network Architects | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. | Computer and Mathematical Occupations |
15-1243.01 | Data Warehousing Specialists | Design, model, or implement corporate data warehousing activities. Program and configure warehouses of database information and provide support to warehouse users. | Computer and Mathematical Occupations |
15-1243.00 | Database Architects | Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality. | Computer and Mathematical Occupations |
15-1252.00 | Software Developers | Research, design, and develop computer and network software or specialized utility programs. Analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering, and mathematical analysis. Update software or enhance existing software capabilities. May work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements. May maintain databases within an application area, working individually or coordinating database development as part of a team. | Computer and Mathematical Occupations |
15-1253.00 | Software Quality Assurance Analysts and Testers | Develop and execute software tests to identify software problems and their causes. Test system modifications to prepare for implementation. Document software and application defects using a bug tracking system and report defects to software or web developers. Create and maintain databases of known defects. May participate in software design reviews to provide input on functional requirements, operational characteristics, product designs, and schedules. | Computer and Mathematical Occupations |
15-1241.01 | Telecommunications Engineering Specialists | Design or configure wired, wireless, and satellite communications systems for voice, video, and data services. Supervise installation, service, and maintenance. | Computer and Mathematical Occupations |
11-3051.03 | Biofuels Production Managers | Manage biofuels production and plant operations. Collect and process information on plant production and performance, diagnose problems, and design corrective procedures. | Management Occupations |
11-3051.04 | Biomass Power Plant Managers | Manage operations at biomass power generation facilities. Direct work activities at plant, including supervision of operations and maintenance staff. | Management Occupations |
11-3051.02 | Geothermal Production Managers | Manage operations at geothermal power generation facilities. Maintain and monitor geothermal plant equipment for efficient and safe plant operations. | Management Occupations |
11-3051.06 | Hydroelectric Production Managers | Manage operations at hydroelectric power generation facilities. Maintain and monitor hydroelectric plant equipment for efficient and safe plant operations. | Management Occupations |
11-3051.00 | Industrial Production Managers | Plan, direct, or coordinate the work activities and resources necessary for manufacturing products in accordance with cost, quality, and quantity specifications. | Management Occupations |
11-3051.01 | Quality Control Systems Managers | Plan, direct, or coordinate quality assurance programs. Formulate quality control policies and control quality of laboratory and production efforts. | Management Occupations |
Cost To Complete
