Program Details
Program Details
Back to top
Associate of Science
Germanna Community College
Program Details
Associate in Science Degree in Engineering
Associate of ScienceAssociate in Science Degree in Engineering
Germanna Community College
This degree is intended for those who plan to transfer to a four-year college or university to complete a baccalaureate degree in engineering. The program provides students access to all Engineering courses so that if they aspire to prepare for a program that does not fall into one of the prescribed tracks, their experience can be customized.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | The associate of science curriculum in engineering is designed for those who plan to transfer to a four-year college or university to complete a baccalaureate degree program in engineering.� |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | Students in this program should enroll in SDV 100 (or 101 for Engineering), ENG 111, CHM 111, MTH 263, EGR 121, and a Humanites elective. Students who are not eligible for MTH 263 should discuss with an Academic Advisor and choose Engineering Technology for MTH 167. |
Doing More With Your Degree | At root engineering is problem solving. Systematic problem-solving processes are used to analyze, evaluate, and design solutions for complex engineering problems. Students will collaborate on cross-functional teams to effectively communicate engineering information, analyze and interpret data, and use engineering judgment to make decisions. |
Program Successes & Highlights | GCC has a state of the art engineering laboratory. It contains makerspace equipment such as Fused Deposition Method (FDM), Stereolithography Apparatus (SLA), Polyjet, and Composite 3D-printers, laser cutter/engraver, 3D Scanner, CNC Mill, and various other prototyping tools. It also contains analytical tools such as a research grade Universal Testing Machine. Students are trained to use laboratory equipment for curricular and co-curricular activities. GCC's Applied Engineering Club (AEC) complements the Engineering and Engineering Technology programs offering students the chance to gain skills, participate in STEM outreach activities, and work on long term projects with like-minded students. |
Program Credit Requirements

Please look above to see if a Transfer Guide is available for this program. lf you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Associate in Science Degree in Engineering
65
Associate in Science Degree in Engineering
65
Engineering (831)
65
Student Development (1 credit)
1
SDV REQ
1
Earn 1 credits by completing courses from the following Course list:
ENG 111 (3cr) and ENG 112 or ENG113 (3cr) (ENG 113 preferred)
6
ENG 111 (3CR)
3
Earn 3 credits by completing courses from the following Course:
ENG 112 or ENG 113
3
Earn 3 credits by completing courses from the following Course list:
Humanities (6 cr)
6
Humanities
3
Earn 3 credits: Complete the following
Earn 3 credits: Use the following rules
Complete courses from the following Category:
AND
Complete courses from the following Subject list:
Social Science (2 courses)
6
Social Sciences - 6 credits
6
Earn 6 credits by completing courses from the following Subject list:
Mathematics (14-15cr)
14
MTH 263
4
Earn 4 credits by completing courses from the following Course:
MTH 264
4
Earn 4 credits by completing courses from the following Course:
Any two MTH 265-267 or 288
6
Earn 6 credits by completing courses from the following Course list:
Lab Science (8cr): Select two from CHM 111, PHY 241 and PHY 242.
8
Lab Science (8cr):
8
Earn 8 credits by completing courses from the following Course list:
Core Requirements (11-14cr)
11
EGR 121
2
Earn 2 credits by completing courses from the following Course:
Choose 3 EGR or CSC courses
9
Earn 9 credits by completing courses from the following Course list:
Lower Division Req (9-18cr)
13
Requirement Notes
Requirement Notes:
Students should consult with an academic advisor to select the appropriate coursework for one of six pathways: Biomedical, Civil, Electrical, Mechanical/Aerospace, or General Engineering.
Lower Division Req (9-18cr)
13
Earn 13 credits: Complete the following
Earn 13 credits: Use the following rules
Complete courses from the following Subject:
AND
Complete courses from the following Course list:
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students who transfer with a completed Associate degree will be awarded SDV 100 and will have their transcript evaluated for other individual course transfer. Students who transfer with a completed Bachelor degree from a U.S. college or university will be awarded SDV 100, ENG 111 and ENG 112. The transcript will be evaluated for other individual course transfer. |
Completion of Associate Degree Concurrent with High School | Students earning an associate degree while in high school are not eligible for guaranteed admission programs. All courses are evaluated and transferred as applicable to your degree. |
Credit for Prior Learning | Yes; Germanna Credit for Prior Learning |
Did You Know That... |
|
College Level Information

Percent of Accepted Transfer Students
100
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Germanna offers classes at seven commuter locations and online to 13,000 students annually with an average class size of 26 students. |
Transfer Student Catalog Year | The catalog in effect at the time a student was formally admitted into a curriculum. |
First Year Student Catalog Year | The catalog in effect at the time a student was formally admitted into a curriculum. |
Applying for Guaranteed Admissions | Career and Transfer Center will assist students with GAA. |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Brightpoint Community College | Associate of Applied Science Degree in Electrical Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Engineering, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Peninsula Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science - Engineering | Associate | Associate of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Maritime Technologies (CAD) | Associate | Associate of Applied Science | 2-Year | In-Person |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Engineering Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Engineering - Electrical/Computer Major | Associate | Associate of Science | 2-Year | Not Specified |
Christopher Newport University | Bachelor of Science in Electrical Engineering, Major in Electrical Engineering | Bachelor | Bachelor of Science | 4-Year | In-Person |
George Mason University | Electrical Engineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Electrical and Electronics Engineering | Bachelor | Bachelor of Science | 4-Year | In-Person |
Norfolk State University | Bachelor of Science in Electrical and Electronics Engineering - (DNIMAS) Track | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Electrical Engineering-BSEE | Bachelor | BS in Electrical Eng. | 4-Year | In-Person |
Virginia Commonwealth University | Electrical Engineeering, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Eastern Mennonite University | Bachelor of Science Engineering | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Highlands Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Mountain Empire Community College | Assoicate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Central Virginia Community College | AS in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online |
Danville Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | Hybrid |
New River Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Piedmont Virginia Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
James Madison University | Bachelor of Science, Major in Engineering | Bachelor | Bachelor of Science | 4-Year | In-Person |
Roanoke College | Bachelor of Arts in Engineering Science | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Roanoke College | Bachelor of Science in Engineering Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Bridgewater College | Engineering Major- BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Emory & Henry University | Engineering Science (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Engineering (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
Brightpoint Community College | Associate of Applied Science Degree in Information Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in Information Systems | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Applied Science Degree in Mechanical Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Applied Science Degree in Mechanical Engineering Technology - Mechatronics Technician Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Information Systems Technology: Cloud Computing Specialization, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Information Technology, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Virginia Peninsula Community College | Associate of Science in Information Technology | Associate | Associate of Science | 2-Year | In-Person |
Wytheville Community College | Associate of Science in Social Sciences Degree Computer Information Systems Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Christopher Newport University | Bachelor of Science in Computer Engineering, Major in Computer Engineering | Bachelor | Bachelor of Science | 4-Year | In-Person |
George Mason University | Computer Engineering, BS | Bachelor | Bachelor of Science | 4-Year | In-Person |
Old Dominion University | Computer Engineering-BSCOME | Bachelor | BS in Computer Engineering | 4-Year | In-Person, Online |
Old Dominion University | Modeling & Simulation-BSCOME | Bachelor | BS in Computer Engineering | 4-Year | Not Specified |
Virginia Commonwealth University | Computer Engineering, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Regent University | B.S. in Computer Engineering | Bachelor | Bachelor of Science | 4-Year | Online |
Blue Ridge Community College | Associate of Applied Science Degree in Computer & Electronics Tec | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Blue Ridge Community College | Associate of Applied Science in Computer and Electronics Technology: Secure Computer Networking | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Central Virginia Community College | AAS in Computer and Electronics Technology - Computer Networking | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Mountain Empire Community College | Associate of Applied Science Degree in Computer Networking Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Applied Science in Electrical Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Applied Science Degree in Electrical/Electronics | Associate | Associate of Applied Science | 2-Year | Hybrid |
Virginia Peninsula Community College | Associate of Applied Science in Electrical Engineering Technology | Associate | Associate of Applied Science | 2-Year | Hybrid |
Tidewater Community College | Associate of Applied Science - Electrical Technology (Programming and Logic Control) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Electrical Technology (Industrial and Business Management) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Electrical Technology (Renewable Energy Technologies) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Electrical Technology (Fiber and Data Cabling) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Electrical Technology (Occupational Safety) | Associate | Associate of Applied Science | 2-Year | In-Person |
Norfolk State University | Bachelor of Science in Electronics Engineering Technology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. | Architecture and Engineering Occupations |
11-9041.00 | Architectural and Engineering Managers | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Management Occupations |
11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers | Define, plan, or execute biofuels/biodiesel research programs that evaluate alternative feedstock and process technologies with near-term commercial potential. | Management Occupations |
25-1032.00 | Engineering Teachers, Postsecondary | Teach courses pertaining to the application of physical laws and principles of engineering for the development of machines, materials, instruments, processes, and services. Includes teachers of subjects such as chemical, civil, electrical, industrial, mechanical, mineral, and petroleum engineering. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
17-3012.00 | Electrical and Electronics Drafters | Prepare wiring diagrams, circuit board assembly diagrams, and layout drawings used for the manufacture, installation, or repair of electrical equipment. | Architecture and Engineering Occupations |
17-2061.00 | Computer Hardware Engineers | Research, design, develop, or test computer or computer-related equipment for commercial, industrial, military, or scientific use. May supervise the manufacturing and installation of computer or computer-related equipment and components. | Architecture and Engineering Occupations |
17-3029.00 | Engineering Technologists and Technicians, Except Drafters, All Other | All engineering technologists and technicians, except drafters, not listed separately. | Architecture and Engineering Occupations |
17-3029.01 | Non-Destructive Testing Specialists | Test the safety of structures, vehicles, or vessels using x-ray, ultrasound, fiber optic or related equipment. | Architecture and Engineering Occupations |
17-3029.08 | Photonics Technicians | Build, install, test, or maintain optical or fiber optic equipment, such as lasers, lenses, or mirrors, using spectrometers, interferometers, or related equipment. | Architecture and Engineering Occupations |
17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians | Operate, install, adjust, and maintain integrated computer/communications systems, consoles, simulators, and other data acquisition, test, and measurement instruments and equipment, which are used to launch, track, position, and evaluate air and space vehicles. May record and interpret test data. | Architecture and Engineering Occupations |
17-3028.00 | Calibration Technologists and Technicians | Execute or adapt procedures and techniques for calibrating measurement devices, by applying knowledge of measurement science, mathematics, physics, chemistry, and electronics, sometimes under the direction of engineering staff. Determine measurement standard suitability for calibrating measurement devices. May perform preventive maintenance on equipment. May perform corrective actions to address identified calibration problems. | Architecture and Engineering Occupations |
49-2095.00 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | Inspect, test, repair, or maintain electrical equipment in generating stations, substations, and in-service relays. | Installation, Maintenance, and Repair Occupations |
17-3024.00 | Electro-Mechanical and Mechatronics Technologists and Technicians | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Architecture and Engineering Occupations |
17-3024.01 | Robotics Technicians | Build, install, test, or maintain robotic equipment or related automated production systems. | Architecture and Engineering Occupations |
17-2011.00 | Aerospace Engineers | Perform engineering duties in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques. | Architecture and Engineering Occupations |
17-2071.00 | Electrical Engineers | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. | Architecture and Engineering Occupations |
17-2072.00 | Electronics Engineers, Except Computer | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. | Architecture and Engineering Occupations |
17-2072.01 | Radio Frequency Identification Device Specialists | Design and implement radio frequency identification device (RFID) systems used to track shipments or goods. | Architecture and Engineering Occupations |
15-1241.00 | Computer Network Architects | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. | Computer and Mathematical Occupations |
15-1243.01 | Data Warehousing Specialists | Design, model, or implement corporate data warehousing activities. Program and configure warehouses of database information and provide support to warehouse users. | Computer and Mathematical Occupations |
15-1243.00 | Database Architects | Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality. | Computer and Mathematical Occupations |
15-1252.00 | Software Developers | Research, design, and develop computer and network software or specialized utility programs. Analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering, and mathematical analysis. Update software or enhance existing software capabilities. May work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements. May maintain databases within an application area, working individually or coordinating database development as part of a team. | Computer and Mathematical Occupations |
15-1253.00 | Software Quality Assurance Analysts and Testers | Develop and execute software tests to identify software problems and their causes. Test system modifications to prepare for implementation. Document software and application defects using a bug tracking system and report defects to software or web developers. Create and maintain databases of known defects. May participate in software design reviews to provide input on functional requirements, operational characteristics, product designs, and schedules. | Computer and Mathematical Occupations |
15-1241.01 | Telecommunications Engineering Specialists | Design or configure wired, wireless, and satellite communications systems for voice, video, and data services. Supervise installation, service, and maintenance. | Computer and Mathematical Occupations |
17-2199.03 | Energy Engineers, Except Wind and Solar | Design, develop, or evaluate energy-related projects or programs to reduce energy costs or improve energy efficiency during the designing, building, or remodeling stages of construction. May specialize in electrical systems; heating, ventilation, and air-conditioning (HVAC) systems; green buildings; lighting; air quality; or energy procurement. | Architecture and Engineering Occupations |
17-2199.00 | Engineers, All Other | All engineers not listed separately. | Architecture and Engineering Occupations |
17-2199.05 | Mechatronics Engineers | Research, design, develop, or test automation, intelligent systems, smart devices, or industrial systems control. | Architecture and Engineering Occupations |
17-2199.06 | Microsystems Engineers | Research, design, develop, or test microelectromechanical systems (MEMS) devices. | Architecture and Engineering Occupations |
17-2199.09 | Nanosystems Engineers | Design, develop, or supervise the production of materials, devices, or systems of unique molecular or macromolecular composition, applying principles of nanoscale physics and electrical, chemical, or biological engineering. | Architecture and Engineering Occupations |
17-2199.07 | Photonics Engineers | Design technologies specializing in light information or light energy, such as laser or fiber optics technology. | Architecture and Engineering Occupations |
17-2199.08 | Robotics Engineers | Research, design, develop, or test robotic applications. | Architecture and Engineering Occupations |
17-2199.11 | Solar Energy Systems Engineers | Perform site-specific engineering analysis or evaluation of energy efficiency and solar projects involving residential, commercial, or industrial customers. Design solar domestic hot water and space heating systems for new and existing structures, applying knowledge of structural energy requirements, local climates, solar technology, and thermodynamics. | Architecture and Engineering Occupations |
17-2199.10 | Wind Energy Engineers | Design underground or overhead wind farm collector systems and prepare and develop site specifications. | Architecture and Engineering Occupations |
Cost To Complete
