Program Details
Bachelor of Arts Global Development
Bachelor of ArtsEastern Mennonite University
Global development studies explores long-term efforts aimed at bringing improvements in the economic, political, and social well-being, environmental stability, and the quality of life of all segments of a population--from local to state to international. Courses in this major approach the phenomenon of development in its broadest sense as the study of change, with attention to global justice, equity, and the historical links between development, colonialism, and global capitalism. Global development studies explores perspectives on and responses to international trade, global finance, labor, poverty and development, health and the environment, and the prospect of a more environmentally healthy and sustainable world.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between Eastern Mennonite University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
Institution Name | Type | Title |
---|---|---|
Blue Ridge Community College | GAA | Guaranteed Admission Agreement |
Laurel Ridge Community College | GAA | Guaranteed Admission Agreement |
You can view the full text of these Agreements in the Resource Center
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | EMU has a Guaranteed Admission Agreement with Blue Ridge Community College and Laurel Ridge Community College.
|
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Undergraduate class is 745 students, 98 are transfers with an overall average class size of 14. Options for students to live on and off campus. All students need to participate in a intercultural experience in order to graduate from EMU. |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Randolph-Macon College | Economics (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers | Plan and direct cleanup and redevelopment of contaminated properties for reuse. Does not include properties sufficiently contaminated to qualify as Superfund sites. | Management Occupations |
11-9199.02 | Compliance Managers | Plan, direct, or coordinate activities of an organization to ensure compliance with ethical or regulatory standards. | Management Occupations |
25-1063.00 | Economics Teachers, Postsecondary | Teach courses in economics. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
19-3011.00 | Economists | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. | Life, Physical, and Social Science Occupations |
19-3011.01 | Environmental Economists | Conduct economic analysis related to environmental protection and use of the natural environment, such as water, air, land, and renewable energy resources. Evaluate and quantify benefits, costs, incentives, and impacts of alternative options using economic principles and statistical techniques. | Life, Physical, and Social Science Occupations |
11-9199.08 | Loss Prevention Managers | Plan and direct policies, procedures, or systems to prevent the loss of assets. Determine risk exposure or potential liability, and develop risk control measures. | Management Occupations |
11-9199.00 | Managers, All Other | All managers not listed separately. | Management Occupations |
11-9199.01 | Regulatory Affairs Managers | Plan, direct, or coordinate production activities of an organization to ensure compliance with regulations and standard operating procedures. | Management Occupations |
19-4061.00 | Social Science Research Assistants | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. | Life, Physical, and Social Science Occupations |
11-9199.10 | Wind Energy Development Managers | Lead or manage the development and evaluation of potential wind energy business opportunities, including environmental studies, permitting, and proposals. May also manage construction of projects. | Management Occupations |
11-9199.09 | Wind Energy Operations Managers | Manage wind field operations, including personnel, maintenance activities, financial activities, and planning. | Management Occupations |
Cost To Complete
