Course Details
Course Details
Back to top
Course Details
MTH245: Statistics I
MTH245: Statistics I
Presents an overview of statistics, including descriptive statistics, elementary probability, probability distributions, estimation, hypothesis testing, correlation, and linear regression. Credit will not be awarded for both MTH 155: Statistical Reasoning and MTH 245: Statistics I or equivalent. This is a Passport and UCGS transfer course.
Overview

UCGS
UCGS Block V-Mathematics
The Uniform Certificate of General Studies (UCGS) is a 30-credit hour program where all courses shall be
transf...see moreThe Uniform Certificate of General Studies (UCGS) is a 30-credit hour program where all courses shall be
transferable and satisfy a lower-division general education requirement at any public institution of higher education. UCGS
courses may satisfy a general education requirement without having a specific course equivalent at the receiving institution.
Passport
Passport Block V-Mathematics
The Passport is a 16-credit hour two-year college program in which all courses are transferable and shall
satis...see moreThe Passport is a 16-credit hour two-year college program in which all courses are transferable and shall
satisfy a lower-division general education requirement at any public institution of higher education. Passport courses may
satisfy a general education requirement without having a specific course equivalent at the receiving institution.
Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Mathematics
Dual Enrollment

Type
Transfer
Offered
High School
Check Course Schedules
Offered
College Campus
Check Course Schedules
Offered
Online
Check Course Schedules
Offered
Hybrid
Check Course Schedules
Starting Academic Year
2018
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | MTH245 | Statistics I | 2-Year | |
| Central Virginia Community College | MTH245 | Statistics I | 2-Year | |
| Mountain Gateway Community College | MTH245 | Statistics I | 2-Year | |
| Danville Community College | MTH245 | Statistics I | 2-Year | |
| Eastern Shore Community College | MTH245 | Statistics I | 2-Year | |
| Germanna Community College | MTH245 | Statistics I | 2-Year | |
| J Sargeant Reynolds Community College | MTH245 | Statistics I | 2-Year | |
| Brightpoint Community College | MTH245 | Statistics I | 2-Year | |
| Laurel Ridge Community College | MTH245 | Statistics I | 2-Year | |
| Mountain Empire Community College | MTH245 | Statistics I | 2-Year | |
| Northern Virginia Community College | MTH245 | Statistics I | 2-Year | |
| Patrick & Henry Community College | MTH245 | Statistics I | 2-Year | |
| Paul D. Camp Community College | MTH245 | Statistics I | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
| Piedmont Virginia Community College | MTH245 | Statistics I | 2-Year | |
| Rappahannock Community College | MTH245 | Statistics I | 2-Year | |
| Southside Virginia Community College | MTH245 | Statistics I | 2-Year | |
| Southwest Virginia Community College | MTH245 | Statistics I | 2-Year | |
| Virginia Peninsula Community College | MTH245 | Statistics I | 2-Year | |
| Tidewater Community College | MTH245 | Statistics I | 2-Year | |
| Virginia Highlands Community College | MTH245 | Statistics I | 2-Year | |
| Virginia Western Community College | MTH245 | Statistics I | 2-Year | |
| Wytheville Community College | MTH245 | Statistics I | 2-Year | |
| Sweet Briar College | MATH205 | Applied Statistics | Can be used to satisfy CORE 170 | 4-Year |
| Christopher Newport University | MATH125 | Elementary Statistics | 4-Year | |
| Eastern Mennonite University | STAT220 | Inferential Statistics | EMU will transfer the full number of credits earned for each course. | 4-Year |
| James Madison University | MATH220 | Elementary Statistics [C3QR] | 4-Year | |
| Longwood University | MATH171 | Statistical Decision Making | 4-Year | |
| Richard Bland College | MATH217 | Introductory Statistics | 2-Year | |
| Roanoke College | STAT210 | Statistical Methods I | 4-Year | |
| Radford University | STAT200 | Introduction to Statistics | 4-Year | |
| University of Lynchburg | STAT222 | Introductory Statistics | 4-Year | |
| The University of Virginia's College at Wise | MTH1180 | ELEM PROBABILITY & STATISTICS | 4-Year | |
| Virginia Wesleyan University | MATH210 | Introductory Statistics | *general education requirement; excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
| Mary Baldwin University | MATH233 | STATISTICAL METHODS & THEORY I (Q) | 4-Year | |
| George Mason University | STAT250 | Introductory Statistics I | 4-Year | |
| Norfolk State University | MTH250 | Elementary Statistics Concepts | 4-Year | |
| William & Mary | MATH106 | Elem Probability/Statistics | 4-Year | |
| Old Dominion University | STAT130M | ELEMENTARY STATISTICS | 4-Year | |
| Old Dominion University | STAT330 | INTRO-PROBABILITY & STATISTICS | 4-Year | |
| University of Mary Washington | STAT180 | Introduction to Statistics | 4-Year | |
| Virginia Polytechnic Institute and State University | STAT3005 | Statistical Methods | 4-Year | |
| Virginia Polytechnic Institute and State University | CEE2814 | Geomatics | Must take CIV 174 + CIV 175 + MTH 245 to receive CEE 2814 + STAT 3005. | 4-Year |
| Virginia Polytechnic Institute and State University | CEE1XXX | Civil Engineering Elective | Must take CIV 174 + CIV 175 + MTH 245 to receive CEE 2814 + STAT 3005. | 4-Year |
| Appalachian College of Pharmacy | PreReq14 | Mathematics | Completion of 2 math courses required. | 4-Year |
| Appalachian College of Pharmacy | PreReq16 | Elective (Mathematics/Sciences) | Complete two mathematics/Sciences courses not applying to another prerequisite. | 4-Year |
| Marymount University | MA132 | Statistical Analysis | 4-Year | |
| Bridgewater College | MATH140 | Introduction to Statistics | 4-Year | |
| Shenandoah University | MATH207 | Intro to Statistics | 4-Year | |
| Bluefield College | MAT2023 | Statistics | 4-Year | |
| Ferrum College | MTH208 | Introductory Statistics | 4-Year | |
| Regent University | MATH301 | Probability and Statistics I | 4-Year | |
| Randolph College | MATH2227 | ELEMENTARY APPLIED STATISTICS | *If different levels of various math classes are completed, credit will be granted where duplication does not occur. | 4-Year |
| Virginia Commonwealth University | STAT210 | BASIC PRACTICE OF STATISTICS | Students will receive transfer credit for either STAT 210 or STAT 212, depending on their degree requirements. | 4-Year |
| Averett University | MTH160 | Introduction to Statistics | GESCQ Gen Ed | 4-Year |
| Emory & Henry College | STAT161 | Introduction to Statistics | 4-Year | |
| Randolph-Macon College | MATH111 | Introduction to Statistics | 4-Year |
