Course Details
STAT210: BASIC PRACTICE OF STATISTICS
STAT 210 Basic Practice of Statistics Semester course; 3 lecture hours (delivered online, face-to-face or hybrid). 3 credits. Prerequisite: satisfactory score on the VCU Mathematics Placement Test within the one-year period immediately preceding the beginning of the course, or MATH 131, MATH 139, MATH 141, MATH 151, MATH 200 or MATH 201. Designed for students who will likely take another quantitative reasoning course for which statistics may be a prerequisite. Not open to mathematical sciences or computer science majors. Topics include examining distributions, examining relationships, producing data, sampling distributions and probability, introduction to inference. Students may receive credit toward graduation for only one of STAT 206, STAT 208, STAT 210, STAT 212, STAT 312 or SCMA 301.
Overview

Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | MTH245 | Statistics I | 2-Year | |
| Central Virginia Community College | MTH245 | Statistics I | 2-Year | |
| Germanna Community College | MTH245 | Statistics I | 2-Year | |
| J Sargeant Reynolds Community College | MTH245 | Statistics I | 2-Year | |
| Laurel Ridge Community College | MTH155 | Statistical Reasoning | 2-Year | |
| Paul D. Camp Community College | MTH155 | Statistical Reasoning | 2-Year | |
| Rappahannock Community College | MTH157 | Elementary Statistics | 2-Year | |
| Southwest Virginia Community College | MTH155 | Statistical Reasoning | 2-Year | |
| Virginia Highlands Community College | MTH155 | Statistical Reasoning | 2-Year | |
| Virginia Highlands Community College | MTH245 | Statistics I | 2-Year | |
| Virginia Western Community College | MTH157 | Elementary Statistics | 2-Year | |
| Wytheville Community College | MTH155 | Statistical Reasoning | 2-Year | |
| Old Dominion University | STAT130M | ELEMENTARY STATISTICS | 4-Year | |
| University of Mary Washington | STAT180 | Introduction to Statistics | 4-Year | |
| Marymount University | MA132 | Statistical Analysis | 4-Year |
