Course Details
Course Details
Back to top
Course Details
STAT2004: Introductory Statistics
STAT2004: Introductory Statistics
Fundamental concepts and methods of statistics with emphasis on interpretation of statistical arguments and statistical reasoning. Using modern, accessible statistical software and technology, an introduction to design of experiments (including data collection), data analysis, data visualization, correlation and regression, concepts of probability theory, sampling errors, confidence intervals, and hypothesis tests. Include real-world applications to develop problem-solving skills and consider ethical implications within the context of learning from data. No credit will be given for 2004 if taken with or after any other statistics course, except STAT 2984.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Statistics
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | MTH155 | Statistical Reasoning | 2-Year | |
| Mountain Gateway Community College | MTH245 | Statistics I | 2-Year | |
| Germanna Community College | MTH155 | Statistical Reasoning | 2-Year | |
| Laurel Ridge Community College | MTH245 | Statistics I | 2-Year | |
| Mountain Empire Community College | MTH155 | Statistical Reasoning | 2-Year | |
| Paul D. Camp Community College | MTHEEE | N/A | Credits may vary at the time of final evaluation. | 2-Year |
| Virginia Western Community College | MTH240 | Statistics | 2-Year | |
| Wytheville Community College | MTH155 | Statistical Reasoning | 2-Year | |
| William & Mary | KINE394 | Statistics & Evaluation | 4-Year | |
| William & Mary | ECON307 | Principles/ Methods Statistics | 4-Year | |
| William & Mary | BUAD231 | Business Statistics | 4-Year | |
| William & Mary | MATH106 | Elem Probability/Statistics | 4-Year | |
| William & Mary | PSYC301 | Elementary Statistics | 4-Year | |
| Old Dominion University | STAT130M | ELEMENTARY STATISTICS | 4-Year | |
| Marymount University | MA132 | Statistical Analysis | 4-Year | |
| Virginia Commonwealth University | STAT210 | BASIC PRACTICE OF STATISTICS | 4-Year |
