Course Details
Course Details
Back to top
Course Details
STAT3005: Statistical Methods
STAT3005: Statistical Methods
Description Not Provided
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Statistics
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | MTH245 | Statistics I | 2-Year | |
| Germanna Community College | MTH245 | Statistics I | 2-Year | |
| Laurel Ridge Community College | MTH245 | Statistics I | 2-Year | |
| Northern Virginia Community College | MTH245 | Statistics I | 2-Year | |
| Paul D. Camp Community College | MTHEEE | N/A | Credits may vary at the time of final evaluation. | 2-Year |
| Rappahannock Community College | MTH178 | Topics in Analytic Geometry | 2-Year | |
| Virginia Western Community College | MTH242 | Statistics II | 2-Year | |
| University of Mary Washington | MATHNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
| Virginia Commonwealth University | STAT314 | APPLICATIONS OF STATISTICS | 4-Year |
