Program Details
Information Systems Technology: Network Engineering (Specialist), C.S.C.
Career Studies CertificateNorthern Virginia Community College
This program is designed to provide the student with the training necessary to obtain several different CISCO certifications as outlined below. These certifications prepare the student to install and/or configure networks, including wide area networks (WANs) and local area networks (LANs). They prepare students to optimize WANs through internet access solutions that reduce bandwidth and lower WAN costs, and provide remote access by integrating remote dial-up access with remote LAN to LAN access, as well as supporting higher levels of performance required for new applications such as internet commerce and multimedia. This career studies certificate also prepares the student to sit for the CISCO Certified Networking Associate (CCNA) certification exam.
Credit for Prior Learning: Students in this program may be eligible for credit for prior learning. See an academic advisor or counselor for further information.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Germanna Community College | Associate of Applied Science Degree in Information SystemsTech | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Applied Science with a major in Information Systems Technology-Networking | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Tidewater Community College | Associate of Applied Science - Information Systems Technology (Network Administration) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Information Systems Technology (Network Infrastructure Specialist) | Associate | Associate of Applied Science | 2-Year | In-Person |
Richard Bland College | Associate of Science-Math/Computer Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Randolph-Macon College | Computer Science (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
The University of Virginia's College at Wise | Bachelor of Science in Computer Science, Major in Computer Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Randolph-Macon College | Cybersecurity (BS) | Bachelor | Bachelor of Science | 4-Year | In-Person |
J Sargeant Reynolds Community College | Associate of Applied Science Degree in Information Systems Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Applied Science Degree in Information Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in Information Systems | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Applied Science Degree in Information Systems Technology | Associate | Associate of Applied Science | 2-Year | Hybrid |
New River Community College | Associate of Applied Science in Information Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Science in Information Technology | Associate | Associate of Science | 2-Year | In-Person |
Virginia Highlands Community College | Associate in Applied Science Degree in Infor Systems Tech | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Applied Science Degree in Information Systems Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Applied Science in IST: Cyber Security and Network Administration Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Applied Science Degree in Information Systems Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Social Sciences Degree Computer Information Systems Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
15-1241.00 | Computer Network Architects | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. | Computer and Mathematical Occupations |
15-1231.00 | Computer Network Support Specialists | Analyze, test, troubleshoot, and evaluate existing network systems, such as local area networks (LAN), wide area networks (WAN), cloud networks, servers, and other data communications networks. Perform network maintenance to ensure networks operate correctly with minimal interruption. | Computer and Mathematical Occupations |
11-3021.00 | Computer and Information Systems Managers | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Management Occupations |
15-1212.00 | Information Security Analysts | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. | Computer and Mathematical Occupations |
15-1241.01 | Telecommunications Engineering Specialists | Design or configure wired, wireless, and satellite communications systems for voice, video, and data services. Supervise installation, service, and maintenance. | Computer and Mathematical Occupations |
15-1244.00 | Network and Computer Systems Administrators | Install, configure, and maintain an organization's local area network (LAN), wide area network (WAN), data communications network, operating systems, and physical and virtual servers. Perform system monitoring and verify the integrity and availability of hardware, network, and server resources and systems. Review system and application logs and verify completion of scheduled jobs, including system backups. Analyze network and server resource consumption and control user access. Install and upgrade software and maintain software licenses. May assist in network modeling, analysis, planning, and coordination between network and data communications hardware and software. | Computer and Mathematical Occupations |
25-1021.00 | Computer Science Teachers, Postsecondary | Teach courses in computer science. May specialize in a field of computer science, such as the design and function of computers or operations and research analysis. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
15-1211.00 | Computer Systems Analysts | Analyze science, engineering, business, and other data processing problems to develop and implement solutions to complex applications problems, system administration issues, or network concerns. Perform systems management and integration functions, improve existing computer systems, and review computer system capabilities, workflow, and schedule limitations. May analyze or recommend commercially available software. | Computer and Mathematical Occupations |
15-1211.01 | Health Informatics Specialists | Apply knowledge of nursing and informatics to assist in the design, development, and ongoing modification of computerized health care systems. May educate staff and assist in problem solving to promote the implementation of the health care system. | Computer and Mathematical Occupations |
Cost To Complete
