Program Details
CSC in Law Enforcement
Career Studies CertificateCentral Virginia Community College
This career studies certificate will allow students to attend the Central Virginia Criminal Justice Academy. The program of study will be conducted pursuant to the Virginia Department of Criminal Justice Services Guidelines for Pre-Employment Training. Upon successful completion of the program, students will be eligible to obtain certification as a law enforcement officer in the Commonwealth of Virginia. Students may not be elibile for Financial Aid while enrolled in this program.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Program Requirement Notes | Program Requirement Notes Admission is competitive and is based on grades, interviews, and the student meeting the criteria established for attending the Central Virginia Criminal Justice Academy. Candidates must submit a Certificate of Medical Eligibility, a Certificate of Drug Testing, a fingerprint card, a summary of results of psychological testing, and a summary of results of polygraph examination. All candidates will be required to provide an original birth certificate reflecting U.S. Citizenship, an official transcript reflecting college credit, a high school diploma or GED certificate, and proof of personal medical insurance coverage. |
Considerations When Selecting Courses |
Adherence to the guided pathway ensures completion of the program in a timely manner
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | For students transferring to CVCC with an associate degree or higher from a regionally accredited institution, SDV 100 credit is awarded. Additional coursework will be evaluated on a course-by-course basis. Transfer credit will be awarded for equivalent coursework from regionally accredited institutions for which the student earned a grade of C or higher. |
Completion of Associate Degree Concurrent with High School | For students transferring to CVCC with an associate degree or higher from a regionally accredited institution, SDV 100 credit is awarded. Additional coursework will be evaluated on a course-by-course basis. Transfer credit will be awarded for equivalent coursework from regionally accredited institutions for which the student earned a grade of C or higher. |
Credit for Prior Learning | CVCC awards credit for qualifying scores in AP, CLEP, DANTES, and institutional challenge exams. Credit may also be granted for military service and formal learning experiences. |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Students are drawn to CVCC’s affordable tuition rates, convenient locations (Lynchburg, Amherst, Appomattox, and Bedford), small classes, and a variety of online and on-campus course offerings. |
Transfer Student Catalog Year | |
First Year Student Catalog Year | The catalog used to determine graduation requirements is the one in effect at the time of the initial program placement into the plan from which they are graduating or any subsequent catalog of their choice. |
Applying for Guaranteed Admissions | https://www.vccs.edu/transfer-programs/ |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Averett University | Bachelor of Arts in Sociology and Criminal Justice | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Averett University | Bachelor of Science in Sociology and Criminal Justice | Bachelor | Bachelor of Science | 4-Year | In-Person, Online |
Blue Ridge Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Danville Community College | Associate of Applied Science in Criminal Justice - Law Enforcement Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Germanna Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | Associate of Arts & Sciences Degree in General Studies -Specialization in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
J Sargeant Reynolds Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Mountain Empire Community College | Associate of Applied Science Degree in Police Science | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Criminal Justice, A.A.S (formerly Administration of Justice, A.A.S.) | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Northern Virginia Community College | Criminal Justice: Homeland Security Specialization, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Paul D. Camp Community College | Associate of Applied Science in Administration of Justice - Corrections Science | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Paul D. Camp Community College | Associate of Applied Science in Administration of Justice - Police Science | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Criminal Justice Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Southside Virginia Community College | Associate of Applied Science with a major in Administration of Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southwest Virginia Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Applied Science in Administration of Justice | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Criminal Justice | Associate | Associate of Applied Science | 2-Year | Online |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Forensic Science) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Homeland Security) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Public Law) | Associate | Associate of Applied Science | 2-Year | In-Person |
Virginia Highlands Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Marymount University | Criminal Justice (BA) | Bachelor | Bachelor of Art | 4-Year | In-Person |
Shenandoah University | Bachelor of Science Criminology and Criminal Justice | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Criminal Justice, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Virginia Commonwealth University | Criminal Justice with concentration in Forensic Crime Scene Investigation, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year | In-Person |
Regent University | A.S. in Criminal Justice | Associate | Associate of Science | 4-Year | Hybrid |
Regent University | B.S. in Criminal Justice | Bachelor | Bachelor of Science | 4-Year | Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers | Plan and direct cleanup and redevelopment of contaminated properties for reuse. Does not include properties sufficiently contaminated to qualify as Superfund sites. | Management Occupations |
11-9199.02 | Compliance Managers | Plan, direct, or coordinate activities of an organization to ensure compliance with ethical or regulatory standards. | Management Occupations |
25-1111.00 | Criminal Justice and Law Enforcement Teachers, Postsecondary | Teach courses in criminal justice, corrections, and law enforcement administration. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
33-1012.00 | First-Line Supervisors of Police and Detectives | Directly supervise and coordinate activities of members of police force. | Protective Service Occupations |
11-9199.08 | Loss Prevention Managers | Plan and direct policies, procedures, or systems to prevent the loss of assets. Determine risk exposure or potential liability, and develop risk control measures. | Management Occupations |
11-9199.00 | Managers, All Other | All managers not listed separately. | Management Occupations |
11-9199.01 | Regulatory Affairs Managers | Plan, direct, or coordinate production activities of an organization to ensure compliance with regulations and standard operating procedures. | Management Occupations |
11-9199.10 | Wind Energy Development Managers | Lead or manage the development and evaluation of potential wind energy business opportunities, including environmental studies, permitting, and proposals. May also manage construction of projects. | Management Occupations |
11-9199.09 | Wind Energy Operations Managers | Manage wind field operations, including personnel, maintenance activities, financial activities, and planning. | Management Occupations |
Cost To Complete
