Program Details
Bachelor of Science in Nursing
Bachelor of NursingVirginia Wesleyan University
Virginia Wesleyan has a joint Bachelor of Science in Nursing program with Sentara College of Health Sciences. Students complete their General Education and prerequisite classes at Virginia Wesleyan and then complete the BSN requirements at Sentara College of Health Sciences. See also: https://sites.google.com/sentara.edu/catalog-studenthandbook/home Founded as the first nursing program in Norfolk, Sentara College of Health Sciences has grown and advanced over its 127-year history to bring students the best in healthcare education. The College’s connection to Sentara Healthcare allows students to learn from expert clinicians in world-class healthcare centers. Sentara College of Health Sciences is accredited by the Accrediting Bureau of Health Education Schools (ABHES) and the Commission on Collegiate Nursing Education and is approved by the Virginia Board of Nursing
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between Virginia Wesleyan University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Is This Degree Right For Me? | |
Program Requirement Notes | Program Requirement Notes The joint BSN degree involves coursework at VWU and Sentara College of Health Sciences. Formal acceptance into the Sentara program occurs at the end of first year. This is a 4 year program. Those looking to transfer in credits are considered on a case by case basis. |
What Should I Consider When Selecting Courses |
|
Are there other program requirements beyond specific courses? | |
Do More With Your Degree | |
Program Successes & Highlights |
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | The Fair Transfer Guarantee helps Virginia community college graduates save credits, save time, and save money by assuring that those with an associate of arts, associate of fine arts, or associate of science will enter Virginia Wesleyan with junior-class status. All lower-level general education requirements—including foreign language—will be deemed complete, allowing students to focus on courses for their major and upper-level elective credits necessary for their bachelor’s degree. |
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | Transfer credit is considered on the basis of an official transcript or transcripts from institutions accredited by regional accreditors. Official transcripts must be sent directly to Virginia Wesleyan University from all colleges previously attended. The results of the transfer evaluation of credit are recorded on the student’s “Transfer Evaluation Report� on WebAdvisor. A formal transfer credit evaluation is completed after admission to the University. The evaluation is completed only by the Office of the Registrar. Transfer grades are not included in the Virginia Wesleyan University grade point average. Amount of credit is determined in terms of the appropriate number of semester credit hours. Criteria for the acceptance of transfer credit include the following: Transfer credits are awarded for courses from colleges/universities accredited by regional accreditors and that are comparable in content and quality to those offered within the academic programs at Virginia Wesleyan University. |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | First year students who do not have parents in the local 7 cities are required to live on campus. Transfer students can choose to live on or off campus. Residential students are permitted to live on campus if they are under the age of 24. Average class size is 14. Our location is your advantage. With approx. 1.7 million people in the area we have excellent access to internships and research opportunities. All students can and are encouraged to get involved on campus through civic engagement and clubs/organizations. |
Transfer Student Catalog Year | First traditional semester of entry (fall or spring) at VWU based on academic year (ex: fall 20-spring 21 entrants use same catalog) |
First Year Student Catalog Year | First traditional semester of entry (fall or spring) at VWU based on academic year (ex: fall 20-spring 21 entrants use same catalog) |
Applying for Guaranteed Admissions | There is no specific date as to when a student needs to let us know their intent. However, it is in their best interest to do so early so they can take advantage of all the perks. Read more here https://www.vwu.edu/enrollment-aid/transfers/fair-transfer-guarantee.php |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level |
---|---|---|---|---|
Virginia Highlands Community College | Associate in Applied Science Degree in Nursing | Associate | Associate of Applied Science | 2-Year |
Virginia Highlands Community College | Associate in Applied Science Degree in Lpn To Rn Bridge | Associate | Associate of Applied Science | 2-Year |
Rappahannock Community College | Associate of Applied Science in Nursing | Associate | Associate of Applied Science | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Applied Science Degree in Nursing | Associate | Associate of Applied Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Applied Science in Nursing | Associate | Associate of Applied Science | 2-Year |
Norfolk State University | Bachelor of Science in Nursing - Online (RN to BSN) Completion Track | Bachelor | Bachelor of Science | 4-Year |
Norfolk State University | Bachelor of Science in Nursing - Traditional (Pre-licensure) Baccalaureate Completion Track | Bachelor | Bachelor of Science | 4-Year |
George Mason University | Nursing, BSN | Bachelor | Bachelor of Science in Nursing | 4-Year |
Virginia Western Community College | Associate of Applied Science Degree in Nursing | Associate | Associate of Applied Science | 2-Year |
Danville Community College | Associate of Applied Science in Nursing | Associate | Associate of Applied Science | 2-Year |
Laurel Ridge Community College | Associate of Applied Science Degree in Nursing: Advanced Placement Option for Licensed Practical Nurses | Associate | Associate of Applied Science | 2-Year |
Brightpoint Community College | Associate of Applied Science Degree in Nursing | Associate | Associate of Applied Science | 2-Year |
Brightpoint Community College | Associate of Applied Science Degree in Nursing - Hybrid Distance Education | Associate | Associate of Applied Science | 2-Year |
Longwood University | Nursing BSN | Bachelor | Bachelor of Science in Nursing | 4-Year |
Longwood University | Nursing: RN to BSN Degree Completion BSN | Bachelor | Bachelor of Science in Nursing | 4-Year |
Laurel Ridge Community College | Associate of Applied Science Degree in Nursing | Associate | Associate of Applied Science | 2-Year |
Radford University | BSN in Nursing | Bachelor | Bachelor of Science in Nursing | 4-Year |
Southside Virginia Community College | Associate of Applied Science with a major in Nursing | Associate | Associate of Applied Science | 2-Year |
Old Dominion University | Nursing-BSN | Bachelor | BS in Nursing | 4-Year |
Patrick & Henry Community College | Associate of Applied Science Degree in Physical Therapy | Associate | Associate of Applied Science | 2-Year |
Southwest Virginia Community College | Associate of Applied Science Degree in Nursing | Associate | Associate of Applied Science | 2-Year |
Eastern Mennonite University | Bachelor of Science in Nursing RN to BSN | Bachelor | Bachelor of Science in Nursing | 4-Year |
Eastern Mennonite University | Bachelor of Science in Nursing | Bachelor | Bachelor of Science in Nursing | 4-Year |
Virginia Peninsula Community College | Associate of Applied Science in Nursing | Associate | Associate of Applied Science | 2-Year |
Mountain Gateway Community College | Associate in Applied Science Degree in Nursing | Associate | Associate of Applied Science | 2-Year |
Shenandoah University | Bachelor of Science Nursing | Bachelor | Bachelor of Science | 4-Year |
Shenandoah University | BSN Option for RN to MSN | Bachelor | BSN Option for RN to MSN | 4-Year |
Tidewater Community College | Associate of Applied Science - Nursing | Associate | Associate of Applied Science | 2-Year |
Wytheville Community College | Associate of Applied Science Degree in Nursing | Associate | Associate of Applied Science | 2-Year |
James Madison University | Bachelor of Science in Nursing, Major in Nursing | Bachelor | Bachelor of Science in Nursing | 4-Year |
New River Community College | Associate of Applied Science in Nursing | Associate | Associate of Applied Science | 2-Year |
Paul D. Camp Community College | Associate of Applied Science in Nursing | Associate | Associate of Applied Science | 2-Year |
Patrick & Henry Community College | Associate of Applied Science Degree in Nursing | Associate | Associate of Applied Science | 2-Year |
University of Mary Washington | Bachelor of Science in Nursing | Bachelor | Bachelor of Science | 4-Year |
The University of Virginia's College at Wise | Bachelor of Science in Nursing | Bachelor | Bachelor of Science | 4-Year |
The University of Virginia's College at Wise | Bachelor of Science in Nursing | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Nursing, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year |
Bluefield University | Bachelor of Science in Nursing | Bachelor | Bachelor of Science in Nursing | 4-Year |
Piedmont Virginia Community College | Associate of Applied Science in Nursing | Associate | Associate of Applied Science | 2-Year |
Mountain Empire Community College | Associate of Applied Science Degree in Nursing | Associate | Associate of Applied Science | 2-Year |
Marymount University | Nursing (BSN) | Bachelor | Bachelor of Science in Nursing | 4-Year |
Germanna Community College | Nursing Associate of Applied Science Degree | Associate | Associate of Applied Science | 2-Year |
Germanna Community College | LPN To RN - Nursing Associate of Applied Science Degree | Associate | Associate of Applied Science | 2-Year |
Germanna Community College | General Studies - Specialization Pre-BSN Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Northern Virginia Community College | Nursing, A.A.S. | Associate | Associate of Applied Science | 2-Year |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
29-1141.01 | Acute Care Nurses | Provide advanced nursing care for patients with acute conditions such as heart attacks, respiratory distress syndrome, or shock. May care for pre- and post-operative patients or perform advanced, invasive diagnostic or therapeutic procedures. | Healthcare Practitioners and Technical Occupations |
29-1141.02 | Advanced Practice Psychiatric Nurses | Assess, diagnose, and treat individuals and families with mental health or substance use disorders or the potential for such disorders. Apply therapeutic activities, including the prescription of medication, per state regulations, and the administration of psychotherapy. | Healthcare Practitioners and Technical Occupations |
29-1141.04 | Clinical Nurse Specialists | Direct nursing staff in the provision of patient care in a clinical practice setting, such as a hospital, hospice, clinic, or home. Ensure adherence to established clinical policies, protocols, regulations, and standards. | Healthcare Practitioners and Technical Occupations |
29-1141.03 | Critical Care Nurses | Provide specialized nursing care for patients in critical or coronary care units. | Healthcare Practitioners and Technical Occupations |
25-1072.00 | Nursing Instructors and Teachers, Postsecondary | Demonstrate and teach patient care in classroom and clinical units to nursing students. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
29-1141.00 | Registered Nurses | Assess patient health problems and needs, develop and implement nursing care plans, and maintain medical records. Administer nursing care to ill, injured, convalescent, or disabled patients. May advise patients on health maintenance and disease prevention or provide case management. Licensing or registration required. | Healthcare Practitioners and Technical Occupations |