Program Details
BBA in Marketing
Bachelor of Business AdministrationRadford University
The major in marketing includes the study of the principles and methods which are used by organizations to plan, price, promote and distribute products or services in such a way as to fulfill the needs of the customer and meet the goals of the organization. Areas of study include consumer behavior, marketing strategy, marketing research, marketing communication, social media marketing, advertising, public relations, supply chain management, marketing analytics, and retailing, sales, digital marketing and branding.
Program Credit Requirements

If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Applicable Admissions Agreements

The table below lists admissions agreements between Radford University and partner institutions that may guarantee admission to this program if you meet the required criteria. Click on the title name of the agreement to view a summary of those criteria.
You can view the full text of these Agreements in the Resource Center
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Is This Degree Right For Me? | |
Program Requirement Notes | Program Requirement Notes Students must earn a major GPA of 2.25. The major GPA is defined as all courses in the B.B.A. core and all courses prescribed for the major. |
What Should I Consider When Selecting Courses |
|
Are there other program requirements beyond specific courses? | |
Do More With Your Degree | |
Program Successes & Highlights |
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of the general education certificate or a transfer-oriented associate degree program will guarantee completion of the University Core general education component of the RU undergraduate curriculum but may not fulfill specific departmental requirements or prerequesisites needed for the major. You enter as a junior with general education requirements met as indicated in the pathway map. |
Completion of Associate Degree Concurrent with High School | You enter as a junior with general education requirements met as indicated in the pathway map. |
Credit for Prior Learning | |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Radford University is a medium-sized residential college campus of almost 10,000 students. Located the city of Radford in southwest Virginia, we offer 76 academic majors in six academic colleges. Incoming freshmen are required to live on campus their first two years; incoming transfer students do not have an on-campus requirement but are able to live on campus should they so choose. Opportunities to get involved on campus are numerous and include more than 300 student organizations, Division I athletic teams, and plenty of outdoor adventure trip planned by the Student Recreation and Wellness Center. |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | UCGS and Passport courses are used in meeting general education requirements. |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level |
---|---|---|---|---|
Virginia Highlands Community College | Associate in Applied Science Degree in Management | Associate | Associate of Applied Science | 2-Year |
Virginia Highlands Community College | Associate of Arts & Sciences in Business Administration - Spec in Business Information Tech | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Applied Science in Business Management | Associate | Associate of Applied Science | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
J Sargeant Reynolds Community College | Associate of Applied Science in Management - Retail Management Specialization | Associate | Associate of Applied Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Applied Science in Management - Small Business Management Specialization | Associate | Associate of Applied Science | 2-Year |
Brightpoint Community College | Associate of Applied Science Degree in Business Management - Project Management Specialization | Associate | Associate of Applied Science | 2-Year |
Brightpoint Community College | Associate of Applied Science Degree in Business Management - Digital Marketing Specialization | Associate | Associate of Applied Science | 2-Year |
Virginia Western Community College | Associate of Applied Science Degree in Management | Associate | Associate of Applied Science | 2-Year |
Virginia Western Community College | Associate of Science Degree in Business Administration | Associate | Associate of Science | 2-Year |
Brightpoint Community College | Associate of Applied Science Degree in Business Management | Associate | Associate of Applied Science | 2-Year |
Brightpoint Community College | Associate of Science Degree in Business Administration | Associate | Associate of Science | 2-Year |
Richard Bland College | Associate of Science-Business Administration | Associate | Associate of Science | 2-Year |
Laurel Ridge Community College | Associate of Applied Science Degree in Management | Associate | Associate of Applied Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Science | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Old Dominion University | Marketing-BSBA | Bachelor | BS in Business Admin. | 4-Year |
Eastern Mennonite University | Bachelor of Science Marketing | Bachelor | Bachelor of Science | 4-Year |
Virginia Peninsula Community College | Associate of Science in Business Administration | Associate | Associate of Science | 2-Year |
Tidewater Community College | Associate of Applied Science - Management | Associate | Associate of Applied Science | 2-Year |
Tidewater Community College | Associate of Science - Business Administration | Associate | Associate of Science | 2-Year |
Wytheville Community College | Associate of Applied Science Degree in Business Management and Leadership | Associate | Associate of Applied Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Science | 2-Year |
James Madison University | Bachelor of Business Administration, Major in Marketing | Bachelor | Bachelor of Business Administration | 4-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Shore Community College | Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
The University of Virginia's College at Wise | Bachelor of Science in Business Administration and Management, Major in Business Administration | Bachelor | Bachelor of Science | 4-Year |
The University of Virginia's College at Wise | Bachelor of Arts in Business Administration and Management, Major in Business Administration | Bachelor | Bachelor of Arts | 4-Year |
Virginia Commonwealth University | Marketing, Bachelor of Science, with concentration in General Marketing | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Marketing, Bachelor of Science, with concentration in Marketing Communication and Analytics | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Marketing, Bachelor of Science, with concentration in Product and Brand Management | Bachelor | Bachelor of Science | 4-Year |
Germanna Community College | Business Management Associate of Applied Science Degree | Associate | Associate of Applied Science | 2-Year |
Germanna Community College | Business Administration Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Northern Virginia Community College | Business Management, A.A.S. | Associate | Associate of Applied Science | 2-Year |
Northern Virginia Community College | Business Administration, A.S. | Associate | Associate of Science | 2-Year |
Eastern Shore Community College | Management | Associate | Associate of Applied Science | 2-Year |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-2011.00 | Advertising and Promotions Managers | Plan, direct, or coordinate advertising policies and programs or produce collateral materials, such as posters, contests, coupons, or giveaways, to create extra interest in the purchase of a product or service for a department, an entire organization, or on an account basis. | Management Occupations |
25-1011.00 | Business Teachers, Postsecondary | Teach courses in business administration and management, such as accounting, finance, human resources, labor and industrial relations, marketing, and operations research. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
13-1131.00 | Fundraisers | Organize activities to raise funds or otherwise solicit and gather monetary donations or other gifts for an organization. May design and produce promotional materials. May also raise awareness of the organization's work, goals, and financial needs. | Business and Financial Operations Occupations |
11-2033.00 | Fundraising Managers | Plan, direct, or coordinate activities to solicit and maintain funds for special projects or nonprofit organizations. | Management Occupations |
13-1161.00 | Market Research Analysts and Marketing Specialists | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. | Business and Financial Operations Occupations |
11-2021.00 | Marketing Managers | Plan, direct, or coordinate marketing policies and programs, such as determining the demand for products and services offered by a firm and its competitors, and identify potential customers. Develop pricing strategies with the goal of maximizing the firm's profits or share of the market while ensuring the firm's customers are satisfied. Oversee product development or monitor trends that indicate the need for new products and services. | Management Occupations |
11-2022.00 | Sales Managers | Plan, direct, or coordinate the actual distribution or movement of a product or service to the customer. Coordinate sales distribution by establishing sales territories, quotas, and goals and establish training programs for sales representatives. Analyze sales statistics gathered by staff to determine sales potential and inventory requirements and monitor the preferences of customers. | Management Occupations |
13-1161.01 | Search Marketing Strategists | Employ search marketing tactics to increase visibility and engagement with content, products, or services in Internet-enabled devices or interfaces. Examine search query behaviors on general or specialty search engines or other Internet-based content. Analyze research, data, or technology to understand user intent and measure outcomes for ongoing optimization. | Business and Financial Operations Occupations |