Program Details
Program Details
Back to top
Associate of Arts
Piedmont Virginia Community College
Program Details
Associate of Arts in Visual and Performing Arts, Arts Major
Associate of ArtsAssociate of Arts in Visual and Performing Arts, Arts Major
Piedmont Virginia Community College
The Associate of Arts in Visual and Performing Arts, Art Major helps develop the skills to become an artist. This program consists of courses in the arts, foreign languages, natural, and social sciences, and mathematics that are usually required in the first two years of a Bachelor of Arts program. This program also serves the needs of artists who wish to improve their skills and knowledge in the fine arts.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | Requires college-level foreign language for graduation. |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | Program can lead to Bachelor's degree at 4-year college/university. |
| Program Successes & Highlights |
Program Credit Requirements

What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Prior completion of any associate degree or higher waives the SDV 100 requirement. All courses are evaluated and transferred as applicable to your degree. |
Completion of Associate Degree Concurrent with High School | Prior completion of any associate degree or higher waives the SDV 100 requirement. All courses are evaluated and transferred as applicable to your degree. |
| Credit for Prior Learning | https://www.pvcc.edu/credit-prior-learning |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | |
| Transfer Student Catalog Year | |
| First Year Student Catalog Year | |
| Applying for Guaranteed Admissions |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Brightpoint Community College | Associate of Applied Arts Degree in Visual Arts | Associate | Associate of Applied Arts | 2-Year | In-Person, Hybrid |
| Brightpoint Community College | Associate of Applied Arts Degree in Visual Arts - Film Specialization | Associate | Associate of Applied Arts | 2-Year | In-Person, Hybrid |
| Brightpoint Community College | Associate of Applied Arts Degree in Visual Arts - Photo Specialization | Associate | Associate of Applied Arts | 2-Year | In-Person, Hybrid |
| Laurel Ridge Community College | Associate of Art degree in Liberal Arts: Visual Arts Major | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
| Virginia Western Community College | Associate of Arts in Liberal Arts Degree Fine Arts Major | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
| Sweet Briar College | Bachelor of Arts in Performing Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Christopher Newport University | Bachelor of Arts in Fine and Performing Arts, Major in Theater, Concentration in Acting | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Christopher Newport University | Bachelor of Arts in Fine and Performing Arts, Major in Theater, Concentration in Arts Administration | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Christopher Newport University | Bachelor of Arts in Fine and Performing Arts, Major in Theater, Concentration in Directing/Dramatic Literature | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Christopher Newport University | Bachelor of Arts in Fine and Performing Arts, Major in Theater, Concentration in Design/Technical Theater | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Christopher Newport University | Bachelor of Arts in Fine and Performing Arts, Major in Theater, Concentration in Musical Theater | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Christopher Newport University | Bachelor of Arts in Fine and Performing Arts, Major in Theater, Concentration in Theater Studies | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Longwood University | Visual and Performing Arts: Art - Art Education PK-12 BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
| Longwood University | Visual and Performing Arts: Art Studio - Artist’s Books and Printmaking BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
| Longwood University | Visual and Performing Arts: Art Studio - Design in Craft BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
| Longwood University | Visual and Performing Arts: Art Studio - Painting/Drawing BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
| Longwood University | Visual and Performing Arts: Art Studio - Photography BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
| Longwood University | Visual and Performing Arts: Music - Piano Pedagogy Emphasis BA | Bachelor | Bachelor of Music | 4-Year | In-Person |
| Longwood University | Visual and Performing Arts: Music BA | Bachelor | Bachelor of Music | 4-Year | In-Person |
| Longwood University | Visual and Performing Arts: Music Education PK-12 - Choral Track BM | Bachelor | Bachelor of Music | 4-Year | In-Person |
| Longwood University | Visual and Performing Arts: Music Education PK-12 - Instrumental Track BM | Bachelor | Bachelor of Music | 4-Year | In-Person |
| Longwood University | Visual and Performing Arts: Performance BM | Bachelor | Bachelor of Music | 4-Year | In-Person |
| Longwood University | Visual and Performing Arts: Theatre - Specialist in Design and Technology BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
| Longwood University | Visual and Performing Arts: Theatre - Specialist in Performance BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
| Longwood University | Visual and Performing Arts: Theatre Education PK-12 BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Longwood University | Visual and Performing Arts: Theatre Generalist BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Richard Bland College | Associate of Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
| George Mason University | Art and Visual Technology, BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| George Mason University | Art and Visual Technology, BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
| Old Dominion University | Music Composition-BM | Bachelor | Bachelor of Music | 4-Year | In-Person |
| Old Dominion University | Music-BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Old Dominion University | Fine Art-BFA | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
| Old Dominion University | Music Education-BM | Bachelor | Bachelor of Music | 4-Year | In-Person |
| Old Dominion University | Music Performance-BM | Bachelor | Bachelor of Music | 4-Year | In-Person |
| Old Dominion University | Sound Recording Technology-BM | Bachelor | Bachelor of Music | 4-Year | In-Person |
| Old Dominion University | Graphic Design-BFA (Fine Arts) | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
| Old Dominion University | Art Education-BFA (Fine Arts) | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
| University of Mary Washington | BA in Theatre | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Ferrum College | B.F.A. in Music and Theatre: Professional Stage Performance | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person, Hybrid |
| Emory & Henry University | Art: Studio (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BA in Art | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BFA in Art | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
| Radford University | BS in Art | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BA in Dance | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BFA in Dance | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
| Radford University | BFA in Design | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
| Radford University | BS in Design | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Radford University | BA in Music | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BM in Music | Bachelor | Bachelor of Music | 4-Year | In-Person |
| Radford University | BS in Music | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Architecture in Architecture | Bachelor | Bachelor of Architecture | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Arts in Art | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Fine Arts in Creative Technologies | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Apprl, Hsing, & Res Mgt in Fashion Merchandising and Design | Bachelor | Bachelor of Science in Apparel, Housing, and Resource Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Fine Arts in Graphic Design | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Industrial Design in Industrial Design | Bachelor | Bachelor of Science in Industrial Design | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Science in Interior Design | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bach of Landscp Arch in Landscape Architecture | Bachelor | Bachelor of Landscape Architecture | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Arts in Music | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Apprl, Hsing, & Res Mgt in Property Management | Bachelor | Bachelor of Science in Apparel, Housing, and Resource Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | BS in Apprl, Hsing, & Res Mgt in Residential Environments and Design | Bachelor | Bachelor of Science in Apparel, Housing, and Resource Management | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Fine Arts in Studio Art | Bachelor | Bachelor of Fine Arts | 4-Year | In-Person |
| The University of Virginia's College at Wise | Bachelor of Arts in Liberal Arts and Sciences, Major in Art | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 25-1121.00 | Art, Drama, and Music Teachers, Postsecondary | Teach courses in drama, music, and the arts including fine and applied art, such as painting and sculpture, or design and crafts. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 27-1019.00 | Artists and Related Workers, All Other | All artists and related workers not listed separately. | Arts, Design, Entertainment, Sports, and Media Occ |
| 27-1012.00 | Craft Artists | Create or reproduce handmade objects for sale and exhibition using a variety of techniques, such as welding, weaving, pottery, and needlecraft. | Arts, Design, Entertainment, Sports, and Media Occ |
| 27-1013.00 | Fine Artists, Including Painters, Sculptors, and Illustrators | Create original artwork using any of a wide variety of media and techniques. | Arts, Design, Entertainment, Sports, and Media Occ |
| 27-4021.00 | Photographers | Photograph people, landscapes, merchandise, or other subjects. May use lighting equipment to enhance a subject's appearance. May use editing software to produce finished images and prints. Includes commercial and industrial photographers, scientific photographers, and photojournalists. | Arts, Design, Entertainment, Sports, and Media Occ |
Cost To Complete

