Course Details
Course Details
Back to top
Course Details
GEO101: Major World Regions
GEO101: Major World Regions
This course is a survey of regional geography. The interaction of cultural, economic, political, physical and social processes in each of the world's major regions is explored and examined. Patterns, problems, and prospects in the world's principal human- geographic regions are discussed.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Language and Humanities
Course Notes
Three hours lecture . UCGS approved course, 2021.
Learning Objectives and Outcomes

- Demonstrate knowledge of globalization and of how all regions are interconnected economically and demographically by successfully completing at least 60% of the material covered.
- Demonstrate an ability to find the locations of countries, major cities, and physical features on a world map by successfully completing identification of at least 60% of the places offered on the final map test.
- Write a thorough and cohesive essay on all of the essay question topics listed in the syllabus.
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | GEO220 | World Regional Geography | 2-Year | |
| Central Virginia Community College | GEO220 | World Regional Geography | 2-Year | |
| Mountain Gateway Community College | GEO220 | World Regional Geography | 2-Year | |
| Danville Community College | GEO220 | World Regional Geography | 2-Year | |
| Eastern Shore Community College | GEO220 | World Regional Geography | 2-Year | |
| Germanna Community College | GEO220 | World Regional Geography | 2-Year | |
| Brightpoint Community College | GEO210 | People and the Land: Intro to Cultural Geography | 2-Year | |
| Laurel Ridge Community College | GEO220 | World Regional Geography | 2-Year | |
| New River Community College | GEO220 | World Regional Geography | 2-Year | |
| Northern Virginia Community College | GEO220 | World Regional Geography | 2-Year | |
| Patrick & Henry Community College | GEO220 | World Regional Geography | 2-Year | |
| Paul D. Camp Community College | GEO220 | World Regional Geography | 2-Year | |
| Southwest Virginia Community College | GEO220 | World Regional Geography | 2-Year | |
| Virginia Peninsula Community College | GEO220 | World Regional Geography | 2-Year | |
| Tidewater Community College | GEO220 | World Regional Geography | 2-Year | |
| Virginia Highlands Community College | GEO220 | World Regional Geography | 2-Year | |
| Virginia Western Community College | GEO220 | World Regional Geography | 2-Year | |
| Wytheville Community College | GEO220 | World Regional Geography | 2-Year | |
| Christopher Newport University | GEOG210 | Intro to Human Geography | 4-Year | |
| Longwood University | GEOG201 | Basic Elements of Geography | 4-Year | |
| Radford University | GEOG101 | Europe and the Americas (World Geography.) (SS) | 4-Year | |
| The University of Virginia's College at Wise | REL3000 | RELIGIONS OF THE WORLD | 4-Year | |
| George Mason University | GGS101 | Major World Regions | 4-Year | |
| Norfolk State University | GEO130 | Principles of Geography | 4-Year | |
| William & Mary | GOVT382 | World Regional Geography I | 4-Year | |
| Old Dominion University | GEOG250 | WORLD REGIONAL GEOGRAPHY | 4-Year | |
| University of Mary Washington | GEOG101 | World Regional Geography | 4-Year | |
| Virginia Polytechnic Institute and State University | GEOG1014 | World Regions | 4-Year | |
| Virginia Commonwealth University | URSP303 | WORLD REGIONS | 4-Year |
