Course Details
Course Details
Back to top
Course Details
GEOG1014: World Regions
GEOG1014: World Regions
Human and physical patterns and characteristics of major regions of the world including political systems, religions, economies, and physical settings. Concepts and perspectives of geography as a social science; linkages and interdependence of nations and regions; analysis of media coverage of events or global issues; engagement with current and historical global affairs.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Geography
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | GEO220 | World Regional Geography | 2-Year | |
| Eastern Shore Community College | GEO220 | World Regional Geography | 2-Year | |
| Germanna Community College | GEO220 | World Regional Geography | 2-Year | |
| Laurel Ridge Community College | GEO220 | World Regional Geography | 2-Year | |
| Mountain Empire Community College | GEO220 | World Regional Geography | 2-Year | |
| Paul D. Camp Community College | GEOEEE | N/A | Credits may vary at the time of final evaluation. | 2-Year |
| Tidewater Community College | GEO220 | World Regional Geography | 2-Year | |
| Virginia Western Community College | GEO220 | World Regional Geography | 2-Year | |
| Wytheville Community College | HUMEEE | General Elective in Humanities | 2-Year | |
| William & Mary | GOVT382 | World Regional Geography I | 4-Year | |
| Old Dominion University | GEOG250 | WORLD REGIONAL GEOGRAPHY | 4-Year | |
| University of Mary Washington | GEOG101 | World Regional Geography | 4-Year | |
| Marymount University | GEO201 | Introduction to Geography | 4-Year | |
| Virginia Commonwealth University | URSP303 | WORLD REGIONS | 4-Year |
