Course Details
Course Details
Back to top
Course Details
MTH157: Elementary Statistics
MTH157: Elementary Statistics
Presents elementary statistical methods and concepts including descriptive statistics, estimation, hypothesis testing, linear regression, and categorical data analysis. (Credit will not be awarded for both MTH 157 and MTH 240 or MTH 241.)
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Mathematics
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| New River Community College | MTH157 | Elementary Statistics | 2-Year | |
| Southside Virginia Community College | MTH157 | Elementary Statistics | 2-Year | |
| Longwood University | MATH171 | Statistical Decision Making | 4-Year | |
| Radford University | STAT200 | Introduction to Statistics | 4-Year | |
| The University of Virginia's College at Wise | MTH1180 | ELEM PROBABILITY & STATISTICS | 4-Year | |
| Mary Baldwin University | QUANTELCT | Transfer credit Quantitative (Q) Gen Ed elective. | 4-Year | |
| George Mason University | STAT105T | Intro Statistics - Transfer | 4-Year | |
| William & Mary | MATH106 | Elem Probability/Statistics | 4-Year | |
| Old Dominion University | STAT130M | ELEMENTARY STATISTICS | 4-Year | |
| University of Mary Washington | STAT180 | Introduction to Statistics | 4-Year | |
| Marymount University | MA132 | Statistical Analysis | 4-Year | |
| Marymount University | MA901 | Mathematics Transfer Credit UG | 4-Year | |
| Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. *If different levels of various math classes are completed, credit will be granted where duplication does not occur. | 4-Year |
| Virginia Commonwealth University | STAT210 | BASIC PRACTICE OF STATISTICS | Students will earn the same number of transfer credits (semester hours) as the course taken. | 4-Year |
| Emory & Henry College | STAT161 | Introduction to Statistics | 4-Year |
