Course Details
Course Details
Back to top
Course Details
BUS222: Business Statistics II
BUS222: Business Statistics II
Continues study of inferential statistics and application of statistical techniques and methodology in business. Includes analysis of variance, regression and correlation measurement of business and economic activity through the use of index numbers, trend, cyclical, and seasonal effects and the Chi-Square distribution and other non-parametric techniques.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Business Management/Admin
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | BUS222 | Business Statistics II | 2-Year | |
| Central Virginia Community College | BUS222 | Business Statistics II | 2-Year | |
| Mountain Gateway Community College | BUS222 | Business Statistics II | 2-Year | |
| Eastern Shore Community College | BUS222 | Business Statistics II | 2-Year | |
| Germanna Community College | BUS222 | Business Statistics II | 2-Year | |
| J Sargeant Reynolds Community College | BUS222 | Business Statistics II | 2-Year | |
| Laurel Ridge Community College | BUS222 | Business Statistics II | 2-Year | |
| New River Community College | BUS222 | Business Statistics II | 2-Year | |
| Northern Virginia Community College | BUS222 | Business Statistics II | 2-Year | |
| Patrick & Henry Community College | BUS222 | Business Statistics II | 2-Year | |
| Paul D. Camp Community College | BUS222 | Business Statistics II | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
| Piedmont Virginia Community College | BUS222 | Business Statistics II | 2-Year | |
| Rappahannock Community College | BUS222 | Business Statistics II | 2-Year | |
| Southside Virginia Community College | BUS222 | Business Statistics II | 2-Year | |
| Southwest Virginia Community College | BUS222 | Business Statistics II | 2-Year | |
| Virginia Peninsula Community College | BUS222 | Business Statistics II | 2-Year | |
| Tidewater Community College | BUS222 | Business Statistics II | 2-Year | |
| Virginia Western Community College | BUS222 | Business Statistics II | 2-Year | |
| Wytheville Community College | BUS222 | Business Statistics II | 2-Year | |
| Sweet Briar College | MATH2XX | MATH 200-Level Elective | 4-Year | |
| Christopher Newport University | BUSN231 | Applied Business Statistics | 4-Year | |
| Hollins University | STAT251 | STATISTICAL METHODS I | 4-Year | |
| Longwood University | MANG2XX | Management Elective | 4-Year | |
| Roanoke College | STATI | Intro to Statistics | 4-Year | |
| Radford University | STAT200 | Introduction to Statistics | 4-Year | |
| University of Lynchburg | BUAD241 | Business Statistics | 4-Year | |
| William & Mary | BUAD231 | Business Statistics | 4-Year | |
| Old Dominion University | BUSN2ELE | N/A | 4-Year | |
| Virginia Polytechnic Institute and State University | BIT2405 | Bus Stats Analytics & Model | Must take BUS 221 + 222 to receive BIT 2405 + BUS 2XXX | 4-Year |
| Virginia Polytechnic Institute and State University | BUS2XXX | Business Elective | Must take BUS 221 + 222 to receive BIT 2405 + BUS 2XXX | 4-Year |
| Marymount University | DATA300 | Advanced Business Statistics | 4-Year | |
| Bluefield College | MAT2023 | Statistics | 4-Year | |
| Virginia Commonwealth University | SCMA302 | BUSINESS STATISTICS II | 4-Year |
