Course Details
Course Details
Back to top
Course Details
BIT2405: Bus Stats Analytics & Model
BIT2405: Bus Stats Analytics & Model
Description Not Provided
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Business Information Technology
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | BUS221 | Business Statistics I | 2-Year | |
| Eastern Shore Community College | BUS216 | Probability and Statistics for Business and Economics | 2-Year | |
| Laurel Ridge Community College | MTH245 | Statistics I | 2-Year | |
| Northern Virginia Community College | BUS221 | Business Statistics I | 2-Year | |
| Northern Virginia Community College | BUS222 | Business Statistics II | 2-Year | |
| Northern Virginia Community College | MTH245 | Statistics I | 2-Year | |
| Tidewater Community College | BUS216 | Probability and Statistics for Business and Economics | 2-Year | |
| Virginia Western Community College | BUS216 | Probability and Statistics for Business and Economics | 2-Year | |
| Old Dominion University | BNAL206 | BUSINESS ANALYTICS I | 4-Year | |
| University of Mary Washington | STAT180 | Introduction to Statistics | 4-Year | |
| Marymount University | DATA300 | Advanced Business Statistics | 4-Year | |
| Virginia Commonwealth University | SCMA301 | BUSINESS STATISTICS I | 4-Year |
