Course Details
SCMA301: BUSINESS STATISTICS I
SCMA 301 Business Statistics I Semester course; 3 lecture hours (delivered online, face-to-face or hybrid). 3 credits. Prerequisite: BUSN 171*, MATH 151, BUSN 212**, MATH 200 or higher level mathematics course. Statistical methods for collection, visualization and analysis of business and economic data from populations and processes. Statistical thinking, concepts of variability, sampling, descriptive measures, contingency tables, probability and introduction to regression, correlation, confidence intervals and hypothesis testing, with implementation in spreadsheet software. Students may receive credit toward graduation for only one of STAT 206, STAT 208, STAT 210, STAT 212, STAT 312 or SCMA 301. This course was formerly numbered MGMT 301. *Formerly MGMT 171, SCMA 171;**formerly MGMT 212, SCMA 212.
Overview

Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | BUS221 | Business Statistics I | 2-Year | |
| Central Virginia Community College | BUS221 | Business Statistics I | 2-Year | |
| Central Virginia Community College | BUS224 | Business Statistics | 2-Year | |
| Eastern Shore Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Germanna Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Northern Virginia Community College | BUS221 | Business Statistics I | 2-Year | |
| Paul D. Camp Community College | BUSEEE | N/A | Credits may vary at the time of final evaluation. | 2-Year |
| Southwest Virginia Community College | BUS216 | Probability and Statistics for Business and Economics | 2-Year | |
| Tidewater Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Virginia Highlands Community College | BUS216 | Probability and Statistics for Business and Economics | 2-Year | |
| Virginia Highlands Community College | BUS221 | Business Statistics I | 2-Year | |
| Virginia Highlands Community College | BUS224 | Business Statistics | 2-Year | |
| Virginia Western Community College | BUS220 | Introduction to Business Statistics | 2-Year | |
| Old Dominion University | BUSN3ELE | N/A | 4-Year | |
| University of Mary Washington | STAT180 | Introduction to Statistics | 4-Year |
