Program Details
Program Details
Back to top
Career Studies Certificate
Tidewater Community College
Program Details
Career Studies Certificate - Geographic Information Systems
Career Studies CertificateCareer Studies Certificate - Geographic Information Systems
Tidewater Community College
The Geographic Information Systems (GIS) Career Studies Certificate program provides students with skills to visualize, analyze, and model systems to help in the planning and decision-making processes of a business organization, thereby making geographical information accessible to scientists, planners, decision makers, and the public. Graduates may seek employment as GIS specialists within a private, public, or governmental agency.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights | TCC had 4 graduates in 2020-21, 6 graduates in 2019-20, 3 graduates in 2018-19, 4 graduates in 2017-18, and 9 graduates in 2016-17 in the CSC program in Geographic Information Systems. |
Related Programs & Certifications

On Completion You Are Ready For
Credential
Link
Program Credit Requirements

Please look above to see if a Transfer Guide is available for this program. lf you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Career Studies Certificate - Geographic Information Systems
23
Career Studies Certificate: Geographic Information Systems
23
Course Grad Rq Gp (221-719-71)
23
Geographic Information Systems Course Requirement - 23 Credits
23
GIS 101
3
Earn 3 credits by completing courses from the following Course:
GIS 200
4
Earn 4 credits by completing courses from the following Course:
GIS 201
4
Earn 4 credits by completing courses from the following Course:
GIS 203
4
Earn 4 credits by completing courses from the following Course:
GIS 205
4
Earn 4 credits by completing courses from the following Course:
GIS 255
4
Earn 4 credits by completing courses from the following Course:
Residency Req (221-719-71)
23
Transfer credits will be evaluated, and as applicable, up to 17 credits may be applied to this program.
GPA Requirement
23
This requires a minimum GPA of 2
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | The student development requirement at TCC is waived for students who have completed an associate or baccalaureate degree from a regionally accredited institution. All other coursework is evaluated and transferred as applicable to your degree. |
Completion of Associate Degree Concurrent with High School | TCC does not distinguish between students earning an associate degree while in high school or after high school graduation. |
Credit for Prior Learning | TCC recognizes you have a wealth of skills and knowledge gained through life, work and community-based experiences. Credit for Prior Learning at TCC is academic credit awarded to students who successfully demonstrate college or university-level learning achieved through informal or experiential learning outside of the classroom. You can have your learning evaluated for academic credit, saving you time and money towards earning your degree.
For more information: https://help.tcc.edu/s/topic/0TO1R000000gnrkWAA/credit-for-prior-learning |
Did You Know That... |
|
College Level Information

Number of Transfer Students
3364
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | At TCC, we believe everyone should have access to a high quality, affordable education. With diverse programs designed for immediate job placement, smaller class sizes, top-rated faculty and modern campuses, TCC is an ideal environment for a life changing education, right here in your own backyard. |
Transfer Student Catalog Year | Catalog year is determined when an academic plan is selected by the student. |
First Year Student Catalog Year | Catalog year is determined by first semester of attendance. |
Applying for Guaranteed Admissions | Completing the first two years of your degree at TCC can get you in the door - while saving you thousands on the cost of your education. We recommend that you start your transfer planning during your first semester at TCC. In addition to your regular academic advising, you should review the TCC guaranteed admissions agreements and the transfer guides for the college or university to which you would like to transfer.
https://help.tcc.edu/s/article/Guaranteed-Transfer-Programs. |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9041.00 | Architectural and Engineering Managers | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Management Occupations |
11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers | Define, plan, or execute biofuels/biodiesel research programs that evaluate alternative feedstock and process technologies with near-term commercial potential. | Management Occupations |
17-1021.00 | Cartographers and Photogrammetrists | Research, study, and prepare maps and other spatial data in digital or graphic form for one or more purposes, such as legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. May collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. | Architecture and Engineering Occupations |
17-2199.03 | Energy Engineers, Except Wind and Solar | Design, develop, or evaluate energy-related projects or programs to reduce energy costs or improve energy efficiency during the designing, building, or remodeling stages of construction. May specialize in electrical systems; heating, ventilation, and air-conditioning (HVAC) systems; green buildings; lighting; air quality; or energy procurement. | Architecture and Engineering Occupations |
25-1032.00 | Engineering Teachers, Postsecondary | Teach courses pertaining to the application of physical laws and principles of engineering for the development of machines, materials, instruments, processes, and services. Includes teachers of subjects such as chemical, civil, electrical, industrial, mechanical, mineral, and petroleum engineering. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
17-2199.00 | Engineers, All Other | All engineers not listed separately. | Architecture and Engineering Occupations |
17-1022.01 | Geodetic Surveyors | Measure large areas of the Earth's surface using satellite observations, global navigation satellite systems (GNSS), light detection and ranging (LIDAR), or related sources. | Architecture and Engineering Occupations |
17-2199.05 | Mechatronics Engineers | Research, design, develop, or test automation, intelligent systems, smart devices, or industrial systems control. | Architecture and Engineering Occupations |
17-2199.06 | Microsystems Engineers | Research, design, develop, or test microelectromechanical systems (MEMS) devices. | Architecture and Engineering Occupations |
17-2199.09 | Nanosystems Engineers | Design, develop, or supervise the production of materials, devices, or systems of unique molecular or macromolecular composition, applying principles of nanoscale physics and electrical, chemical, or biological engineering. | Architecture and Engineering Occupations |
17-2199.07 | Photonics Engineers | Design technologies specializing in light information or light energy, such as laser or fiber optics technology. | Architecture and Engineering Occupations |
17-2199.08 | Robotics Engineers | Research, design, develop, or test robotic applications. | Architecture and Engineering Occupations |
17-2199.11 | Solar Energy Systems Engineers | Perform site-specific engineering analysis or evaluation of energy efficiency and solar projects involving residential, commercial, or industrial customers. Design solar domestic hot water and space heating systems for new and existing structures, applying knowledge of structural energy requirements, local climates, solar technology, and thermodynamics. | Architecture and Engineering Occupations |
17-1022.00 | Surveyors | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. | Architecture and Engineering Occupations |
17-2199.10 | Wind Energy Engineers | Design underground or overhead wind farm collector systems and prepare and develop site specifications. | Architecture and Engineering Occupations |
Cost To Complete
