Program Details
Career Studies Certificate in Electricity
Career Studies CertificateMountain Empire Community College
The Electricity Career Studies Certificate is designed to provide the job skills necessary for employment as an entry level electrical technician. Special emphasis is placed upon the installation and repairing of residential electrical distribution Systems.
Outcomes
Upon successful completion, students will be able to:
1. Demonstrate the knowledge of safe working practices and procedures.
2. Demonstrate and understand reading of blue prints and building design, and schematic.
3. Demonstrate and understand troubleshooting techniques.
4. Gain knowledge of the National Electrical Code.
5. Gain an NCCER certification in Electrical, and Core curriculum.
6. Gain the ability to Communicate and demonstrate good working practices with other workers.
7. Demonstrate common wiring methods of residential standards.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | The purpose of the Electrical Career Studies Certificate is to help students gain knowledge and experience for gainful employment in the trade of electricity. |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | The transfer education program, which includes freshman and sophomore courses in arts and sciences and pre-professional education, allows students to transfer into baccalaureate degree programs and four-year colleges and universities. |
Completion of Associate Degree Concurrent with High School | The transfer education program, which includes freshman and sophomore courses in arts and sciences and pre-professional education, allows students to transfer into baccalaureate degree programs and four-year colleges and universities. |
Credit for Prior Learning | VCCS Policy 5.6.5.1 |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Mountain Empire Community College’s mission is to provide our region with accessible, quality higher education, workforce training, and community programs to ensure an educated population and globally competitive workforce. |
Transfer Student Catalog Year | |
First Year Student Catalog Year | The catalog year is based on the admission term that the student applies for. |
Applying for Guaranteed Admissions |
Where Can This Degree Transfer

Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Blue Ridge Community College | Associate of Applied Science Degree in Computer & Electronics Tec | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Blue Ridge Community College | Associate of Applied Science in Computer and Electronics Technology: Secure Computer Networking | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Central Virginia Community College | AAS in Computer and Electronics Technology - Computer Networking | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Germanna Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Applied Science Degree in Electrical Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
New River Community College | Associate of Applied Science in Electrical Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Applied Science Degree in Electrical/Electronics | Associate | Associate of Applied Science | 2-Year | Hybrid |
Virginia Peninsula Community College | Associate of Applied Science in Electrical Engineering Technology | Associate | Associate of Applied Science | 2-Year | Hybrid |
Tidewater Community College | Associate of Applied Science - Electrical Technology (Programming and Logic Control) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Electrical Technology (Industrial and Business Management) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Electrical Technology (Renewable Energy Technologies) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Electrical Technology (Fiber and Data Cabling) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Electrical Technology (Occupational Safety) | Associate | Associate of Applied Science | 2-Year | In-Person |
Norfolk State University | Bachelor of Science in Electronics Engineering Technology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians | Operate, install, adjust, and maintain integrated computer/communications systems, consoles, simulators, and other data acquisition, test, and measurement instruments and equipment, which are used to launch, track, position, and evaluate air and space vehicles. May record and interpret test data. | Architecture and Engineering Occupations |
17-3028.00 | Calibration Technologists and Technicians | Execute or adapt procedures and techniques for calibrating measurement devices, by applying knowledge of measurement science, mathematics, physics, chemistry, and electronics, sometimes under the direction of engineering staff. Determine measurement standard suitability for calibrating measurement devices. May perform preventive maintenance on equipment. May perform corrective actions to address identified calibration problems. | Architecture and Engineering Occupations |
17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. | Architecture and Engineering Occupations |
17-3012.00 | Electrical and Electronics Drafters | Prepare wiring diagrams, circuit board assembly diagrams, and layout drawings used for the manufacture, installation, or repair of electrical equipment. | Architecture and Engineering Occupations |
49-2095.00 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | Inspect, test, repair, or maintain electrical equipment in generating stations, substations, and in-service relays. | Installation, Maintenance, and Repair Occupations |
17-3024.00 | Electro-Mechanical and Mechatronics Technologists and Technicians | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Architecture and Engineering Occupations |
17-3024.01 | Robotics Technicians | Build, install, test, or maintain robotic equipment or related automated production systems. | Architecture and Engineering Occupations |
Cost To Complete
