Program Details
Program Details
Back to top
Career Studies Certificate
J Sargeant Reynolds Community College
This program is included in: G3
Program Details
Career Studies Certificate in Cyber Security
Career Studies CertificateCareer Studies Certificate in Cyber Security
J Sargeant Reynolds Community College
This program is included in: G3
This program teaches Cyber Security and prepares students to know how to prevent threats to data and info systems. Students train to master methods for defense against such attacks, and prepare to sit for the CompTIA Security+ certification exam. Learn how to protect data and use cyber skills to predict and avoid cyber threats.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | The Cyber Security Career Studies Certificate provides instruction in Information Security and prepares students to recognize and prevent threats to data, information systems, and to master techniques for defense against such attacks. The material presented in this certificate will help prepare students for the CompTIA Security+ Certification. |
Considerations When Selecting Courses |
Complete course sequence as listed. ITN 298 prerequisites (ITN 101, ITN 260).
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | Help Desk Specialist; Entry-Level Information Security Analyst: Entry-Level Cyber Security Specialist |
Program Successes & Highlights | The Cyber Security Career Studies Certificate will fulfill the IT concentration electives in the Information Systems Technology Associate of Applied Science degree. |
Program Credit Requirements

Please look above to see if a Transfer Guide is available for this program. lf you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Career Studies Certificate in Cyber Security
28
Career Studies Certificate in Cyber Security
28
Course Grad Req 221-732-09
28
IST - Cyber Security
28
ITN 261
4
Earn 4 credits by completing courses from the following Course:
ITN 262
4
Earn 4 credits by completing courses from the following Course:
ITN 260
3
Earn 3 credits by completing courses from the following Course:
ITN 170
3
Earn 3 credits by completing courses from the following Course:
ITN 101
3
Earn 3 credits by completing courses from the following Course:
ITN 263
4
Earn 4 credits by completing courses from the following Course:
ITN 276
3
Earn 3 credits by completing courses from the following Course:
ITN 298
4
Earn 4 credits by completing courses from the following Course:
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Not Required |
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | Prior learning is considered |
Did You Know That... |
|
College Level Information

Number of Transfer Students
916
Percent of Accepted Transfer Students
100% of students who have earned an American high school diploma or completed a GED or equivalency.
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | https://issuu.com/reynoldscommunitycollege/docs/digital_hs_recruitment_packet?fr=sZmMwOTQ3OTA5NA |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | Not Required |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Blue Ridge Community College | Associate of Applied Science Degree in Computer & Electronics Tec | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Blue Ridge Community College | Associate of Applied Science in Computer and Electronics Technology: Secure Computer Networking | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Central Virginia Community College | AAS in Computer and Electronics Technology - Computer Networking | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Germanna Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Applied Science Degree in Electrical Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Mountain Empire Community College | Associate of Applied Science Degree in Computer Networking Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Applied Science in Electrical Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Applied Science Degree in Electrical/Electronics | Associate | Associate of Applied Science | 2-Year | Hybrid |
Virginia Peninsula Community College | Associate of Applied Science in Electrical Engineering Technology | Associate | Associate of Applied Science | 2-Year | Hybrid |
Tidewater Community College | Associate of Applied Science - Electrical Technology (Programming and Logic Control) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Electrical Technology (Industrial and Business Management) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Electrical Technology (Renewable Energy Technologies) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Electrical Technology (Fiber and Data Cabling) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Electrical Technology (Occupational Safety) | Associate | Associate of Applied Science | 2-Year | In-Person |
Norfolk State University | Bachelor of Science in Electronics Engineering Technology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians | Operate, install, adjust, and maintain integrated computer/communications systems, consoles, simulators, and other data acquisition, test, and measurement instruments and equipment, which are used to launch, track, position, and evaluate air and space vehicles. May record and interpret test data. | Architecture and Engineering Occupations |
17-3028.00 | Calibration Technologists and Technicians | Execute or adapt procedures and techniques for calibrating measurement devices, by applying knowledge of measurement science, mathematics, physics, chemistry, and electronics, sometimes under the direction of engineering staff. Determine measurement standard suitability for calibrating measurement devices. May perform preventive maintenance on equipment. May perform corrective actions to address identified calibration problems. | Architecture and Engineering Occupations |
17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. | Architecture and Engineering Occupations |
17-3012.00 | Electrical and Electronics Drafters | Prepare wiring diagrams, circuit board assembly diagrams, and layout drawings used for the manufacture, installation, or repair of electrical equipment. | Architecture and Engineering Occupations |
49-2095.00 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | Inspect, test, repair, or maintain electrical equipment in generating stations, substations, and in-service relays. | Installation, Maintenance, and Repair Occupations |
17-3024.00 | Electro-Mechanical and Mechatronics Technologists and Technicians | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Architecture and Engineering Occupations |
17-3024.01 | Robotics Technicians | Build, install, test, or maintain robotic equipment or related automated production systems. | Architecture and Engineering Occupations |
Cost To Complete
