Program Details
Music, A.F.A.
Associate of Fine ArtsNorthern Virginia Community College
This program is included in: Fast Forward
Purpose: This program is designed to provide students with the foundational knowledge and skills to make them competitive for admission and transfer to a four-year college or university to pursue a baccalaureate degree in Music. As part of the curriculum, students will study and receive training in performance on a major instrument or voice and take courses that cover topics such as musicianship skills and analysis, music composition and improvisation, and music history and repertory. Entering students should possess a basic understanding of reading sheet music notation, as determined prior to enrollment in Music Theory I through a content review examination. Students who pursue the Music major must successfully complete a number of performances to meet program learning objectives. During the second semester of the first year, students will perform two musical selections of contrasting style (applied instruction jury). In the second year as students near graduation, they must successfully perform in a recital (capstone recital). Applied Music courses will require additional fees/studio charges.
Program Overview & Guidance

| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Related Programs & Certifications

Program Credit Requirements

What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
| Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
| Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
| First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
| Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Brightpoint Community College | Associate of Fine Arts Degree in Music | Associate | Associate of Fine Arts | 2-Year | In-Person, Hybrid |
| Tidewater Community College | Associate of Fine Arts - Music | Associate | Associate of Fine Arts | 2-Year | In-Person |
| Eastern Mennonite University | Bachelor of Arts Music | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Hollins University | BA in Music | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Bridgewater College | Music Major - BA | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Richard Bland College | Associate of Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid |
| Batten University | Bachelor of Arts in Music | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Batten University | Bachelor of Musical Arts | Bachelor | Bachelor of Musical Arts | 4-Year | In-Person |
| Batten University | Bachelor of Arts in Digital Music (Online Program) | Bachelor | Bachelor of Arts | 4-Year | Online |
| Norfolk State University | Bachelor of Music in Music | Bachelor | Bachelor of Music | 4-Year | In-Person |
| Norfolk State University | Bachelor of Music in Music Education | Bachelor | Bachelor of Music | 4-Year | In-Person |
| William & Mary | Music - Bachelor of Arts | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| University of Mary Washington | BA in Music | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Bluefield University | BA in Music - Applied Piano | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Bluefield University | BA in Music - Church Music | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Bluefield University | BA in Music - General Music | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Averett University | Bachelor of Arts in Music | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Music (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Music Performance (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Music Instrumental Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Music Voice Performance (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Emory & Henry University | Music Vocal Teacher Preparation (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Randolph-Macon College | Music (BA) | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BA in Music | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| Radford University | BM in Music | Bachelor | Bachelor of Music | 4-Year | In-Person |
| Radford University | BS in Music | Bachelor | Bachelor of Science | 4-Year | In-Person |
| Virginia Polytechnic Institute and State University | Bachelor of Arts in Music | Bachelor | Bachelor of Arts | 4-Year | In-Person |
| The University of Virginia's College at Wise | Bachelor of Arts in Liberal Arts and Sciences, Major in Music | Bachelor | Bachelor of Arts | 4-Year | In-Person |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 27-2042.00 | Musicians and Singers | Play one or more musical instruments or sing. May perform on stage, for broadcasting, or for sound or video recording. | Arts, Design, Entertainment, Sports, and Media Occ |
| 25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
Cost To Complete

