Course Details
Course Details
Back to top
Course Details
CSC215: Computer Systems
CSC215: Computer Systems
Examines the hierarchical structure of computer systems. Explores the representation of instructions and data, memory organization/structure, structure of a CPU, programming hierarchy and operating system interactions.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Computer Science
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | CSC215 | Computer Systems | 2-Year | |
| Eastern Shore Community College | CSC215 | Computer Systems | 2-Year | |
| J Sargeant Reynolds Community College | CSC215 | Computer Systems | 2-Year | |
| Northern Virginia Community College | CSC215 | Computer Systems | 2-Year | |
| Patrick & Henry Community College | CSC215 | Computer Systems | 2-Year | |
| Paul D. Camp Community College | CSC215 | Computer Systems | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
| Virginia Peninsula Community College | CSC215 | Computer Systems | 2-Year | |
| Tidewater Community College | CSC215 | Computer Systems | 2-Year | |
| Virginia Highlands Community College | CSC215 | Computer Systems | 2-Year | |
| Virginia Western Community College | CSC215 | Computer Systems | 2-Year | |
| Wytheville Community College | CSC215 | Computer Systems | 2-Year | |
| Christopher Newport University | CPSC2XX | Computer Science Elective | 4-Year | |
| James Madison University | CSOOO | General Computer Science Credit | 4-Year | |
| Longwood University | CMSC201 | Computer Organization | 4-Year | |
| Roanoke College | CPSCT | Computer Science Transfer | 4-Year | |
| Radford University | CS252 | Foundations of Computer Systems | 4-Year | |
| The University of Virginia's College at Wise | CSC200T | 2000-LEVEL COMPUTER SCIENCE ELECTIVE | 4-Year | |
| Virginia Wesleyan University | CSElective | Computer Science Elective | *excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
| George Mason University | CS---- | Computer Sci Elective | 4-Year | |
| Norfolk State University | TRNFREE | Transfer Elective | 4-Year | |
| William & Mary | CSCI2XX | Transfer Elective Course | Actual transfer credit may vary based on credit earned at host institution. | 4-Year |
| Old Dominion University | CS270 | INTRO COMPUTER ARCHITECTURE II | 4-Year | |
| Virginia Polytechnic Institute and State University | CS2505 | Intro Computer Organization | Must take CSC 205 + 215 to receive CS 2505 + 2XXX | 4-Year |
| Virginia Polytechnic Institute and State University | CS2XXX | Computer Science Electives | Must take CSC 205 + 215 to receive CS 2505 + 2XXX | 4-Year |
| Marymount University | IT112 | Introduction to Computer Systems | 4-Year | |
| Bridgewater College | CSCI341 | Computer Architecture | 4-Year | |
| Bluefield College | ELEC---- | Elective Met | 4-Year | |
| Regent University | CSCI220 | Operating Systems | 4-Year | |
| Virginia Commonwealth University | CMSC357 | COMPUTER SYSTEMS | 4-Year | |
| Randolph-Macon College | CSCI211 | Computer Organization | 4-Year |
