Course Details
Course Details
Back to top
Course Details
MTH130: Fundamentals of Reasoning
MTH130: Fundamentals of Reasoning
Presents elementary concepts of algebra, linear graphing, financial literacy, descriptive statistics, and measurement & geometry. Based on college programs being supported by this course, colleges may opt to add additional topics such as logic or trigonometry. This course is intended for occupational/technical programs.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Mathematics
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Central Virginia Community College | MTH130 | Fundamentals of Reasoning | 2-Year | |
| Danville Community College | MTH130 | Fundamentals of Reasoning | 2-Year | |
| Eastern Shore Community College | MTH130 | Fundamentals of Reasoning | 2-Year | |
| Germanna Community College | MTH130 | Fundamentals of Reasoning | 2-Year | |
| J Sargeant Reynolds Community College | MTH130 | Fundamentals of Reasoning | 2-Year | |
| Brightpoint Community College | MTH130 | Fundamentals of Reasoning | 2-Year | |
| Laurel Ridge Community College | MTH130 | Fundamentals of Reasoning | 2-Year | |
| New River Community College | MTH130 | Fundamentals of Reasoning | 2-Year | |
| Patrick & Henry Community College | MTH130 | Fundamentals of Reasoning | 2-Year | |
| Piedmont Virginia Community College | MTH130 | Fundamentals of Reasoning | 2-Year | |
| Southside Virginia Community College | MTH130 | Fundamentals of Reasoning | 2-Year | |
| Virginia Peninsula Community College | MTH130 | Fundamentals of Reasoning | 2-Year | |
| Tidewater Community College | MTH130 | Fundamentals of Reasoning | 2-Year | |
| Virginia Western Community College | MTH130 | Fundamentals of Reasoning | 2-Year | |
| Wytheville Community College | MTH130 | Fundamentals of Reasoning | 2-Year | |
| Longwood University | MATH1QR | Math QR Pillar Course | 4-Year | |
| Radford University | MATH100 | N/A | 4-Year | |
| University of Lynchburg | MATH106 | Liberal Arts Mathematics | 4-Year | |
| Mary Baldwin University | QUANTELCT | Transfer credit Quantitative (Q) Gen Ed elective. | 4-Year | |
| Norfolk State University | MTH103 | Mathematics in General Education | 4-Year | |
| Old Dominion University | MATH1ELE | N/A | 4-Year | |
| Virginia Polytechnic Institute and State University | VTXXXX | No Virginia Tech Equivalent | 4-Year | |
| Bluefield College | ELEC---- | Elective Met | 4-Year | |
| Virginia Commonwealth University | MATH1XX | Mathematics Transfer Elective | 4-Year |
