Course Details
Course Details
Back to top
Course Details
CSC208: Introduction to Discrete Structures
CSC208: Introduction to Discrete Structures
Introduces discrete mathematics concepts in relation to computer science. Applies the use of Boolean algebra, analysis of algorithms such as logic, sets and functions, recursive algorithms, and recurrence relations, combinatorics, graphs, and trees. Assignments in this course require a basic understanding of programming concepts, problem solving, basic college algebra and trigonometry skills.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Computer Science
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | CSC208 | Introduction to Discrete Structures | 2-Year | |
| Danville Community College | CSC208 | Introduction to Discrete Structures | 2-Year | |
| Eastern Shore Community College | CSC208 | Introduction to Discrete Structures | 2-Year | |
| Germanna Community College | CSC208 | Introduction to Discrete Structures | 2-Year | |
| J Sargeant Reynolds Community College | CSC208 | Introduction to Discrete Structures | 2-Year | |
| Brightpoint Community College | CSC208 | Introduction to Discrete Structures | 2-Year | |
| Laurel Ridge Community College | CSC208 | Introduction to Discrete Structures | 2-Year | |
| New River Community College | CSC208 | Introduction to Discrete Structures | 2-Year | |
| Northern Virginia Community College | CSC208 | Introduction to Discrete Structures | 2-Year | |
| Paul D. Camp Community College | CSC208 | Introduction to Discrete Structures | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
| Virginia Peninsula Community College | CSC208 | Introduction to Discrete Structures | 2-Year | |
| Tidewater Community College | CSC208 | Introduction to Discrete Structures | 2-Year | |
| Wytheville Community College | CSC208 | Introduction to Discrete Structures | 2-Year | |
| Christopher Newport University | ENGR213 | Discrete Structures-Comp Appl | 4-Year | |
| Eastern Mennonite University | MATH134 | Finite Math-Logic and Problem Solving | EMU will transfer the full number of credits earned for each course. | 4-Year |
| James Madison University | CS227 | Discrete Structures I | 4-Year | |
| Longwood University | MATH175 | Discrete Mathematics | 4-Year | |
| Roanoke College | MATH131 | Discrete Mathematics | 4-Year | |
| Radford University | CS322 | Discrete Mathematics for Computer Science | 4-Year | |
| The University of Virginia's College at Wise | CSC200T | 2000-LEVEL COMPUTER SCIENCE ELECTIVE | 4-Year | |
| George Mason University | MATH125 | Discrete Mathematics I | 4-Year | |
| Norfolk State University | TRNFREE | Transfer Elective | 4-Year | |
| Old Dominion University | CS2ELE | N/A | 4-Year | |
| University of Mary Washington | CPSC284 | Applied Discrete Mathematics | 4-Year | |
| Virginia Polytechnic Institute and State University | MATH2534 | Intro Discrete Math | 4-Year | |
| Marymount University | IT340 | Data Structures and Algorithms | 4-Year | |
| Bridgewater College | CSCI210 | Discrete Mathematics | 4-Year | |
| Bluefield College | ELEC---- | Elective Met | 4-Year | |
| Regent University | MATH220 | Discrete Mathematics | 4-Year | |
| Virginia Commonwealth University | CMSC302 | INTRO TO DISCRETE STRUCTURES | 4-Year | |
| Randolph-Macon College | CSCI210 | Introduction to Discrete Structures | 4-Year |
