Course Details
Course Details
Back to top
Course Details
MATH2534: Intro Discrete Math
MATH2534: Intro Discrete Math
Description Not Provided
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Mathematical Sciences
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Laurel Ridge Community College | MTH154 | Quantitative Reasoning | 2-Year | |
| Northern Virginia Community College | MTH288 | Discrete Mathematics | 2-Year | |
| Virginia Western Community College | MTH286 | Discrete Mathematics | 2-Year | |
| William & Mary | MATH2XX | Transfer Elective Course | Actual transfer credit may vary based on credit earned at host institution. | 4-Year |
| Old Dominion University | CS381 | INTRO TO DISCRETE STRUCTURES | 4-Year | |
| University of Mary Washington | MATH201 | Intro to Discrete Mathematics | 4-Year | |
| Marymount University | MA260 | Discrete Mathematics for Information Technology | 4-Year | |
| Virginia Commonwealth University | MATH211 | MATHEMATICAL STRUCTURES | 4-Year |
