Course Details
ENGE1215: Foundations of Engineering
A first-year sequence to introduce general engineering students to the profession. 1215 (2 credit) data collection and analysis, engineering problem-solving, mathematical modeling, contemporary software tools, professional practices and expectations (e.g. effective communication, working in teams, ethics), and the diversity of fields and majors within engineering. 1216 (2 credits): data collection and analysis, engineering problem-solving, mathematical modeling, design, contemporary software tools, professional practices and expectations (e.g. communication, teamwork, ethics). All engineering majors require a grade of C- or better in 1215 and 1216 for transfer into the major. Each course can only be attempted twice, including attempts utilizing the W grade option. Design Lab/Studio
Overview

Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | EGR121 | Foundations of Engineering | 2-Year | |
| Danville Community College | SDV101 | Orientation To (Specify the Discipline) | 2-Year | |
| Eastern Shore Community College | EGR120 | Introduction to Engineering | 2-Year | |
| Germanna Community College | EGR120 | Introduction to Engineering | 2-Year | |
| Northern Virginia Community College | EGR115 | Engineering Graphics | 2-Year | |
| Northern Virginia Community College | EGR120 | Introduction to Engineering | 2-Year | |
| Northern Virginia Community College | EGR121 | Foundations of Engineering | 2-Year | |
| Tidewater Community College | EGR120 | Introduction to Engineering | 2-Year | |
| University of Mary Washington | IDISNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
| Marymount University | ENGR101 | Introduction to Engineering Design | 4-Year | |
| Virginia Commonwealth University | ENGR1XX | Engineering Transfer Elective | 4-Year | |
| Virginia Commonwealth University | EGMN190 | INTRO TO MECH & NUCLEAR ENG | Students who take both ENGE 1215 and ENGE 1216 will receive credit for either EGMN 190+EGMN 210, EGRE 101, EGRB 101, or CLSE 101 depending on degree requirements. | 4-Year |
| Virginia Commonwealth University | EGMN210 | COMPUTATIONAL METHODS | Students who take both ENGE 1215 and ENGE 1216 will receive credit for either EGMN 190+EGMN 210, EGRE 101, EGRB 101, or CLSE 101 depending on degree requirements. | 4-Year |
