Course Details
Course Details
Back to top
Course Details
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Mechanical Engineering
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Eastern Shore Community College | EGR140 | Engineering Mechanics - Statics | 2-Year | |
| Germanna Community College | MTH245 | Statistics I | 2-Year | |
| Laurel Ridge Community College | EGR140 | Engineering Mechanics - Statics | 2-Year | |
| Mountain Empire Community College | EGR140 | Engineering Mechanics - Statics | 2-Year | |
| Northern Virginia Community College | EGR240 | Statics | 2-Year | |
| Southside Virginia Community College | EGR140 | Engineering Mechanics - Statics | 2-Year | |
| Tidewater Community College | EGR140 | Engineering Mechanics - Statics | 2-Year | |
| Virginia Western Community College | EGR140 | Engineering Mechanics - Statics | 2-Year | |
| William & Mary | PHYS2XX | Transfer Elective Course | Actual transfer credit may vary based on credit earned at host institution. | 4-Year |
| Old Dominion University | CEE204 | STATICS | 4-Year | |
| Old Dominion University | MAE204 | ENGINEERING MECH I-STATICS | 4-Year | |
| University of Mary Washington | IDISNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
| Virginia Commonwealth University | EGMN102 | ENGINEERING STATICS | 4-Year |
