Course Details
Course Details
Back to top
Course Details
MTH264: Calculus II
MTH264: Calculus II
Continues the study of calculus of algebraic and transcendental functions including rectangular, polar, and parametric graphing, indefinite and definite integrals, methods of integration, and power series along with applications. Features instruction for mathematical, physical and engineering science programs. This is a UCGS transfer course.
Overview

UCGS
UCGS Block V-Mathematics
The Uniform Certificate of General Studies (UCGS) is a 30-credit hour program where all courses shall be
transf...see moreThe Uniform Certificate of General Studies (UCGS) is a 30-credit hour program where all courses shall be
transferable and satisfy a lower-division general education requirement at any public institution of higher education. UCGS
courses may satisfy a general education requirement without having a specific course equivalent at the receiving institution.
Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Mathematics
Dual Enrollment

Type
Transfer
Offered
High School
Check Course Schedules
Offered
College Campus
Check Course Schedules
Offered
Online
Check Course Schedules
Offered
Hybrid
Check Course Schedules
Starting Academic Year
2018
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | MTH264 | Calculus II | 2-Year | |
| Central Virginia Community College | MTH264 | Calculus II | 2-Year | |
| Mountain Gateway Community College | MTH264 | Calculus II | 2-Year | |
| Danville Community College | MTH264 | Calculus II | 2-Year | |
| Eastern Shore Community College | MTH264 | Calculus II | 2-Year | |
| Germanna Community College | MTH264 | Calculus II | 2-Year | |
| J Sargeant Reynolds Community College | MTH264 | Calculus II | 2-Year | |
| Brightpoint Community College | MTH264 | Calculus II | 2-Year | |
| Laurel Ridge Community College | MTH264 | Calculus II | 2-Year | |
| Mountain Empire Community College | MTH264 | Calculus II | 2-Year | |
| New River Community College | MTH264 | Calculus II | 2-Year | |
| Northern Virginia Community College | MTH264 | Calculus II | 2-Year | |
| Patrick & Henry Community College | MTH264 | Calculus II | 2-Year | |
| Paul D. Camp Community College | MTH264 | Calculus II | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
| Piedmont Virginia Community College | MTH264 | Calculus II | 2-Year | |
| Rappahannock Community College | MTH264 | Calculus II | 2-Year | |
| Southside Virginia Community College | MTH264 | Calculus II | 2-Year | |
| Southwest Virginia Community College | MTH264 | Calculus II | 2-Year | |
| Virginia Peninsula Community College | MTH264 | Calculus II | 2-Year | |
| Tidewater Community College | MTH264 | Calculus II | 2-Year | |
| Virginia Western Community College | MTH264 | Calculus II | 2-Year | |
| Wytheville Community College | MTH264 | Calculus II | 2-Year | |
| Sweet Briar College | MATH124 | Calculus II | Can be used to satisfy CORE 170 | 4-Year |
| Christopher Newport University | MATH240 | Intermediate Calculus | 4-Year | |
| Eastern Mennonite University | MATH195 | Calculus II | 4-Year | |
| James Madison University | MATH236 | Calculus II | 4-Year | |
| Longwood University | MATH262 | Differen and Int Calculus II | 4-Year | |
| Richard Bland College | MATH252 | Calculus II | 2-Year | |
| Roanoke College | MATH122 | Calculus II | 4-Year | |
| Radford University | MATH172 | Calculus and Analytic Geometry II | 4-Year | |
| University of Lynchburg | MATH104 | Calculus II | 4-Year | |
| The University of Virginia's College at Wise | MTH2050 | CALCULUS II | 4-Year | |
| Virginia Wesleyan University | MATH172 | Calculus II | *general education requirement; excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
| Mary Baldwin University | MATH212 | INTRO CALC/ANALYTIC GEOMETRY II (Q) | 4-Year | |
| George Mason University | MATH114 | Analytic Geometry and Calculus II | 4-Year | |
| Norfolk State University | MTH251 | Calculus II | 4-Year | |
| William & Mary | MATH112 | Calculus II | 4-Year | |
| Old Dominion University | MATH212 | CALCULUS II | 4-Year | |
| University of Mary Washington | MATH122 | Calculus II | 4-Year | |
| Virginia Polytechnic Institute and State University | MATH1226 | Calculus of a Single Variable | 4-Year | |
| Appalachian College of Pharmacy | PreReq14 | Mathematics | Completion of 2 math courses required. | 4-Year |
| Appalachian College of Pharmacy | PreReq16 | Elective (Mathematics/Sciences) | Complete two mathematics/Sciences courses not applying to another prerequisite. | 4-Year |
| Marymount University | MA200 | Calculus II | 4-Year | |
| Marymount University | MA900 | Mathematics Transfer Credit UG | 4-Year | |
| Bridgewater College | MATH134 | Calculus II | 4-Year | |
| Bluefield College | MAT1825 | Calculus II | GE MTH will be satisfied. | 4-Year |
| Ferrum College | MTH221 | Calculus II | 4-Year | |
| Regent University | MATH212 | Calculus II | 4-Year | |
| Randolph College | MATH1150 | CALCULUS II | *If different levels of various math classes are completed, credit will be granted where duplication does not occur. | 4-Year |
| Virginia Commonwealth University | MATH201 | CALCULUS ANALYTIC GEOMETRY II | 4-Year | |
| Averett University | MTH202 | Calculus II | GESCQ Gen Ed | 4-Year |
| Emory & Henry College | MATH152 | Calculus II | 4-Year | |
| Randolph-Macon College | MATH132 | Calculus II | 4-Year |
