Program Details
Program Details
Back to top
Associate of Arts and Sciences
Germanna Community College
Program Details
Science - Applied Math Associate of Arts & Sciences Degree
Associate of Arts and SciencesScience - Applied Math Associate of Arts & Sciences Degree
Germanna Community College
The Science program is designed for students who plan to transfer to a four-year institution to complete a baccalaureate degree in a pre-professional or scientific program. It is appropriate for students who plan to major in one of the biological or physical sciences, pharmacy, agriculture, forestry, science education, pre-medicine, pre-dentistry, pre-veterinary, nursing, or one of the many allied health professions.
Program Credit Requirements

Export to Excel
Export to CSV
Program Requirements, Course Recommendations, and Cost to Complete features are coming Summer 2022
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Program Overview & Guidance

Delivery Mode
In-Person
Delivery Mode
Online
Delivery Mode
Hybrid
Transfer Degree
Credential That Prepares You For This Program
Credential
Link
Transfer Guidance Element | What You Need to Know |
---|---|
Is This Degree Right For Me? | The Science program is designed for students who plan to transfer to a four-year institution to complete a baccalaureate degree in a pre-professional or scientific program. It is appropriate for students who plan to major in one of the biological or physical sciences, pharmacy, agriculture, forestry, science education, pre-medicine, pre-dentistry, pre-veterinary, nursing, or one of the many allied health professions. |
Program Requirement Notes | Program Requirement Notes All students will be required to demonstrate college readiness through transcript review or informed self-placement. Based on this review students may request or be required to enroll in prerequisite or corequisite math and/or English courses. |
What Should I Consider When Selecting Courses |
|
Are there other program requirements beyond specific courses? | Students in this program should enroll in SDV 100, ENG 111, MTH 263 (or MTH 167 if needed), HIS 101, and discuss with an Academic Advisor the Science courses needed in the first semester. |
Do More With Your Degree | |
Program Successes & Highlights |
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students who transfer with a completed Associate degree will be awarded SDV 100 and will have their transcript evaluated for other individual course transfer. Students who transfer with a completed Bachelor degree from a U.S. college or university will be awarded SDV 100, ENG 111 and ENG 112. The transcript will be evaluated for other individual course transfer. |
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | Yes; Germanna Credit for Prior Learning |
Did You Know That... |
|
College Level Information

Percent of Transfer Students
100
Transfer Guidance Element | What You Need to Know |
---|---|
Is This College Right For Me? | Germanna offers classes at seven commuter locations and online to 13,000 students annually with an average class size of 26 students. |
Transfer Student Catalog Year | The catalog in effect at the time a student was formally admitted into a curriculum. |
Applying for Guaranteed Admissions | Career and Transfer Center will assist students with GAA. |
Where Can This Degree Transfer

This section displays degrees most closely related to this program and to which you may be able to transfer. Please click the degree name to visit that program page.
Institution | Title | Degree | Award Name | Award Level |
---|---|---|---|---|
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Mathematics Specialization | Associate | Associate of Arts & Science | 2-Year |
Northern Virginia Community College | Science: Mathematics Specialization, A.S. | Associate | Associate of Science | 2-Year |
Virginia Western Community College | Associate of Science Degree in Mathematics | Associate | Associate of Science | 2-Year |
Richard Bland College | Associate of Science-Math/Computer Science | Associate | Associate of Science | 2-Year |
Roanoke College | Bachelor of Science in Mathematics | Bachelor | Bachelor of Science | 4-Year |
J Sargeant Reynolds Community College | Associate of Science in Science - Mathematics Specialization | Associate | Associate of Science | 2-Year |
Eastern Mennonite University | Bachelor of Science Mathematics | Bachelor | Bachelor of Science | 4-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year |
Roanoke College | Bachelor of Science in Data Science | Bachelor | Bachelor of Science | 4-Year |
Norfolk State University | Bachelor of Science in Mathematics - Applied Mathematics Track | Bachelor | Bachelor of Science | 4-Year |
Norfolk State University | Bachelor of Science in Mathematics - Applied Mathematics (DNIMAS) Track | Bachelor | Bachelor of Science | 4-Year |
Northern Virginia Community College | Science, A.S. | Associate | Associate of Science | 2-Year |
Hollins University | BA in Mathematics | Bachelor | Bachelor of Arts | 4-Year |
Hollins University | BS in Mathematics | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Arts, Major in Mathematics | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Science, Major in Mathematics | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Science, Major in Statistics | Bachelor | Bachelor of Science | 4-Year |
J Sargeant Reynolds Community College | Associate of Science in Science - Science Specialization | Associate | Associate of Science | 2-Year |
Virginia Western Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year |
Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year |
Radford University | BA in Mathematics | Bachelor | Bachelor of Arts | 4-Year |
Radford University | BS in Mathematics | Bachelor | Bachelor of Science | 4-Year |
Randolph College | Bachelor of Arts in Mathematics | Bachelor | Bachelor of Arts | 4-Year |
Randolph College | Bachelor of Science in Mathematics | Bachelor | Bachelor of Science | 4-Year |
Old Dominion University | Mathematics-BS | Bachelor | Bachelor of Science | 4-Year |
Old Dominion University | Mathematics: Teacher Prep-BS | Bachelor | Bachelor of Science | 4-Year |
Virginia Peninsula Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year |
Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year |
University of Mary Washington | BS in Mathematics | Bachelor | Bachelor of Science | 4-Year |
Eastern Shore Community College | Science | Associate | Associate of Arts and Sciences | 2-Year |
The University of Virginia's College at Wise | Bachelor of Science in Mathematics, Major in Mathematics | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Mathematical Sciences, Bachelor of Science, with concentration in Applied Mathematics | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Mathematical Sciences, Bachelor of Science, with concentration in Biomathematics | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Mathematical Sciences, Bachelor of Science, with concentration in General Mathematical Sciences | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Mathematical Sciences, Bachelor of Science, with concentration in Mathematics | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Mathematical Sciences, Bachelor of Science, with concentration in Operations Research | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Mathematical Sciences, Bachelor of Science, with concentration in Secondary Teacher Preparation | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Mathematical Sciences, Bachelor of Science, with concentration in Statistics | Bachelor | Bachelor of Science | 4-Year |
Marymount University | Mathematics (BS) | Bachelor | Bachelor of Science | 4-Year |
Marymount University | Mathematics with Secondary-Level Teaching Licensure (BS) | Bachelor | Bachelor of Science | 4-Year |
Roanoke College | Bachelor of Arts in Mathematics Education | Bachelor | Bachelor of Arts | 4-Year |
William & Mary | Mathematics (Applied) - Bachelor of Science | Bachelor | Bachelor of Science | 4-Year |
Northern Virginia Community College | Liberal Arts, A.A. | Associate | Associate of Arts | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts & Sciences in Business Administration - Spec in Business Information Tech | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Theatre Arts | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Art | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Education - Specialization in Teacher Preparation | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate in Arts & Sciences Degree in Science - Specialization in Natural Resources | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts & Sciences Degree in Science Specialization in Computer Science | Associate | Associate of Arts and Sciences | 2-Year |
Virginia Highlands Community College | Associate of Arts and Sciences Degree in Science - Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Arts and Sciences | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Pre-Engineering | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Psychology/Social Work | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Health-STEM | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Pre-Teacher Preparation Elementary (PreK-6) | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer: Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College University Transfer: Psychology | Associate | Associate of Arts and Sciences | 2-Year |
James Madison University | Bachelor of Arts, Major in Individualized Study | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Individualized Study, Major in Individualized Study | Bachelor | Bachelor of Individualized Study | 4-Year |
James Madison University | Bachelor of Science, Major in Independent Scholars | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Arts, Major in Independent Scholars | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Science, Major in Individualized Study | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Science, Major in Interdisciplinary Liberal Studies | Bachelor | Bachelor of Science | 4-Year |
J Sargeant Reynolds Community College | Associate of Science in Business Administration | Associate | Associate of Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Science in Business Administration - Business Information Technology | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Life Sciences | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Physical Sciences | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Humanities Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Social Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Science - Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Richard Bland College | Associate of Arts | Associate | Associate of Arts | 2-Year |
Richard Bland College | Associate of Science-Business Administration | Associate | Associate of Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Liberal Arts | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Liberal Arts: Fine Arts | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Administration of Justice | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts and Sciences Degree in General Studies: Human Services | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts and Sciences Degree in General Studies: Recreation and Outdoor Leadership | Associate | Associate of Arts & Science | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Education | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Human Services | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Agribusiness | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Health Science | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Science | Associate | Associate of Arts and Sciences | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Communication | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies Computer Information Systems Specialization | Associate | Associate of Arts & Science | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in African American Studies | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Appalachian Studies | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Gender Studies | Associate | Associate of Arts and Sciences | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Business Administration | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in Business Administration with Specialization in Outdoor Leadership | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Education | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts and Science Specialization in Pre Teacher Education | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in General Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Fine Arts/Genl Stud | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Psychology-General Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies-Music | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Liberal Arts | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Agribusiness | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Appalachian Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Engineering | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Engineering - Specialization in Software Engineering | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Science | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Science Specialization Geology & Environmental Science | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in Science Specialization in Pre-Medical | Associate | Associate of Arts and Science | 2-Year |
Eastern Mennonite University | Associate of Arts Bible | Associate | Associate of Arts | 4-Year |
Eastern Mennonite University | Associate of Arts Education | Associate | Associate of Arts | 4-Year |
Eastern Mennonite University | Associate of Arts Interdisciplinary Studies | Associate | Associate of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Accounting | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Art | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Bible, Religion, and Theology | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Biochemistry | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Biology | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Business Administration | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Chemistry | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Clinical Laboratory Sciences | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Computer Science | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Digital Media and Communication | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Economics | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Engineering | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts English | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Environmental Science | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Global Development | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Global Studies | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts History | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts History and Scoial Sciences | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts International Business | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Leadership and Organizational Management | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Language Arts | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Marketting | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Music and Peacebuilding | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Music Theater | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science in Nursing RN to BSN | Bachelor | Bachelor of Science in Nursing | 4-Year |
Eastern Mennonite University | Bachelor of Science in Nursing | Bachelor | Bachelor of Science in Nursing | 4-Year |
Eastern Mennonite University | Bachelor of Science Organizational Leadership | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Peacebuilding | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Peacebuilding and Development | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Photography | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Political Science | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Psychology | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Recreation and Sports Management | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Social Work | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Sociology | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Spanish | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Writing Studies | Bachelor | Bachelor of Arts | 4-Year |
Mountain Gateway Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in General Studies w/Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Tidewater Community College | Associate of Science - General Studies (Professional Communication) | Associate | Associate of Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Human Services | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies with a Specialization in Substance Abuse | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization in Community & Provider Services | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization Developmental Disabilities | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with Spec in Communications & Media Studies | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies Specialization in Health Sciences | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Computer Science Specialization | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science Specialization in Food Animal Production | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science Specialization in Veterinary Preparation | Associate | Associate of Arts & Science | 2-Year |
New River Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in Engineering | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in Engineering-Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in General Studies-Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in General Studies-Fine Arts Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in General Studies-Visual Communication Design Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Science in Science | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Computer Science (697-02) | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Performing Arts | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies - Specialization in Visual Arts | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies - Specialization in Teacher Education Prep | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Human Services | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies -Recreation, Parks & Leisure Studies | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Information Technology | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies-Specialization in Media Design & Production | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies- Specialization in Music | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science - Specialization in Medical Science | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science-Specialization in Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science - Specialization in Health Science | Associate | Associate of Arts and Sciences | 2-Year |
University of Mary Washington | BA in LASC: American Studies | Bachelor | Bachelor of Arts | 4-Year |
University of Mary Washington | BA in LASC: Women's, Gender , and Sexuality Studies | Bachelor | Bachelor of Arts | 4-Year |
Eastern Shore Community College | Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Shore Community College | General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Shore Community College | Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Shore Community College | Liberal Arts, Education Specialization: Teacher Preparation (PreK-8) | Associate | Associate of Arts and Sciences | 2-Year |
The University of Virginia's College at Wise | Bachelor of Arts in Liberal Arts and Sciences, Major in Elementary Education | Bachelor | Bachelor of Arts | 4-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in Pre-Teacher Education Major PK-8, PK-6, Middle School Spec Ed | Associate | Associate of Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in General Studies Software Engineering Specialization | Associate | Associate of Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Empire Community College | Associate in Arts and Sciences Engineering Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Marymount University | Liberal Studies (BA) | Bachelor | Bachelor of Art | 4-Year |
Marymount University | Liberal Studies (A.A.S. to B.A.) | Bachelor | Bachelor of Art | 4-Year |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
15-2041.01 | Biostatisticians | Develop and apply biostatistical theory and methods to the study of life sciences. | Computer and Mathematical Occupations |
15-2051.01 | Business Intelligence Analysts | Produce financial and market intelligence by querying data repositories and generating periodic reports. Devise methods for identifying data patterns and trends in available information sources. | Computer and Mathematical Occupations |
15-2051.02 | Clinical Data Managers | Apply knowledge of health care and database management to analyze clinical data, and to identify and report trends. | Computer and Mathematical Occupations |
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
15-2051.00 | Data Scientists | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Computer and Mathematical Occupations |
25-1022.00 | Mathematical Science Teachers, Postsecondary | Teach courses pertaining to mathematical concepts, statistics, and actuarial science and to the application of original and standardized mathematical techniques in solving specific problems and situations. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
15-2041.00 | Statisticians | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. | Computer and Mathematical Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
15-2011.00 | Actuaries | Analyze statistical data, such as mortality, accident, sickness, disability, and retirement rates and construct probability tables to forecast risk and liability for payment of future benefits. May ascertain insurance rates required and cash reserves necessary to ensure payment of future benefits. | Computer and Mathematical Occupations |
15-2099.01 | Bioinformatics Technicians | Apply principles and methods of bioinformatics to assist scientists in areas such as pharmaceuticals, medical technology, biotechnology, computational biology, proteomics, computer information science, biology and medical informatics. Apply bioinformatics tools to visualize, analyze, manipulate or interpret molecular data. May build and maintain databases for processing and analyzing genomic or other biological information. | Computer and Mathematical Occupations |
15-2099.00 | Mathematical Science Occupations, All Other | All mathematical scientists not listed separately. | Computer and Mathematical Occupations |
15-2021.00 | Mathematicians | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. | Computer and Mathematical Occupations |
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
19-3022.00 | Survey Researchers | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. | Life, Physical, and Social Science Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |