Program Details
Geographic Information Systems (GIS), C.S.C.
Career Studies CertificateNorthern Virginia Community College
Purpose: This program is designed to help students develop both the theoretical knowledge and a practical facility with GIS. Students who already hold a baccalaureate or master's degree will acquire the requisite skills and knowledge to switch careers, or to apply spatial analysis in their present workplaces. Students will be positioned to pursue additional coursework toward an associate degree and/or transfer to a four-year institution for further study in the geospatial, environmental, or physical sciences; in civil engineering; in information technology; or in business/marketing at a four-year institution.
Preparation: Students are expected to understand fundamental computer applications and concepts before enrolling in GIS courses.
Program Overview & Guidance

| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Program Requirement Notes | Program Requirement Notes All DMS program courses must be completed with a grade of Ò79.5%Ó or better before taking the next semester course sequence and to satisfy graduation requirements. A program placed student not achieving a Ò79.5%Ó or higher will be automatically academically dismissed from the DMS program. All prerequisite courses require a B or higher. General Education courses require a C or higher grade and may be completed prior to admission to the DMS program. |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
| Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
| Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
| First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
| Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 11-9041.00 | Architectural and Engineering Managers | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Management Occupations |
| 11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers | Define, plan, or execute biofuels/biodiesel research programs that evaluate alternative feedstock and process technologies with near-term commercial potential. | Management Occupations |
| 17-1021.00 | Cartographers and Photogrammetrists | Research, study, and prepare maps and other spatial data in digital or graphic form for one or more purposes, such as legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. May collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. | Architecture and Engineering Occupations |
| 17-2199.03 | Energy Engineers, Except Wind and Solar | Design, develop, or evaluate energy-related projects or programs to reduce energy costs or improve energy efficiency during the designing, building, or remodeling stages of construction. May specialize in electrical systems; heating, ventilation, and air-conditioning (HVAC) systems; green buildings; lighting; air quality; or energy procurement. | Architecture and Engineering Occupations |
| 25-1032.00 | Engineering Teachers, Postsecondary | Teach courses pertaining to the application of physical laws and principles of engineering for the development of machines, materials, instruments, processes, and services. Includes teachers of subjects such as chemical, civil, electrical, industrial, mechanical, mineral, and petroleum engineering. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 17-2199.00 | Engineers, All Other | All engineers not listed separately. | Architecture and Engineering Occupations |
| 17-1022.01 | Geodetic Surveyors | Measure large areas of the Earth's surface using satellite observations, global navigation satellite systems (GNSS), light detection and ranging (LIDAR), or related sources. | Architecture and Engineering Occupations |
| 17-2199.05 | Mechatronics Engineers | Research, design, develop, or test automation, intelligent systems, smart devices, or industrial systems control. | Architecture and Engineering Occupations |
| 17-2199.06 | Microsystems Engineers | Research, design, develop, or test microelectromechanical systems (MEMS) devices. | Architecture and Engineering Occupations |
| 17-2199.09 | Nanosystems Engineers | Design, develop, or supervise the production of materials, devices, or systems of unique molecular or macromolecular composition, applying principles of nanoscale physics and electrical, chemical, or biological engineering. | Architecture and Engineering Occupations |
| 17-2199.07 | Photonics Engineers | Design technologies specializing in light information or light energy, such as laser or fiber optics technology. | Architecture and Engineering Occupations |
| 17-2199.08 | Robotics Engineers | Research, design, develop, or test robotic applications. | Architecture and Engineering Occupations |
| 17-2199.11 | Solar Energy Systems Engineers | Perform site-specific engineering analysis or evaluation of energy efficiency and solar projects involving residential, commercial, or industrial customers. Design solar domestic hot water and space heating systems for new and existing structures, applying knowledge of structural energy requirements, local climates, solar technology, and thermodynamics. | Architecture and Engineering Occupations |
| 17-1022.00 | Surveyors | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. | Architecture and Engineering Occupations |
| 17-2199.10 | Wind Energy Engineers | Design underground or overhead wind farm collector systems and prepare and develop site specifications. | Architecture and Engineering Occupations |
Cost To Complete

