Program Details
Program Details
Back to top
Associate of Applied Science
Northern Virginia Community College
Program Details
Engineering Technology, A.A.S.
Associate of Applied ScienceEngineering Technology, A.A.S.
Northern Virginia Community College
This program is designed to prepare students for employment as a technician, operator, and/or technologist in the fields of engineering technology, electrical technology, industrial technology, operational technology, sensor technology, automation technology, robotics and mechatronics.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Please look above to see if a Transfer Guide is available for this program. lf you are a current Virginia Community College student or are planning to start at a Virginia Community College before transferring to this institution and program, please follow the Transfer Guide to plan your courses at the community college.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The table below provides the requirements to complete this program if you are not following a Transfer Guide. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You can find schools where you can take courses that will transfer and apply to this degree using the Where Can I Find An Equivalent Course feature in the Transfer Tools menu.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Engineering Technology, A.A.S.
61
Engineering Technology, AAS
61
9680 Plan GPA/Cum GPA 202425
61
This requires a minimum GPA of 2
AND
Transfer credits will be evaluated, and as applicable, up to 45 credits may be applied to this program.
SDV Requirement
1
SDV 100
1
Earn 1 credits by completing courses from the following Course list:
English Requirements
3
ENG 115
3
Earn 3 credits by completing courses from the following Course:
Social/Behavioral Science Elective Requirement
3
Social/Behavioral Science Elective
3
Earn 3 credits by completing courses from the following Category list:
Humanities/Fine Arts Elective
3
Humanities/Fine Arts
3
Earn 3 credits by completing courses from the following Category list:
MTH Requirement
3
MTH 111
3
Earn 3 credits by completing courses from the following Course:
CST Studies Requirement
3
CST 126
3
Earn 3 credits by completing courses from the following Course:
Technical Elective Requirements
6
Technical Electives
6
Earn 6 credits by completing courses from the following Category:
CAD Elective
2
CAD 175
2
Earn 2 credits by completing courses from the following Course:
ELE Requirements
13
ELE 146
4
Earn 4 credits by completing courses from the following Course:
ELE 150
3
Earn 3 credits by completing courses from the following Course:
ELE 211
3
Earn 3 credits by completing courses from the following Course:
ELE 233
3
Earn 3 credits by completing courses from the following Course:
ETR Requirement
3
ETR 281
3
Earn 3 credits by completing courses from the following Course:
IND Requirements
4
IND 123
1
Earn 1 credits by completing courses from the following Course:
IND 137
3
Earn 3 credits by completing courses from the following Course:
INS Requirement
4
INS 233
4
Earn 4 credits by completing courses from the following Course:
MEC Requirements
12
MEC 140
3
Earn 3 credits by completing courses from the following Course:
MEC 230
3
Earn 3 credits by completing courses from the following Course:
MEC 266
3
Earn 3 credits by completing courses from the following Course:
MEC 270
3
Earn 3 credits by completing courses from the following Course:
SAF Requirement
1
SAF 130
1
Earn 1 credits by completing courses from the following Course:
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
Did You Know That... |
|
College Level Information

Number of Transfer Students
43891
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
J Sargeant Reynolds Community College | Associate of Applied Science in Arch and Engin Tech--Building Construction Management Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Applied Science Degree in General Engineering Technology: Mechanical Engineering | Associate | Associate of Applied Science | 2-Year | Hybrid |
Laurel Ridge Community College | Associate of Applied Science in General Engineering Technology: Civil Engineering Technology | Associate | Associate of Applied Science | 2-Year | Hybrid |
Laurel Ridge Community College | Associate of Applied Science Degree in General Engineering: Compupter-Aided Drafting | Associate | Associate of Applied Science | 2-Year | Hybrid |
New River Community College | Associate of Applied Science in Engineering Design Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AAS Degree in General Engineering Techology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Tidewater Community College | Associate of Applied Science - Engineering Technology Degree | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Engineering Technology with a Major in Civil Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Engineering Technology with a Major in Electronics Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Scienc - Engineering Technology with a Major in Industrial Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Engineering Technology with a Major in Mechanical Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians | Operate, install, adjust, and maintain integrated computer/communications systems, consoles, simulators, and other data acquisition, test, and measurement instruments and equipment, which are used to launch, track, position, and evaluate air and space vehicles. May record and interpret test data. | Architecture and Engineering Occupations |
17-3022.00 | Civil Engineering Technologists and Technicians | Apply theory and principles of civil engineering in planning, designing, and overseeing construction and maintenance of structures and facilities under the direction of engineering staff or physical scientists. | Architecture and Engineering Occupations |
17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. | Architecture and Engineering Occupations |
17-3024.00 | Electro-Mechanical and Mechatronics Technologists and Technicians | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Architecture and Engineering Occupations |
17-3024.01 | Robotics Technicians | Build, install, test, or maintain robotic equipment or related automated production systems. | Architecture and Engineering Occupations |
Cost To Complete
