Program Details
B.S. in Agricultural Sciences, Animal Science
Bachelor of ScienceFerrum College
The Agricultural Sciences program provides students with a diversified four-year curriculum and the opportunity for practical experience. The curriculum stresses the theory and practice of animal science, agronomy, agribusiness, and horticulture. The curriculum includes numerous “hands-on” experiences, developing practical skills in students. A required internship furthers this facet by placing students in situations of responsibility and creativity. In addition, the Agricultural Sciences program at Ferrum College is unique among collegiate agricultural programs in that it is firmly integrated within the School of Natural Sciences and Mathematics, providing students with the opportunity to study within the broader contexts of biology, chemistry, and environmental and societal issues. This broad approach, combined with the strong liberal arts base, prepares graduates for a wide range of career opportunities. Agricultural Sciences graduates find employment in farm management and operation, agricultural extension and natural resources conservation agencies, agricultural supply businesses, marketing and distribution of farm products, teaching vocational agriculture, agricultural creditors, agricultural research, and numerous other areas. The broad “hands-on” approach and internship experience are invaluable preparations for this diverse industry. Students may choose emphasis areas within the program that allow them to concentrate their study in Agribusiness, Crop Science, Animal Science, Equine Studies or Horticulture. Agricultural Sciences is comprised of five emphasis areas: Agribusiness, Crop Science, Animal Science, Equine Studies and Horticulture.
Program Overview & Guidance

| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

Applicable Admissions Agreements

There are no Applicable Admission Agreements for the Program.
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Completion of an Associate of Arts, Associate of Science, or Associate of Arts and Sciences degree from an accredited instution guarantees completion of our general education curriculum and consideration for the Ferrum Promise, where completion of an approved learning contract results in attainment of the Bachelor's degree within four semesters of admission.
|
Completion of Associate Degree Concurrent with High School | Dual enrollment credits are evaluated based on the credentials of the institution certifying the credit. |
| Credit for Prior Learning | We accept AP, IB, and CLEP results for college credit if the score earned meets college expectations. Enter your test into the portal to see if your scores will earn credit. |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | We are a small college in a rural setting. Our students attend classes Monday through Friday between 8am and 4pm, with a protected window of time in late afternoon for athletic practices. Over 90% of our student body resides on campus, and over half our student body is comprised of NCAA Division III intercollegiate athletes. As a Ferrum College student, prepare to be connected across campus and supported in every aspect of your life here as a part of our family. |
| Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
| First Year Student Catalog Year | Catalog year determined by first semester of attendance |
| Applying for Guaranteed Admissions | Contact Ferrum College admissions at any stage of your VCCS journey, and we will work with you! |
Where Can This Degree Transfer

| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 25-1041.00 | Agricultural Sciences Teachers, Postsecondary | Teach courses in the agricultural sciences. Includes teachers of agronomy, dairy sciences, fisheries management, horticultural sciences, poultry sciences, range management, and agricultural soil conservation. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
| 19-4012.00 | Agricultural Technicians | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Life, Physical, and Social Science Occupations |
| 19-1011.00 | Animal Scientists | Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals. | Life, Physical, and Social Science Occupations |
| 19-4012.01 | Precision Agriculture Technicians | Apply geospatial technologies, including geographic information systems (GIS) and Global Positioning System (GPS), to agricultural production or management activities, such as pest scouting, site-specific pesticide application, yield mapping, or variable-rate irrigation. May use computers to develop or analyze maps or remote sensing images to compare physical topography with data on soils, fertilizer, pests, or weather. | Life, Physical, and Social Science Occupations |
| 19-1012.00 | Food Scientists and Technologists | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. | Life, Physical, and Social Science Occupations |
| 19-1013.00 | Soil and Plant Scientists | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. | Life, Physical, and Social Science Occupations |
| 25-9021.00 | Farm and Home Management Educators | Instruct and advise individuals and families engaged in agriculture, agricultural-related processes, or home management activities. Demonstrate procedures and apply research findings to advance agricultural and home management activities. May develop educational outreach programs. May instruct on either agricultural issues such as agricultural processes and techniques, pest management, and food safety, or on home management issues such as budgeting, nutrition, and child development. | Educational Instruction and Library Occupations |
| 11-9013.00 | Farmers, Ranchers, and Other Agricultural Managers | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. | Management Occupations |
| 45-1011.00 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | Directly supervise and coordinate the activities of agricultural, forestry, aquacultural, and related workers. | Farming, Fishing, and Forestry Occupations |
Cost To Complete

