Program Details
Program Details
Back to top
Associate of Applied Science
Southwest Virginia Community College
This program is included in: G3
Program Details
Associate of Applied Science in Electrical/Electronics Degree
Associate of Applied ScienceAssociate of Applied Science in Electrical/Electronics Degree
Southwest Virginia Community College
This program is included in: G3
This program prepares students for positions in electrical electronics.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | Many of the courses in this program have either evening or online options. |
| Considerations When Selecting Courses |
Course work should be completed in the order it appears in the catalog.
|
| Program Requirements Beyond Specific Courses | Students receive a lot of hands on training throughout this program. There are several lab based classes that will cover topics such as electronics, PLC programming, electrical installation, alternative energy systems, three phase motors, and hydraulic/pneumatics. |
| Doing More With Your Degree | Double major in one of several other programs and potentially still complete within two years. Programs such as Mechatronics, Renewable Energy and Energy Efficiency, and Industrial Maintenance require many of the same courses that are required for Electrical/Electronics. |
| Program Successes & Highlights | Complete the Electrical/Electronics Associates of Applied Science degree in as little a four semesters. |
Related Programs & Certifications

Credential That Prepares You For This Program
Credential
Link
Credential That Prepares You For This Program
Credential
Link
Credential That Prepares You For This Program
Credential
Link
Program Credit Requirements

What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Completion of Associate Degree Concurrent with High School | No |
| Credit for Prior Learning | |
| Did You Know That... |
|
College Level Information

Number of Transfer Students
747
Percent of Accepted Transfer Students
100%, AV GPA 3.07
| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Annual HC 3145, Transfer in per semester 97, Av Class size 12, Limited Foundation Owned Housing |
| Transfer Student Catalog Year | Fall , Spring, Summer is a catalog year |
| First Year Student Catalog Year | Fall , Spring, Summer is a catalog year |
| Applying for Guaranteed Admissions |
Where Can This Degree Transfer

This section displays degrees most closely related to this program
and to which you may be able to transfer. So, you can use this list to find the
next degree you can complete in your major. Please click the degree name to
visit that program page.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Mountain Gateway Community College | Associate in Applied Science Degree in Electrical and Instrumentation Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
| Eastern Shore Community College | Associate in Applied Science Degree in Electronics Technology | Associate | Associate in Applied Science | 2-Year | In-Person, Online, Hybrid |
| Eastern Shore Community College | Associate in Applied Science Degree in Electronics Technology with a Specialization in Computer Tech | Associate | Associate in Applied Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Applied Science in Electronics Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Applied Science in Instrumentation and Control Automation Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Patrick & Henry Community College | Associate of Applied Science in Electronics Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Piedmont Virginia Community College | Associate of Applied Science in Industrial Electronics Technology Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Piedmont Virginia Community College | Associate of Applied Science in Industrial Electronics Technology Degree Electronics Engineering | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Piedmont Virginia Community College | Associate of Applied Science in Industrial Electronics Technology Degree Mechanical Engineering | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Blue Ridge Community College | Associate of Applied Science Degree in Computer & Electronics Tec | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
| Blue Ridge Community College | Associate of Applied Science in Computer and Electronics Technology: Secure Computer Networking | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
| Central Virginia Community College | AAS in Computer and Electronics Technology - Computer Networking | Associate | Associate of Applied Science | 2-Year | In-Person |
| Brightpoint Community College | Associate of Applied Science Degree in Electrical Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Mountain Empire Community College | Associate of Applied Science Degree in Computer Networking Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| New River Community College | Associate of Applied Science in Electrical Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Peninsula Community College | Associate of Applied Science in Electrical Engineering Technology Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Tidewater Community College | Associate of Applied Science - Electrical Technology (Programming and Logic Control) | Associate | Associate of Applied Science | 2-Year | In-Person |
| Tidewater Community College | Associate of Applied Science - Electrical Technology (Industrial and Business Management) | Associate | Associate of Applied Science | 2-Year | In-Person |
| Tidewater Community College | Associate of Applied Science - Electrical Technology (Renewable Energy Technologies) | Associate | Associate of Applied Science | 2-Year | In-Person |
| Tidewater Community College | Associate of Applied Science - Electrical Technology (Fiber and Data Cabling) | Associate | Associate of Applied Science | 2-Year | In-Person |
| Tidewater Community College | Associate of Applied Science - Electrical Technology (Occupational Safety) | Associate | Associate of Applied Science | 2-Year | In-Person |
| Norfolk State University | Bachelor of Science in Electronics Engineering Technology | Bachelor | Bachelor of Science | 4-Year | In-Person |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 49-2094.00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | Repair, test, adjust, or install electronic equipment, such as industrial controls, transmitters, and antennas. | Installation, Maintenance, and Repair Occupations |
| 51-9141.00 | Semiconductor Processing Technicians | Perform any or all of the following functions in the manufacture of electronic semiconductors: load semiconductor material into furnace; saw formed ingots into segments; load individual segment into crystal growing chamber and monitor controls; locate crystal axis in ingot using x-ray equipment and saw ingots into wafers; and clean, polish, and load wafers into series of special purpose furnaces, chemical baths, and equipment used to form circuitry and change conductive properties. | Production Occupations |
| 17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians | Operate, install, adjust, and maintain integrated computer/communications systems, consoles, simulators, and other data acquisition, test, and measurement instruments and equipment, which are used to launch, track, position, and evaluate air and space vehicles. May record and interpret test data. | Architecture and Engineering Occupations |
| 17-3028.00 | Calibration Technologists and Technicians | Execute or adapt procedures and techniques for calibrating measurement devices, by applying knowledge of measurement science, mathematics, physics, chemistry, and electronics, sometimes under the direction of engineering staff. Determine measurement standard suitability for calibrating measurement devices. May perform preventive maintenance on equipment. May perform corrective actions to address identified calibration problems. | Architecture and Engineering Occupations |
| 17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. | Architecture and Engineering Occupations |
| 17-3012.00 | Electrical and Electronics Drafters | Prepare wiring diagrams, circuit board assembly diagrams, and layout drawings used for the manufacture, installation, or repair of electrical equipment. | Architecture and Engineering Occupations |
| 49-2095.00 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | Inspect, test, repair, or maintain electrical equipment in generating stations, substations, and in-service relays. | Installation, Maintenance, and Repair Occupations |
| 17-3024.00 | Electro-Mechanical and Mechatronics Technologists and Technicians | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Architecture and Engineering Occupations |
| 17-3024.01 | Robotics Technicians | Build, install, test, or maintain robotic equipment or related automated production systems. | Architecture and Engineering Occupations |
Cost To Complete

