Program Details
Program Details
Back to top
Associate of Arts and Sciences
Virginia Highlands Community College
Top
Bottom
Program Details
Associate of Arts & Sciences Degree in Science
Specialization in Computer Science
Associate of Arts and SciencesAssociate of Arts & Sciences Degree in Science
Specialization in Computer Science
Virginia Highlands Community College
This degree prepares students to transfer to a four-year college to complete a degree in science.
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a release during 2023
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
Program Guidance Element | What You Need to Know |
---|---|
Is This Degree Right For Me? | |
What Should I Consider When Selecting Courses |
|
Are there other program requirements beyond specific courses? | |
Do More With Your Degree | |
Program Successes & Highlights |
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | Students planning to transfer are encouraged to check with the transfer institution to confirm acceptance of A.P. credits. |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | The GAA application process varies by transfer institution. Please visit the Campus Connection Center in ISC 133 for specific application processes. |
Where Can This Degree Transfer

This section displays degrees most closely related to this program and to which you may be able to transfer. Please click the degree name to visit that program page.
Institution | Title | Degree | Award Name | Award Level |
---|---|---|---|---|
Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Science - Biology Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Science - Chemistry Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Richard Bland College | Associate of Science-Life Science | Associate | Associate of Science | 2-Year |
Richard Bland College | Associate of Science-Clinical Lab Science | Associate | Associate of Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year |
Roanoke College | Bachelor of Arts in Biology Education | Bachelor | Bachelor of Arts | 4-Year |
Roanoke College | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year |
Roanoke College | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year |
Germanna Community College | Science - Geology Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in Science - Science Specialization | Associate | Associate of Science | 2-Year |
Virginia Western Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year |
Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year |
Virginia Peninsula Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year |
Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year |
Eastern Shore Community College | Science | Associate | Associate of Arts and Sciences | 2-Year |
The University of Virginia's College at Wise | Bachelor of Arts in Natural Sciences, Major in Biology | Bachelor | Bachelor of Arts | 4-Year |
The University of Virginia's College at Wise | Bachelor of Science in Natural Sciences, Major in Biology | Bachelor | Bachelor of Science | 4-Year |
Northern Virginia Community College | Science, A.S. | Associate | Associate of Science | 2-Year |
Germanna Community College | Science - Environmental Science Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Science - Physics Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Health-STEM | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Health Science | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Mennonite University | Associate of Arts Education | Associate | Associate of Arts | 4-Year |
Eastern Mennonite University | Associate of Arts Interdisciplinary Studies | Associate | Associate of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Biology | Bachelor | Bachelor of Science | 4-Year |
Bluefield University | BS in Biology Education | Bachelor | Bachelor of Science | 4-Year |
Roanoke College | Bachelor of Arts in Physics Education | Bachelor | Bachelor of Arts | 4-Year |
Virginia Western Community College | Associate of Science Degree in Integrated Environmental Studies | Associate | Associate of Science | 2-Year |
Wytheville Community College | Associate of Applied Science Degree in Dental Hygiene | Associate | Associate of Applied Science | 2-Year |
Northern Virginia Community College | Dental Hygiene, A.A.S. | Associate | Associate of Applied Science | 2-Year |
Richard Bland College | Associate of Science | Associate | Associate of Science | 2-Year |
Richard Bland College | Associate of Science-Physical Science | Associate | Associate of Science | 2-Year |
Virginia Western Community College | Associate of Science Degree in Science - Health Sciences Specialization | Associate | Associate of Science | 2-Year |
Brightpoint Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year |
Virginia Peninsula Community College | Associate of Science in Health Science | Associate | Associate of Science | 2-Year |
Northern Virginia Community College | General Studies: Health Sciences Specialization, A.S. | Associate | Associate of Science | 2-Year |
Hollins University | BA in Biology | Bachelor | Bachelor of Arts | 4-Year |
Hollins University | BS in Biology | Bachelor | Bachelor of Science | 4-Year |
Norfolk State University | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year |
Norfolk State University | Bachelor of Science in Biology - (DNIMAS) Track | Bachelor | Bachelor of Science | 4-Year |
Norfolk State University | Bachelor of Science in Biology - Pre-Professional Concentration | Bachelor | Bachelor of Science | 4-Year |
Norfolk State University | Bachelor of Science in Biology - Pre-Professional (DNIMAS) Track | Bachelor | Bachelor of Science | 4-Year |
George Mason University | Biology, BA | Bachelor | Bachelor of Arts | 4-Year |
George Mason University | Biology, BS | Bachelor | Bachelor of Science | 4-Year |
Marymount University | Biology with Secondary-Level Teaching Licensure (BA) | Bachelor | Bachelor of Art | 4-Year |
Longwood University | Biology: Pre-medical BS | Bachelor | Bachelor of Science | 4-Year |
Radford University | BS in Biology | Bachelor | Bachelor of Science | 4-Year |
Randolph College | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year |
Randolph College | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year |
Old Dominion University | Biology-BS | Bachelor | Bachelor of Science | 4-Year |
Old Dominion University | Biology: Teacher Prep-BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Biology BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Biology: Teacher Preparation in Biology BS | Bachelor | Bachelor of Science | 4-Year |
Shenandoah University | Bachelor of Arts Biology | Bachelor | Bachelor of Arts | 4-Year |
Shenandoah University | Bachelor of Science Biology | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Arts, Major in Biology | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Science, Major in Biology | Bachelor | Bachelor of Science | 4-Year |
University of Mary Washington | BS in Biology | Bachelor | Bachelor of Science | 4-Year |
University of Mary Washington | BS in Biology: Biomedical Science | Bachelor | Bachelor of Science | 4-Year |
University of Mary Washington | BS in Biology | Bachelor | Bachelor of Science | 4-Year |
Virginia Wesleyan University | Bachelor of Arts in Biology | Bachelor | Bachelor of Arts | 4-Year |
Virginia Wesleyan University | Bachelor of Science in Biology | Bachelor | Bachelor of Science | 4-Year |
Virginia Commonwealth University | Biology, Bachelor of Science | Bachelor | Bachelor of Science | 4-Year |
Bluefield University | BS in Biology | Bachelor | Bachelor of Science | 4-Year |
William & Mary | Biology - Bachelor of Science | Bachelor | Bachelor of Science | 4-Year |
Marymount University | Biology (BA) | Bachelor | Bachelor of Art | 4-Year |
Marymount University | Biology (BS) | Bachelor | Bachelor of Science | 4-Year |
Marymount University | Biology with Secondary-Level Teaching Licensure (BS) | Bachelor | Bachelor of Science | 4-Year |
Rappahannock Community College | Associate of Arts and Sciences in Arts and Sciences | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Pre-Engineering | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Psychology/Social Work | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year |
Rappahannock Community College | Associate of Arts and Sciences in Pre-Teacher Preparation Elementary (PreK-6) | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College/University Transfer: Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Blue Ridge Community College | Associate of Arts and Sciences Degree in College University Transfer: Psychology | Associate | Associate of Arts and Sciences | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in Business Administration | Associate | Associate of Science | 2-Year |
J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Science in Business Administration - Business Information Technology | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Life Sciences | Associate | Associate of Arts and Sciences | 2-Year |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Physical Sciences | Associate | Associate of Arts and Sciences | 2-Year |
George Mason University | Individualized Study, BIS | Bachelor | Bachelor of Individualized Study | 4-Year |
Danville Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Humanities Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Social Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year |
Danville Community College | Associate of Arts and Sciences in Science - Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Recreation and Outdoor Leadership with Therapeutic Recreation Focus | Associate | Associate of Arts & Science | 2-Year |
Richard Bland College | Associate of Arts | Associate | Associate of Arts | 2-Year |
Richard Bland College | Associate of Science-Business Administration | Associate | Associate of Science | 2-Year |
Longwood University | Elementary Education and Teaching BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Elementary & Middle School Education and Teaching BS | Bachelor | Bachelor of Science | 4-Year |
The George Washington University College of Professional Studies | BPS in Paralegal Studies | Bachelor | Bachelor of Professional Studies | 4-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Liberal Arts | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in Liberal Arts: Fine Arts | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Administration of Justice | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Human Services | Associate | Associate of Arts & Science | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Recreation and Outdoor Leadership | Associate | Associate of Arts & Science | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Education | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Human Services | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Agribusiness | Associate | Associate of Arts and Sciences | 2-Year |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Science | Associate | Associate of Arts and Sciences | 2-Year |
Laurel Ridge Community College | Associate of Arts & Sciences Degree in General Studies: Communication | Associate | Associate of Arts & Science | 2-Year |
Eastern Mennonite University | Bachelor of Science Business Analytics | Bachelor | Bachelor of Science | 4-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies Computer Information Systems Specialization | Associate | Associate of Arts & Science | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in African American Studies | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Appalachian Studies | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Gender Studies | Associate | Associate of Arts and Sciences | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Business Administration | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in Business Administration with Specialization in Outdoor Leadership | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Education | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts and Science Specialization in Pre Teacher Education | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in General Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Fine Arts/Genl Stud | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Psychology-General Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies-Music | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Agribusiness | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in General Studies with Specialization in Appalachian Studies | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Engineering | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Engineering - Specialization in Software Engineering | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Science | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science Degree in Science Specialization Geology & Environmental Science | Associate | Associate of Arts and Science | 2-Year |
Southwest Virginia Community College | Associate of Arts & Science in Science Specialization in Pre-Medical | Associate | Associate of Arts and Science | 2-Year |
Eastern Mennonite University | Associate of Arts Bible | Associate | Associate of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Accounting | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Art | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Bible, Religion, and Theology | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Biochemistry | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Business Administration | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Chemistry | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Clinical Laboratory Sciences | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Computer Science | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Digital Media and Communication | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Economics | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Engineering | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts English | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Environmental Science | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Global Development | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Global Studies | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts History | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts History and Social Sciences | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts International Business | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Leadership and Organizational Management | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Language Arts | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Marketing | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Science Mathematics | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Music and Peacebuilding | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Music Theater | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science in Nursing RN to BSN | Bachelor | Bachelor of Science in Nursing | 4-Year |
Eastern Mennonite University | Bachelor of Science in Nursing | Bachelor | Bachelor of Science in Nursing | 4-Year |
Eastern Mennonite University | Bachelor of Science Organizational Leadership | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Peacebuilding | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Peacebuilding and Development | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Photography | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Political Science | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Science Psychology | Bachelor | Bachelor of Science | 4-Year |
Eastern Mennonite University | Bachelor of Arts Recreation and Sports Management | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Social Work | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Sociology | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Spanish | Bachelor | Bachelor of Arts | 4-Year |
Eastern Mennonite University | Bachelor of Arts Writing Studies | Bachelor | Bachelor of Arts | 4-Year |
Longwood University | Liberal Studies BS | Bachelor | Bachelor of Science | 4-Year |
Longwood University | Liberal Studies - Special Education BS | Bachelor | Bachelor of Science | 4-Year |
Mountain Gateway Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in General Studies w/Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Gateway Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Shenandoah University | Bachelor of Arts University Interdisciplinary Studies | Bachelor | Bachelor of Arts | 4-Year |
Tidewater Community College | Associate of Science - General Studies (Professional Communication) | Associate | Associate of Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Human Services | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies with a Specialization in Substance Abuse | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization in Community & Provider Services | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization Developmental Disabilities | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with Spec in Communications & Media Studies | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies Specialization in Health Sciences | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Computer Science Specialization | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Mathematics Specialization | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science Specialization in Food Animal Production | Associate | Associate of Arts & Science | 2-Year |
Wytheville Community College | Associate of Arts & Sciences Degree in Science Specialization in Veterinary Preparation | Associate | Associate of Arts & Science | 2-Year |
James Madison University | Bachelor of Arts, Major in Individualized Study | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Individualized Study, Major in Individualized Study | Bachelor | Bachelor of Individualized Study | 4-Year |
James Madison University | Bachelor of Science, Major in Independent Scholars | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Arts, Major in Independent Scholars | Bachelor | Bachelor of Arts | 4-Year |
James Madison University | Bachelor of Science, Major in Individualized Study | Bachelor | Bachelor of Science | 4-Year |
James Madison University | Bachelor of Science, Major in Interdisciplinary Liberal Studies | Bachelor | Bachelor of Science | 4-Year |
New River Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in Engineering | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in Engineering-Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in General Studies-Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in General Studies-Fine Arts Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in General Studies-Visual Communication Design Specialization | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
New River Community College | Associate of Arts and Science in Science | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Computer Science (697-02) | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year |
Paul D. Camp Community College | Associate of Arts & Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Performing Arts | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies - Specialization in Visual Arts | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in General Studies - Specialization in Teacher Education Prep | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Human Services | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies -Recreation, Parks & Leisure Studies | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Information Technology | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies - Specialization in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies-Specialization in Media Design & Production | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in General Studies- Specialization in Music | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate in Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science - Specialization in Medical Science | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science-Specialization in Pre-BSN | Associate | Associate of Arts and Sciences | 2-Year |
Patrick & Henry Community College | Associate of Arts & Sciences Degree in Science - Specialization in Health Science | Associate | Associate of Arts and Sciences | 2-Year |
University of Mary Washington | BA in LASC: American Studies | Bachelor | Bachelor of Arts | 4-Year |
University of Mary Washington | BA in LASC: Women's, Gender , and Sexuality Studies | Bachelor | Bachelor of Arts | 4-Year |
Eastern Shore Community College | Business Administration | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Shore Community College | General Studies | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Shore Community College | Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year |
Eastern Shore Community College | Liberal Arts, Education Specialization: Teacher Preparation (PreK-8) | Associate | Associate of Arts and Sciences | 2-Year |
The University of Virginia's College at Wise | Bachelor of Arts in Liberal Arts and Sciences, Major in Elementary Education | Bachelor | Bachelor of Arts | 4-Year |
Mountain Empire Community College | Associate of Arts & Sciences Degree in Business Administration | Associate | Associate of Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate of Arts & Sciences Degree in Pre-Teacher Education | Associate | Associate of Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate of Arts & Sciences Degree in University Transfer | Associate | Associate of Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate of Arts & Sciences Degree in General Studies Software Engineering Specialization | Associate | Associate of Arts & Sciences | 2-Year |
Mountain Empire Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts and Sciences | 2-Year |
Mountain Empire Community College | Associate of Arts & Sciences - Engineering Specialization | Associate | Associate of Arts and Sciences | 2-Year |
Marymount University | Liberal Studies (BA) | Bachelor | Bachelor of Art | 4-Year |
Marymount University | Liberal Studies (A.A.S. to B.A.) | Bachelor | Bachelor of Art | 4-Year |
Germanna Community College | Business Administration Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
Germanna Community College | Education Associate of Arts & Sciences Degree | Associate | Associate of Arts and Sciences | 2-Year |
