Course Details
Course Details
Back to top
Course Details
ETR114: D.C. and A.C. Fundamentals II
ETR114: D.C. and A.C. Fundamentals II
Studies D.C. and A.C. circuits, basic electrical components, instruments, network theorems, and techniques used to predict, analyze and measure electrical quantities. Part II of II.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Electronics Technology
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | ETR114 | D.C. and A.C. Fundamentals II | 2-Year | |
| Central Virginia Community College | ETR114 | D.C. and A.C. Fundamentals II | 2-Year | |
| Mountain Gateway Community College | ETR114 | D.C. and A.C. Fundamentals II | 2-Year | |
| Eastern Shore Community College | ETR114 | D.C. and A.C. Fundamentals II | 2-Year | |
| Germanna Community College | ETR114 | D.C. and A.C. Fundamentals II | 2-Year | |
| J Sargeant Reynolds Community College | ETR114 | D.C. and A.C. Fundamentals II | 2-Year | |
| Laurel Ridge Community College | ETR114 | D.C. and A.C. Fundamentals II | 2-Year | |
| New River Community College | ETR114 | D.C. and A.C. Fundamentals II | 2-Year | |
| Patrick & Henry Community College | ETR114 | D.C. and A.C. Fundamentals II | 2-Year | |
| Paul D. Camp Community College | ETR114 | D.C. and A.C. Fundamentals II | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
| Piedmont Virginia Community College | ETR114 | D.C. and A.C. Fundamentals II | 2-Year | |
| Rappahannock Community College | ETR114 | D.C. and A.C. Fundamentals II | 2-Year | |
| Southside Virginia Community College | ETR114 | D.C. and A.C. Fundamentals II | 2-Year | |
| Southwest Virginia Community College | ETR114 | D.C. and A.C. Fundamentals II | 2-Year | |
| Virginia Peninsula Community College | ETR114 | D.C. and A.C. Fundamentals II | 2-Year | |
| Tidewater Community College | ETR114 | D.C. and A.C. Fundamentals II | 2-Year | |
| Virginia Highlands Community College | ETR114 | D.C. and A.C. Fundamentals II | 2-Year | |
| Virginia Western Community College | ETR114 | D.C. and A.C. Fundamentals II | 2-Year | |
| Wytheville Community College | ETR114 | D.C. and A.C. Fundamentals II | 2-Year | |
| Christopher Newport University | ENGR1XX | Engineering Elective | 4-Year | |
| James Madison University | ISATOOO | General Integrated Science and Technology Credit | 4-Year | |
| Roanoke College | TRANT | Elective Transfer Course | 4-Year | |
| Norfolk State University | EET212 | Circuit Analysis II | 4-Year | |
| Norfolk State University | EET212L | Circuit Analysis II Laboratory | 4-Year | |
| Old Dominion University | EET200 | ELECTRICAL CIRCUITS II | 4-Year | |
| Old Dominion University | EET205 | ELECTRICAL CIRCUITS LAB | 4-Year | |
| University of Mary Washington | ELECNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
| Bluefield College | ELEC---- | Elective Met | 4-Year | |
| Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. | 4-Year |
