Course Details
Course Details
Back to top
Course Details
ART131: Two-Dimensional Design
ART131: Two-Dimensional Design
Introduces the elements and principles of design as applied to two-dimensional studio projects. Introduces two-dimensional media, techniques, compositional strategies, and color concepts and interactions. Supports conceptual development through introduction to historical and contemporary practices and critical analysis. May include field trips as required. This is a UCGS transfer course.
Overview

UCGS
UCGS Block VII-Specialized GE Requirements
The Uniform Certificate of General Studies (UCGS) is a 30-credit hour program where all courses shall be
transf...see moreThe Uniform Certificate of General Studies (UCGS) is a 30-credit hour program where all courses shall be
transferable and satisfy a lower-division general education requirement at any public institution of higher education. UCGS
courses may satisfy a general education requirement without having a specific course equivalent at the receiving institution.
Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Arts
Dual Enrollment

Type
Transfer
Offered
High School
Check Course Schedules
Offered
College Campus
Check Course Schedules
Offered
Online
Check Course Schedules
Offered
Hybrid
Check Course Schedules
Starting Academic Year
2024
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | ART131 | Two-Dimensional Design | 2-Year | |
| Central Virginia Community College | ART131 | Two-Dimensional Design | 2-Year | |
| Mountain Gateway Community College | ART131 | Two-Dimensional Design | 2-Year | |
| Danville Community College | ART131 | Two-Dimensional Design | 2-Year | |
| Eastern Shore Community College | ART131 | Two-Dimensional Design | 2-Year | |
| Germanna Community College | ART131 | Two-Dimensional Design | 2-Year | |
| J Sargeant Reynolds Community College | ART131 | Two-Dimensional Design | 2-Year | |
| Brightpoint Community College | ART131 | Two-Dimensional Design | 2-Year | |
| Laurel Ridge Community College | ART131 | Two-Dimensional Design | 2-Year | |
| Mountain Empire Community College | ART131 | Two-Dimensional Design | 2-Year | |
| New River Community College | ART131 | Two-Dimensional Design | 2-Year | |
| Patrick & Henry Community College | ART131 | Two-Dimensional Design | 2-Year | |
| Paul D. Camp Community College | ART131 | Two-Dimensional Design | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
| Piedmont Virginia Community College | ART131 | Two-Dimensional Design | 2-Year | |
| Rappahannock Community College | ART131 | Two-Dimensional Design | 2-Year | |
| Southside Virginia Community College | ART131 | Two-Dimensional Design | 2-Year | |
| Southwest Virginia Community College | ART131 | Two-Dimensional Design | 2-Year | |
| Virginia Peninsula Community College | ART131 | Two-Dimensional Design | 2-Year | |
| Tidewater Community College | ART131 | Two-Dimensional Design | 2-Year | |
| Virginia Highlands Community College | ART131 | Two-Dimensional Design | 2-Year | |
| Virginia Western Community College | ART131 | Two-Dimensional Design | 2-Year | |
| Wytheville Community College | ART131 | Two-Dimensional Design | 2-Year | |
| Sweet Briar College | VART111 | The Artists' Book/2-D Design | 4-Year | |
| Christopher Newport University | FNAR118 | 2D Design | 4-Year | |
| Eastern Mennonite University | GENED100 | General Education | Creative Arts | 4-Year |
| James Madison University | FDS102 | Color and Composition (0,6) | 4-Year | |
| Longwood University | ART120 | Found of Two-Dimension Design | 4-Year | |
| Richard Bland College | ART101 | Basic Design I, 2D Studio | 2-Year | |
| Roanoke College | ART151 | Basic Design | 4-Year | |
| Radford University | ARTS101 | 2-Dimensional Art Foundations | 4-Year | |
| University of Lynchburg | ART125 | Design Fundamentals I | 4-Year | |
| The University of Virginia's College at Wise | ART1010 | BASIC 2-d DESIGN | 4-Year | |
| Mary Baldwin University | ART109 | FUNDAMENTALS OF ART & DESIGN I (A) | 4-Year | |
| George Mason University | AVT104 | Two-Dimensional Design and Color | 4-Year | |
| Norfolk State University | FIA114 | Basic Design I | 4-Year | |
| William & Mary | ART211 | Drawing and Color | 4-Year | |
| Old Dominion University | ARTS202 | TWO-DIMEN DESIGN/COLOR THEORY | 4-Year | |
| University of Mary Washington | ARTS105 | Design Principles | 4-Year | |
| Virginia Polytechnic Institute and State University | ART1204 | Principles of 2D Art & Design | 4-Year | |
| Marymount University | VIS111 | Intro to Color and Design | 4-Year | |
| Bridgewater College | ART120 | Introduction to Visual Design | 4-Year | |
| Ferrum College | ART101 | 2-D Design, Art Foundation | 4-Year | |
| Regent University | DSGN121 | Fundamentals of Design | 4-Year | |
| Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. | 4-Year |
| Virginia Commonwealth University | ARTS1XX | Arts Transfer Elective | Students who have been admitted to a major in the School of the Arts will be awarded credit for ARTF 132. Students will earn the same number of transfer credits (semester hours) as the course taken. | 4-Year |
| Averett University | ART120 | Basic Color and Design | 4-Year | |
| Emory & Henry College | ART111 | Introduction to Art and Design | 4-Year | |
| Randolph-Macon College | STAR255 | 3-D Concepts | 4-Year |
