Course Details
Course Details
Back to top
Course Details
BUS225: Applied Business Statistics
BUS225: Applied Business Statistics
Introduces statistics as a tool in decision making. Emphasizes ability to collect, present, and analyze data. Employs measures of central tendency and dispersion, statistical inference, index number, and time series analysis.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Business Management/Admin
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | BUS225 | Applied Business Statistics | 2-Year | |
| Mountain Gateway Community College | BUS225 | Applied Business Statistics | 2-Year | |
| Danville Community College | BUS225 | Applied Business Statistics | 2-Year | |
| Eastern Shore Community College | BUS225 | Applied Business Statistics | 2-Year | |
| Germanna Community College | BUS225 | Applied Business Statistics | 2-Year | |
| J Sargeant Reynolds Community College | BUS225 | Applied Business Statistics | 2-Year | |
| New River Community College | BUS225 | Applied Business Statistics | 2-Year | |
| Northern Virginia Community College | BUS225 | Applied Business Statistics | 2-Year | |
| Patrick & Henry Community College | BUS225 | Applied Business Statistics | 2-Year | |
| Paul D. Camp Community College | BUS225 | Applied Business Statistics | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
| Piedmont Virginia Community College | BUS225 | Applied Business Statistics | 2-Year | |
| Rappahannock Community College | BUS225 | Applied Business Statistics | 2-Year | |
| Southside Virginia Community College | BUS225 | Applied Business Statistics | 2-Year | |
| Southwest Virginia Community College | BUS225 | Applied Business Statistics | 2-Year | |
| Virginia Peninsula Community College | BUS225 | Applied Business Statistics | 2-Year | |
| Tidewater Community College | BUS225 | Applied Business Statistics | 2-Year | |
| Virginia Highlands Community College | BUS225 | Applied Business Statistics | 2-Year | |
| Virginia Western Community College | BUS225 | Applied Business Statistics | 2-Year | |
| Wytheville Community College | BUS225 | Applied Business Statistics | 2-Year | |
| Sweet Briar College | MATH205 | Applied Statistics | 4-Year | |
| Christopher Newport University | MATH125 | Elementary Statistics | 4-Year | |
| Roanoke College | STATI | Intro to Statistics | 4-Year | |
| Radford University | STAT200 | Introduction to Statistics | 4-Year | |
| University of Lynchburg | ELEC000 | Receives elective credit | 4-Year | |
| Mary Baldwin University | QUANTELCT | Transfer credit Quantitative (Q) Gen Ed elective. | 4-Year | |
| George Mason University | BUS---- | Business Elective | 4-Year | |
| Old Dominion University | BUSN2ELE | N/A | 4-Year | |
| Virginia Polytechnic Institute and State University | BUS2XXX | Business Elective | 4-Year | |
| Bluefield College | MAT2023 | Statistics | 4-Year | |
| Virginia Commonwealth University | TREL2XX | TREL Transfer Elective | 4-Year |
