Course Details
Course Details
Back to top
Course Details
EGR126: Computer Programming for Engineers
EGR126: Computer Programming for Engineers
Introduces computers, their architecture and software. Teaches program development using flowcharts. Solves engineering problems involving programming in languages such as FORTRAN, PASCAL, or C++.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Engineering
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| Central Virginia Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| Mountain Gateway Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| Danville Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| Eastern Shore Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| Germanna Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| J Sargeant Reynolds Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| Laurel Ridge Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| Mountain Empire Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| New River Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| Northern Virginia Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| Patrick & Henry Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| Paul D. Camp Community College | EGR126 | Computer Programming for Engineers | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
| Piedmont Virginia Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| Rappahannock Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| Southside Virginia Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| Southwest Virginia Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| Virginia Peninsula Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| Tidewater Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| Virginia Highlands Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| Virginia Western Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| Wytheville Community College | EGR126 | Computer Programming for Engineers | 2-Year | |
| Sweet Briar College | ENGR125 | Introduction to Computer Science and Data Science | 4-Year | |
| Christopher Newport University | ENGR1XX | Engineering Elective | 4-Year | |
| James Madison University | ENGROOO | General Engineering Credit | 4-Year | |
| Longwood University | CMSC1XX | Computer Science Elective | 4-Year | |
| Radford University | CS109 | Problem Solving and Programming | 4-Year | |
| George Mason University | ENGR---- | Engineering Elective | 4-Year | |
| William & Mary | CSCI1XX | Transfer Elective Course | Actual transfer credit may vary based on credit earned at host institution. | 4-Year |
| Old Dominion University | CS150 | INTRO PROGRAMMING WITH C++ | 4-Year | |
| Old Dominion University | CYSE250 | BASIC CYBER PROG AND NETWORK | 4-Year | |
| Virginia Polytechnic Institute and State University | CS1XXX | Computer Science Electives | 4-Year | |
| Marymount University | IT900 | IT Elective | 4-Year | |
| Bluefield College | ELEC---- | Elective Met | 4-Year | |
| Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. | 4-Year |
| Virginia Commonwealth University | ENGR1XX | Engineering Transfer Elective | Students will receive credit for either ENGR 1XX or MATH 255 depending on their major and other credit earned. | 4-Year |
