Course Details
Course Details
Back to top
Course Details
ITE100: Introduction to Information Systems
ITE100: Introduction to Information Systems
Covers the fundamentals of computers and computing and topics which include impact of computers on society, ethical issues, and terminology. Provides discussion about available hardware and software as well as their application.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Info Technology Essentials
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | ITE100 | Introduction to Information Systems | 2-Year | |
| Central Virginia Community College | ITE100 | Introduction to Information Systems | 2-Year | |
| Mountain Gateway Community College | ITE100 | Introduction to Information Systems | 2-Year | |
| J Sargeant Reynolds Community College | ITE100 | Introduction to Information Systems | 2-Year | |
| Mountain Empire Community College | ITE100 | Introduction to Information Systems | 2-Year | |
| Northern Virginia Community College | ITE100 | Introduction to Information Systems | 2-Year | |
| Patrick & Henry Community College | ITE100 | Introduction to Information Systems | 2-Year | |
| Paul D. Camp Community College | ITE100 | Introduction to Information Systems | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
| Piedmont Virginia Community College | ITE100 | Introduction to Information Systems | 2-Year | |
| Rappahannock Community College | ITE100 | Introduction to Information Systems | 2-Year | |
| Southside Virginia Community College | ITE100 | Introduction to Information Systems | 2-Year | |
| Southwest Virginia Community College | ITE100 | Introduction to Information Systems | 2-Year | |
| Virginia Peninsula Community College | ITE100 | Introduction to Information Systems | 2-Year | |
| Virginia Highlands Community College | ITE100 | Introduction to Information Systems | 2-Year | |
| Virginia Western Community College | ITE100 | Introduction to Information Systems | 2-Year | |
| Wytheville Community College | ITE100 | Introduction to Information Systems | 2-Year | |
| Christopher Newport University | CPSC110 | Introduction to Computing | 4-Year | |
| James Madison University | CISOOO | General Computer Information Systems Credit | This course transfers as COB 204 only when taken at Northern Virginia Community College. | 4-Year |
| Longwood University | CMSC121 | Intro Computer Science | 4-Year | |
| Roanoke College | TRANT | Elective Transfer Course | 4-Year | |
| Radford University | CS110 | Prin of Information Technology | 4-Year | |
| University of Lynchburg | ELEC000 | Receives elective credit | 4-Year | |
| George Mason University | IT---- | IT Elective | 4-Year | |
| Old Dominion University | IT201 | INTRO TO INFORMATION SYSTEMS | 4-Year | |
| University of Mary Washington | ELECNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
| Virginia Polytechnic Institute and State University | BUS1XXX | Business Elective | 4-Year | |
| Marymount University | IT110 | Information Technology in the Global Age | 4-Year | |
| Bluefield College | BUS2313 | Program Design and Development | 4-Year | |
| Ferrum College | CSC101 | Intro Computers & Info Systems | 4-Year | |
| Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. | 4-Year |
| Virginia Commonwealth University | BUSN1XX | Business Transfer Elective | 4-Year |
