Course Details
Course Details
Back to top
Course Details
MTH111: Basic Technical Mathematics
MTH111: Basic Technical Mathematics
Provides a foundation in mathematics with emphasis in arithmetic, unit conversion, basic algebra, geometry and trigonometry. This course is intended for CTE programs.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Mathematics
Dual Enrollment

Type
CTE
Offered
High School
Check Course Schedules
Offered
College Campus
Check Course Schedules
Offered
Online
Check Course Schedules
Offered
Hybrid
Check Course Schedules
Starting Academic Year
2020
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| Central Virginia Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| Mountain Gateway Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| Eastern Shore Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| Germanna Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| J Sargeant Reynolds Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| Brightpoint Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| Laurel Ridge Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| Mountain Empire Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| New River Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| Northern Virginia Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| Patrick & Henry Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| Paul D. Camp Community College | MTH111 | Basic Technical Mathematics | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
| Piedmont Virginia Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| Rappahannock Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| Southside Virginia Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| Southwest Virginia Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| Virginia Peninsula Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| Tidewater Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| Virginia Highlands Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| Virginia Western Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| Wytheville Community College | MTH111 | Basic Technical Mathematics | 2-Year | |
| University of Lynchburg | ELEC000 | Receives elective credit | 4-Year | |
| Old Dominion University | GNRL1ELE | N/A | 4-Year | |
| Virginia Polytechnic Institute and State University | VTXXXX | No Virginia Tech Equivalent | 4-Year | |
| Bluefield College | ELEC---- | Elective Met | 4-Year | |
| Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. | 4-Year |
