Course Details
Course Details
Back to top
Course Details
EGR272: Electric Circuits II
EGR272: Electric Circuits II
Covers sinusoidal steady-state circuit response using phasors, frequency analysis of linear circuits including frequency response, Bode plots, Fourier series analysis, and design of basic filters. Examines Laplace circuit analysis and transfer functions, AC power analysis, nonlinear diode models, and technical writing. Includes laboratory analysis and open-ended design project. Part II of II.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Engineering
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | EGR272 | Electric Circuits II | 2-Year | |
| Eastern Shore Community College | EGR272 | Electric Circuits II | 2-Year | |
| Germanna Community College | EGR272 | Electric Circuits II | 2-Year | |
| J Sargeant Reynolds Community College | EGR272 | Electric Circuits II | 2-Year | |
| Laurel Ridge Community College | EGR272 | Electric Circuits II | 2-Year | |
| New River Community College | EGR272 | Electric Circuits II | 2-Year | |
| Northern Virginia Community College | EGR272 | Electric Circuits II | 2-Year | |
| Virginia Peninsula Community College | EGR272 | Electric Circuits II | 2-Year | |
| Tidewater Community College | EGR272 | Electric Circuits II | 2-Year | |
| Virginia Highlands Community College | EGR272 | Electric Circuits II | 2-Year | |
| Virginia Western Community College | EGR272 | Electric Circuits II | 2-Year | |
| Christopher Newport University | ENGR2XX | Engineering Elective | 4-Year | |
| Roanoke College | ENGST | Engineering Science Transfer | 4-Year | |
| George Mason University | ECE---- | ECE Elective | 4-Year | |
| George Mason University | ECE286 | Electric Circuit Analysis II | 4-Year | |
| William & Mary | PHYS2XX | Transfer Elective Course | Actual transfer credit may vary based on credit earned at host institution. | 4-Year |
| Old Dominion University | ECE202 | CIRCUIT ANALYSIS II | 4-Year | |
| Virginia Polytechnic Institute and State University | ECE1XXX | Electrical and Computer Engineering Elective | 4-Year | |
| Virginia Polytechnic Institute and State University | ECE2024 | Circuits and Devices | 4-Year | |
| Marymount University | MENG202 | Fundamentals of Electrical Engineering | 4-Year | |
| Marymount University | MENG900 | Mechanical Engineering Elective (TR) | 4-Year | |
| Bluefield College | ELEC---- | Elective Met | 4-Year | |
| Virginia Commonwealth University | EGRE207 | ELECTRIC CIRCUITS II | 4-Year | |
| Emory & Henry College | EGSC361 | Electronics Instrumentation | 4-Year | |
| Randolph-Macon College | ENGR040 | Major Credit Only | 4-Year |
