Course Details
Course Details
Back to top
Course Details
CSC202: Computer Science II
CSC202: Computer Science II
Examines data structures and algorithm analysis. Covers data structures (including sets, strings, stacks, queues, arrays, records, files, linked lists, and trees), abstract data types, algorithm analysis (including searching and sorting methods), and file structures.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Computer Science
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | CSC202 | Computer Science II | 2-Year | |
| Central Virginia Community College | CSC202 | Computer Science II | 2-Year | |
| Eastern Shore Community College | CSC202 | Computer Science II | 2-Year | |
| Germanna Community College | CSC202 | Computer Science II | 2-Year | |
| J Sargeant Reynolds Community College | CSC202 | Computer Science II | 2-Year | |
| Brightpoint Community College | CSC202 | Computer Science II | 2-Year | |
| Laurel Ridge Community College | CSC202 | Computer Science II | 2-Year | |
| New River Community College | CSC202 | Computer Science II | 2-Year | |
| Northern Virginia Community College | CSC202 | Computer Science II | 2-Year | |
| Patrick & Henry Community College | CSC202 | Computer Science II | 2-Year | |
| Paul D. Camp Community College | CSC202 | Computer Science II | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
| Piedmont Virginia Community College | CSC202 | Computer Science II | 2-Year | |
| Rappahannock Community College | CSC202 | Computer Science II | 2-Year | |
| Virginia Peninsula Community College | CSC202 | Computer Science II | 2-Year | |
| Tidewater Community College | CSC202 | Computer Science II | 2-Year | |
| Virginia Highlands Community College | CSC202 | Computer Science II | 2-Year | |
| Virginia Western Community College | CSC202 | Computer Science II | 2-Year | |
| Wytheville Community College | CSC202 | Computer Science II | 2-Year | |
| Sweet Briar College | TRNS1XX | TRNS 100-Level Elective | Can be used to satisfy CORE 160 | 4-Year |
| Christopher Newport University | CPSC2XX | Computer Science Elective | 4-Year | |
| Hollins University | CMPS217 | DATA STRUCTURES | 4-Year | |
| James Madison University | CSOOO | General Computer Science Credit | 4-Year | |
| Longwood University | CMSC162 | Intro Algorithmic Design II | 4-Year | |
| Richard Bland College | CSCI222 | Programming Comp Sci & Eng II | 2-Year | |
| Radford University | CS220 | Principles of Computer Science II | 4-Year | |
| George Mason University | CS211 | Object-Oriented Programming | 4-Year | |
| Norfolk State University | CSC260 | Computer Programming II | 4-Year | |
| Norfolk State University | CSC260L | Computer Programming II Laboratory | 4-Year | |
| William & Mary | CSCI141 | Computational Problem Solving | 4-Year | |
| Old Dominion University | CS2ELE | N/A | 4-Year | |
| Old Dominion University | CS250 | PROGRAMMING WITH C++ | 4-Year | |
| Old Dominion University | CS150 | INTRO PROGRAMMING WITH C++ | 4-Year | |
| University of Mary Washington | CPSC340 | Data Structures and Algorithms | 4-Year | |
| Marymount University | IT230 | Advanced Java Programming | 4-Year | |
| Marymount University | IT900 | IT Elective | 4-Year | |
| Bluefield College | ELEC---- | Elective Met | 4-Year | |
| Randolph College | CSCI1156 | COMPUTER PROGRAMMING II | 4-Year | |
| Virginia Commonwealth University | CMSC256 | INTRO TO DATA STRUCTURES | 4-Year |
