Course Details
Course Details
Back to top
Course Details
MTH246: Statistics II
MTH246: Statistics II
Continues the study of estimation and hypothesis testing with emphasis on advanced regression topics, experimental design, analysis of variance, chi-square tests and non-parametric methods.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Mathematics
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Central Virginia Community College | MTH246 | Statistics II | 2-Year | |
| Danville Community College | MTH246 | Statistics II | 2-Year | |
| Eastern Shore Community College | MTH246 | Statistics II | 2-Year | |
| Germanna Community College | MTH246 | Statistics II | 2-Year | |
| J Sargeant Reynolds Community College | MTH246 | Statistics II | 2-Year | |
| Laurel Ridge Community College | MTH246 | Statistics II | 2-Year | |
| New River Community College | MTH246 | Statistics II | 2-Year | |
| Northern Virginia Community College | MTH246 | Statistics II | 2-Year | |
| Patrick & Henry Community College | MTH246 | Statistics II | 2-Year | |
| Paul D. Camp Community College | MTH246 | Statistics II | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
| Rappahannock Community College | MTH246 | Statistics II | 2-Year | |
| Southside Virginia Community College | MTH246 | Statistics II | 2-Year | |
| Southwest Virginia Community College | MTH246 | Statistics II | 2-Year | |
| Tidewater Community College | MTH246 | Statistics II | 2-Year | |
| Virginia Highlands Community College | MTH246 | Statistics II | 2-Year | |
| Virginia Western Community College | MTH246 | Statistics II | 2-Year | |
| Wytheville Community College | MTH246 | Statistics II | 2-Year | |
| Sweet Briar College | MATH2XX | MATH 200-Level Elective | Can be used to satisfy CORE 170 | 4-Year |
| Christopher Newport University | MATH2XX | Mathematics Elective | 4-Year | |
| Eastern Mennonite University | ELEC100 | Elective | 4-Year | |
| James Madison University | MATHOOO | General Mathematics Credit | 4-Year | |
| Longwood University | MATH2XX | Math Elective | 4-Year | |
| Roanoke College | STATT | Statistics Transfer | 4-Year | |
| University of Lynchburg | STAT222 | Introductory Statistics | 4-Year | |
| The University of Virginia's College at Wise | MTH1180 | ELEM PROBABILITY & STATISTICS | 4-Year | |
| Virginia Wesleyan University | MATHElective | Mathematics Elective | *excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
| Mary Baldwin University | MATH234 | STATISTICAL METHODS & THEORY II (Q) | 4-Year | |
| George Mason University | STATL350 | Intro Statistics II | 4-Year | |
| Norfolk State University | MTH250 | Elementary Statistics Concepts | 4-Year | |
| William & Mary | MATH2XX | Transfer Elective Course | Actual transfer credit may vary based on credit earned at host institution. | 4-Year |
| Old Dominion University | MATH2ELE | N/A | 4-Year | |
| Virginia Polytechnic Institute and State University | STAT3006 | Statistical Methods | 4-Year | |
| Appalachian College of Pharmacy | PreReq14 | Mathematics | Completion of 2 math courses required. | 4-Year |
| Appalachian College of Pharmacy | PreReq16 | Elective (Mathematics/Sciences) | Complete two mathematics/Sciences courses not applying to another prerequisite. | 4-Year |
| Marymount University | MA132 | Statistical Analysis | 4-Year | |
| Bluefield College | MAT2023 | Statistics | 4-Year | |
| Ferrum College | MTH306 | Intermediate Statistics | 4-Year | |
| Regent University | MATH302 | Probability & Statistics II | 4-Year | |
| Randolph College | MATH2227 | ELEMENTARY APPLIED STATISTICS | *If different levels of various math classes are completed, credit will be granted where duplication does not occur. | 4-Year |
| Virginia Commonwealth University | STAT314 | APPLICATIONS OF STATISTICS | 4-Year | |
| Emory & Henry College | STAT163 | Intro Stats for Behavioral Sci | 4-Year | |
| Randolph-Macon College | MATH020 | Collegiate Credit Only | 4-Year |
