Course Details
Course Details
Back to top
Course Details
EGR271: Electric Circuits I
EGR271: Electric Circuits I
Covers fundamentals of electric circuits. Teaches resistive circuit analysis methods, including network theorems. Features operational amplifiers, capacitors, inductors, resistor-capacitor (RC), resistor-inductor (RL) and resistance-inductance-capacitance (RLC) circuit transient response. Introduces phasor representation of alternating current (AC) circuits. Utilizes circuit design processes, technical writing and computer software for problem solving. Includes laboratory analysis to explore course concepts. Part I of II.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Engineering
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Danville Community College | EGR271 | Electric Circuits I | 2-Year | |
| Eastern Shore Community College | EGR271 | Electric Circuits I | 2-Year | |
| Germanna Community College | EGR271 | Electric Circuits I | 2-Year | |
| J Sargeant Reynolds Community College | EGR271 | Electric Circuits I | 2-Year | |
| Laurel Ridge Community College | EGR271 | Electric Circuits I | 2-Year | |
| New River Community College | EGR271 | Electric Circuits I | 2-Year | |
| Northern Virginia Community College | EGR271 | Electric Circuits I | 2-Year | |
| Paul D. Camp Community College | EGR271 | Electric Circuits I | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
| Piedmont Virginia Community College | EGR271 | Electric Circuits I | 2-Year | |
| Virginia Peninsula Community College | EGR271 | Electric Circuits I | 2-Year | |
| Tidewater Community College | EGR271 | Electric Circuits I | 2-Year | |
| Virginia Highlands Community College | EGR271 | Electric Circuits I | 2-Year | |
| Virginia Western Community College | EGR271 | Electric Circuits I | 2-Year | |
| Wytheville Community College | EGR271 | Electric Circuits I | 2-Year | |
| Christopher Newport University | ENGR211 | Intro Electric Circuits/Electr | 4-Year | |
| Christopher Newport University | ENGR211L | Intro Electric Circ/Electr Lab | 4-Year | |
| Roanoke College | ENGS220 | Circuits & Electronics | 4-Year | |
| George Mason University | ECE---- | ECE Elective | 4-Year | |
| George Mason University | ECE285 | Electric Circuit Analysis I | 4-Year | |
| William & Mary | PHYS2XX | Transfer Elective Course | Actual transfer credit may vary based on credit earned at host institution. | 4-Year |
| Old Dominion University | ECE201 | CIRCUIT ANALYSIS I | 4-Year | |
| Virginia Polytechnic Institute and State University | ECE1004 | Introduction to ECE Concepts | Must take EGR 125 + 271 to receive ECE 1004 + 2514 + 1XXX | 4-Year |
| Virginia Polytechnic Institute and State University | ECE1XXX | Electrical and Computer Engineering Elective | Must take EGR 125 + 271 to receive ECE 1004 + 2514 + 1XXX | 4-Year |
| Virginia Polytechnic Institute and State University | ECE2514 | Computational Engineering | Must take EGR 125 + 271 to receive ECE 1004 + 2514 + 1XXX | 4-Year |
| Virginia Polytechnic Institute and State University | ECE2054 | Applied Electrical Theory | Must take EGR 125 + 271 to receive ECE 1004 + 2514 + 1XXX | 4-Year |
| Marymount University | MENG202 | Fundamentals of Electrical Engineering | 4-Year | |
| Marymount University | MENG900 | Mechanical Engineering Elective (TR) | 4-Year | |
| Bridgewater College | ENGR303 | Circuit Analysis | 4-Year | |
| Bluefield College | ELEC---- | Elective Met | 4-Year | |
| Virginia Commonwealth University | EGRE206 | ELECTRICAL CIRCUITS | 4-Year | |
| Randolph-Macon College | PHYS215 | Analog Electronics | 4-Year |
