Course Details
Course Details
Back to top
Course Details
MATH2204: Intro Multivariable Calculus
MATH2204: Intro Multivariable Calculus
Description Not Provided
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Mathematical Sciences
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Blue Ridge Community College | MTH265 | Calculus III | 2-Year | |
| Northern Virginia Community College | MTHEEE | N/A | 2-Year | |
| Paul D. Camp Community College | MTHEEE | N/A | Credits may vary at the time of final evaluation. | 2-Year |
| Virginia Western Community College | MTH265 | Calculus III | 2-Year | |
| William & Mary | MATH212 | Intro Multivariable Calculus | 4-Year | |
| Old Dominion University | MATH2ELE | N/A | 4-Year | |
| University of Mary Washington | MATHNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
| Virginia Commonwealth University | MATH307 | MULTIVARIATE CALCULUS | 4-Year |
