Course Details
Course Details
Back to top
Course Details
BIOL2604: General Microbiology
BIOL2604: General Microbiology
Description Not Provided
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Biological Sciences
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Eastern Shore Community College | BIO150 | Microbiology for Health Science | 2-Year | |
| Germanna Community College | BIO205 | General Microbiology | Transcript must show BIOL 2604 and 2614 Lab with C or higher. | 2-Year |
| Laurel Ridge Community College | BIO150 | Microbiology for Health Science | 2-Year | |
| Paul D. Camp Community College | BIO150 | Microbiology for Health Science | 2-Year | |
| Tidewater Community College | BIO150 | Microbiology for Health Science | 2-Year | |
| Virginia Western Community College | BIO150 | Microbiology for Health Science | 2-Year | |
| Wytheville Community College | BIO150 | Microbiology for Health Science | 2-Year | |
| William & Mary | BIOL306 | Microbiology | 4-Year | |
| Old Dominion University | BIOL150 | INTRODUCTORY MICROBIOLOGY | 4-Year | |
| Marymount University | BIO260 | Microbiology | 4-Year | |
| Virginia Commonwealth University | BIOL303 | MICROBIOLOGY | 4-Year |
