Course Details
EGRE101: INTRO TO ENGINEERING
EGRE 101 Introduction to Engineering Semester course; 2 lecture and 3 laboratory hours. 3 credits.Enrollment is restricted to students in the B.S. in Computer Engineering, B.S. in Electrical Engineering, pre-engineering, undeclared - engineering, B.S.Ed. in Secondary Education and Teaching, and B.S. in Education with a concentration in engineering education. Students will be introduced to fundamental electrical engineering concepts and phenomena through labs where they assemble simple working models of electromagnetic devices. Through participating in the design process, observing how these devices operate and measuring response variables at key points of the device, students develop an understanding of the interactions of voltages and currents as well as magnetic and electric fields and how they are applied in the design of modern technology. They will also learn fundamental theories of physics and through a synchronous introduction, learn and reinforce basic mathematical skills that are a key component of student success in electrical and computer engineering.
Overview

Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Central Virginia Community College | EGR124 | Introduction to Engineering and Engineering Methods | 2-Year | |
| Eastern Shore Community College | EGR120 | Introduction to Engineering | 2-Year | |
| Laurel Ridge Community College | EGR120 | Introduction to Engineering | 2-Year | |
| Northern Virginia Community College | EGREEE | N/A | 2-Year | |
| Paul D. Camp Community College | EGREEE | N/A | Credits may vary at the time of final evaluation. | 2-Year |
| Tidewater Community College | EGR120 | Introduction to Engineering | 2-Year | |
| Old Dominion University | ECE111 | INFO LITERACY RESEARCH ECE | 4-Year | |
| Virginia Polytechnic Institute and State University | ENGE1215 | Foundations of Engineering | This equivalency is not guaranteed. Final transferability determined during the transcript evaluation process. Syllabus review may be required. | 4-Year |
| Virginia Polytechnic Institute and State University | ENGE1XXX | Engineering Education Elective | This equivalency is not guaranteed. Final transferability determined during the transcript evaluation process. Syllabus review may be required. | 4-Year |
