Course Details
Course Details
Back to top
Course Details
EGR255: Electric Circuits Laboratory
EGR255: Electric Circuits Laboratory
Teaches principles and operation of laboratory instruments such as VOM, electronic voltmeters, digital multimeters, oscilloscopes, counters, wave generators and power supplies. Presents application to circuit measurements, including transient and steady-state response of simple networks with laboratory applications of laws and theories of circuits plus measurement of AC quantities.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
1.0
Estimate
Department
Engineering
Where Will This Course Transfer?

| Institution | Identifier | Name | Notes | Level |
|---|---|---|---|---|
| Eastern Shore Community College | EGR255 | Electric Circuits Laboratory | 2-Year | |
| Germanna Community College | EGR255 | Electric Circuits Laboratory | 2-Year | |
| J Sargeant Reynolds Community College | EGR255 | Electric Circuits Laboratory | 2-Year | |
| Brightpoint Community College | EGR255 | Electric Circuits Laboratory | 2-Year | |
| Laurel Ridge Community College | EGR255 | Electric Circuits Laboratory | 2-Year | |
| Mountain Empire Community College | EGR255 | Electric Circuits Laboratory | 2-Year | |
| New River Community College | EGR255 | Electric Circuits Laboratory | 2-Year | |
| Northern Virginia Community College | EGR255 | Electric Circuits Laboratory | 2-Year | |
| Piedmont Virginia Community College | EGR255 | Electric Circuits Laboratory | 2-Year | |
| Rappahannock Community College | EGR255 | Electric Circuits Laboratory | 2-Year | |
| Southwest Virginia Community College | EGR255 | Electric Circuits Laboratory | 2-Year | |
| Tidewater Community College | EGR255 | Electric Circuits Laboratory | 2-Year | |
| Virginia Western Community College | EGR255 | Electric Circuits Laboratory | 2-Year | |
| James Madison University | ENGR313 | Circuits and Devices | 4-Year | |
| James Madison University | ENGROOO | General Engineering Credit | 4-Year | |
| Roanoke College | TRANT | Elective Transfer Course | 4-Year | |
| William & Mary | PHYS252 | Electronics | 4-Year | |
| Old Dominion University | EET205 | ELECTRICAL CIRCUITS LAB | 4-Year | |
| Virginia Polytechnic Institute and State University | ECE1X1E | Electrical and Computer Engineering Elective | 4-Year | |
| Marymount University | ENGR900 | Engineering Elective (TR) | 4-Year | |
| Bluefield College | ELEC---- | Elective Met | 4-Year | |
| Virginia Commonwealth University | ENGR2XX | Engineering Transfer Elective | Students wishing to earn credit for EGRE 206 at VCU must take both EGR 251 and EGR 255 and pass both with grades of C or better. | 4-Year |
| Virginia Commonwealth University | EGRE206 | ELECTRICAL CIRCUITS | 4-Year | |
| Virginia Commonwealth University | EGRE207 | ELECTRIC CIRCUITS II | 4-Year |
